GOAT-Sucker, in ornithology. See CAPRIMULGUS.
| PART I. | PART II. | ||
|---|---|---|---|
| Plate | Page | Plate | Page |
| CLXXXIV. to face | 2 | CCII. to face | 446 |
| CLXXXV. | 5 | CCIII. | 492 |
| CLXXXVI. | 20 | CCIV. | 508 |
| CLXXXVII. | 37 | CCV. | 524 |
| CLXXXVIII. | 40 | CCVI. | 543 |
| CLXXXIX. | 169 | CCVII. | 581 |
| CXC. | 172 | CCVIII. | 588 |
| CXCI. | 192 | CCIX. } | 650 |
| CXCII. | 196 | CCX. } | |
| CXCIII. | 280 | CCXI. | 657 |
| CXCIV. | 292 | CCXII. } | 662 |
| CXCV. | 316 | CCXIII. } | |
| CXCVI. | 349 | CCXIV. } | |
| CXCVII. | 364 | CCXV. | 663 |
| CXCVIII. | 366 | CCXVI. | 668 |
| CXCIX. | 368 | CCXVII. | 672 |
| CC. } | 373 | CCXVIII. | 677 |
| CCI. } | CCXIX. | 696 | |
| CCXX. | 768 | ||
| CCXXI. | 792 | ||
[In all, 38 Plates.]