SURVEYING.
PLATE XXV.
Fig. 1.
Fig. 2.
Fig. 4.
Fig. 5.
Fig. 6.
| 3 | 210 | |
| 0 | 160 | |
| 30 | 130 | |
| 30 3 3 1/2 | N.W. | |
| 0 6 | ||
| 13 | 350 | |
| 25 | 320 | |
| 15 | 220 | |
| 15 | 30 | |
| 28 1 50 | W. | |
| 0 3 | ||
| 13 30 | ||
| 1700 | 30 | |
| 1150 | 30 + 20 | |
| 1050 | 20 | |
| 30 | 750 | 10 |
| 15 30 | 480 | 5 |
| 25 | 410 | 15 |
| 30 | 180 | 20 |
| 15 | 32 6 0 | N.E. |
| 0 4 | ||
| 20 3 | 5 | |
| 55 | 80 | |
| 37 4 3 1/2 | N.E. | |
| 0 3 | ||
| 265 | 20 | |
| 30 | 200 | 24 30 |
| 15 | 150 | 50 |
| 15 | 23 3 10 | N.E. |
| 0 2 | ||
| 700 | 55 | |
| 15 | 400 | 10 |
| 20 | 300 | 25 |
| 20 | 0 | 30 + 40 |
| 10 | 60 6 0 | N.E. |
| 0 1 |
Fig. 3.
Fig. 7.
| 1794 | to l | |
| 1464 | 22 | |
| 1050 | ||
| 920 | 52 | |
| 650 | 60 | |
| 330 | 48 | |
| 0 | 14 | |
| a | 3074 | to b |
| 2404 | ||
| 2100 | l | |
| 2072 | ||
| 1730 | ||
| 1550 | ||
| 1420 | k | |
| 1170 | ||
| 620 | ||
| 280 | 40 | |
| j | 2574 | j |
| 2404 | ||
| 2000 | 44 | |
| 1880 | 30 | |
| 1840 | ||
| 1794 | i | |
| 1464 | ||
| 1328 | ||
| 96 | ||
| 1130 | ||
| 860 | ||
| 190 | ||
| h | 4450 | h |
| 3570 | g | |
| 2620 | f | |
| 2590 | ||
| 2210 | ||
| 2080 | e | |
| 1574 | d | |
| 1350 | ||
| 1310 | c | |
| 990 | b | |
| a | 806 |
Washbath south