Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 472,247 chars

ALGEBRA

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771) ALGEBRAtreatise208,739vol. 1, p. 79
1st ed. (1771)AFFECTED equationcross-reference31vol. 1, p. 25
2nd ed. (1778–83) ALGEBRAtreatise82,824vol. 1, p. 225
3rd ed. (1797) ALGEBRAtreatise236,214vol. 1, p. 398
3rd ed. (1797)SQUARE-ROOTcross-reference74vol. 17, p. 717
4th ed. (1810) ALGEBRAtreatise369,571vol. 1, p. 603
4th ed. (1810)SQUARE-ROOTcross-reference55vol. 19, p. 613
5th ed. (1815) ALGEBRAtreatise367,019vol. 1, p. 603revised · J 0.84
6th ed. (1823) ALGEBRAtreatise363,629vol. 1, p. 603revised · J 0.88
7th ed. (1842) ALGEBRAtreatise472,247vol. 2, p. 420substantially revised · J 0.52
8th ed. (1853–60) ALGEBRAtreatise471,405vol. 2, p. 482reprint · J 0.91
8th ed. (1853–60)RECURRING SERIEScross-reference30vol. 18, p. 816
8th ed. (1853–60)STIFELcross-reference20vol. 20, p. 699