Encyclopædia Britannica 1771–1860
Topic · 4 of 8 editions · peak 255,883 chars

ARTS

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
5th ed. (1815) ARTSarticle255,883vol. 2, p. None
5th ed. (1815) ARTSarticle409vol. 9, p. None
5th ed. (1815) ARTSarticle312vol. 3, p. None
5th ed. (1815) ARTSarticle232vol. 3, p. None
5th ed. (1815) ARTSarticle231vol. 2, p. None
5th ed. (1815) ARTSarticle230vol. 1, p. None
5th ed. (1815) ARTSarticle230vol. 9, p. None
5th ed. (1815) ARTSarticle221vol. 3, p. None
5th ed. (1815) ARTSarticle171vol. 1, p. None
6th ed. (1823) ARTSarticle17,348vol. 1, p. None
6th ed. (1823) ARTSarticle7,917vol. 3, p. None
6th ed. (1823) ARTSarticle321vol. 3, p. Nonesubstantially revised · J 0.48
7th ed. (1842) ARTStreatise108,599vol. 3, p. 643
7th ed. (1842) ARTSarticle252vol. 3, p. None
7th ed. (1842) ARTSarticle251vol. 2, p. None
7th ed. (1842) ARTSarticle251vol. 4, p. None
7th ed. (1842) ARTSarticle245vol. 4, p. None
7th ed. (1842) ARTSarticle234vol. 3, p. None
7th ed. (1842) ARTSarticle41vol. 3, p. 658
8th ed. (1853–60) ARTStreatise112,018vol. 3, p. 705revised · J 0.62
8th ed. (1853–60) ARTSarticle133vol. 4, p. Nonesubstantially revised · J 0.27