Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 480,966 chars

ASIA

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771)① ASIAarticle2,426vol. 1, p. 430
1st ed. (1771)② Lesser ASIAsub_entry48vol. 1, p. 430
2nd ed. (1778–83)③ ASIAarticle5,528vol. 1, p. 730
2nd ed. (1778–83)④ ASIA Minorsub_entry65vol. 1, p. 731
3rd ed. (1797)③ ASIAarticle7,322vol. 2, p. 393substantially revised · J 0.23
4th ed. (1810)⑤ ASIAarticle480,966vol. 2, p. 718
5th ed. (1815)⑤ ASIAarticle480,027vol. 2, p. 718reprint · J 0.93
5th ed. (1815)⑥ ASIA MINORarticle63vol. 2, p. 789
6th ed. (1823)⑤ ASIAarticle479,149vol. 2, p. 718reprint · J 0.95
Suppl. 4–6th (1824)⑦ ASIAarticle2,522vol. 1, p. 565
7th ed. (1842)⑧ ASIAtreatise236,663vol. 3, p. 671
7th ed. (1842)⑨ ASIA MINORarticle694vol. 3, p. 702
8th ed. (1853–60)⑧ ASIAtreatise235,680vol. 3, p. 729substantially revised · J 0.49
8th ed. (1853–60)SELJOOKcross-reference36vol. 20, p. 39