Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 2,103,588 chars

CHEMISTRY

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771) CHEMISTRYtreatise729,297vol. 2, p. 66
1st ed. (1771)MINIUMcross-reference51vol. 3, p. 250
1st ed. (1771)MELTING-CONEcross-reference49vol. 3, p. 172
1st ed. (1771)CHYMISTRYcross-reference39vol. 2, p. 198
1st ed. (1771)TURBITH-MINERALcross-reference39vol. 3, p. 915
1st ed. (1771)ZINKcross-reference37vol. 3, p. 953
1st ed. (1771)Elective ATTRACTIONScross-reference36vol. 1, p. 504
2nd ed. (1778–83) CHEMISTRYtreatise611,983vol. 3, p. 1804
2nd ed. (1778–83)CHEMISTRYcross-reference98vol. 10, p. 9054
2nd ed. (1778–83)BELL-Metalcross-reference59vol. 2, p. 1094
2nd ed. (1778–83)ELECTIVE ATTRACTIONScross-reference51vol. 2, p. 902
2nd ed. (1778–83)CHALYBEATED TARTARcross-reference42vol. 3, p. 1773
2nd ed. (1778–83)WHITE-Dropcross-reference42vol. 10, p. 8939
2nd ed. (1778–83)EMPYREUMATIC OILScross-reference41vol. 4, p. 2723
2nd ed. (1778–83)ACID of Sugarcross-reference37vol. 10, p. 8328
2nd ed. (1778–83)WHITE-Coppercross-reference36vol. 10, p. 8939
2nd ed. (1778–83)WHITE-Leadcross-reference34vol. 10, p. 8939
2nd ed. (1778–83)CHYMISTRYcross-reference25vol. 3, p. 1974
3rd ed. (1797) CHEMISTRYtreatise1,806,964vol. 4, p. 374substantially revised · J 0.31
3rd ed. (1797)TURBITH-MINERALcross-reference61vol. 18, p. 595
3rd ed. (1797)RED-PRECIPITATE OF MERCURYcross-reference50vol. 16, p. 33
3rd ed. (1797)MUSIVUM AURUMcross-reference38vol. 12, p. 553
3rd ed. (1797)RED-LEADcross-reference33vol. 16, p. 33
3rd ed. (1797)CHYMISTRYcross-reference25vol. 4, p. 787
Suppl. 3rd (1801) CHEMISTRYtreatise1,111,198vol. 1, p. 210
4th ed. (1810) CHEMISTRYtreatise2,101,732vol. 5, p. 420
4th ed. (1810)MUSIVUM AURUMcross-reference38vol. 14, p. 555
4th ed. (1810)TARTARIC ACIDcross-reference37vol. 20, p. 205
4th ed. (1810)RED-LEADcross-reference30vol. 17, p. 666
4th ed. (1810)CHYMISTRYcross-reference25vol. 6, p. 143
4th ed. (1810)UREAcross-reference20vol. 20, p. 584
5th ed. (1815) CHEMISTRYtreatise2,103,588vol. 5, p. 420revised · J 0.86
5th ed. (1815)MURIATIC ACIDcross-reference190vol. 14, p. 482
5th ed. (1815)RED-Precipitate of Mercurycross-reference48vol. 17, p. 666
5th ed. (1815)MUSIVUM AURUMcross-reference38vol. 14, p. 555
5th ed. (1815)TARTARIC ACIDcross-reference37vol. 20, p. 3
5th ed. (1815)BELL-Metalcross-reference32vol. 3, p. 544
5th ed. (1815)RED-Leadcross-reference30vol. 17, p. 666
5th ed. (1815)CHYMISTRYcross-reference25vol. 6, p. 143
5th ed. (1815)UREAcross-reference20vol. 20, p. 584
6th ed. (1823) CHEMISTRYtreatise2,089,792vol. 5, p. 420revised · J 0.78
6th ed. (1823)MURIATIC ACIDcross-reference190vol. 14, p. 482
6th ed. (1823)RED-Precipitate of Mercurycross-reference48vol. 17, p. 666
6th ed. (1823)MUSIVUM AURUMcross-reference38vol. 14, p. 555
6th ed. (1823)TARTARIC ACIDcross-reference37vol. 20, p. 205
6th ed. (1823)BELL-Metalcross-reference32vol. 3, p. 544
6th ed. (1823)RED-Leadcross-reference30vol. 17, p. 666
6th ed. (1823)CHYMISTRYcross-reference25vol. 6, p. 143
6th ed. (1823)UREAcross-reference20vol. 20, p. 584
Suppl. 4–6th (1824) CHEMISTRYtreatise282,748vol. 3, p. 2
7th ed. (1842) CHEMISTRYtreatise1,089,424vol. 6, p. 341
7th ed. (1842)CHLORINEcross-reference24vol. 6, p. 617
8th ed. (1853–60) CHEMISTRYtreatise681,596vol. 6, p. 437
8th ed. (1853–60)ASPARAGINEcross-reference1,234vol. 3, p. 760
8th ed. (1853–60)CHEMICAL EQUIVALENTScross-reference93vol. 9, p. 318
8th ed. (1853–60)COLLODIONcross-reference83vol. 7, p. 131
8th ed. (1853–60)BENZOIC ACID, BENZAMIDE, BENZINE, BENZYLEcross-reference57vol. 4, p. 660
8th ed. (1853–60)IODINEcross-reference50vol. 12, p. 440
8th ed. (1853–60)CHLORINEcross-reference24vol. 6, p. 627
8th ed. (1853–60)AMYLINEcross-reference23vol. 2, p. 736
8th ed. (1853–60)BORONcross-reference21vol. 5, p. 54