Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 26,788 chars

CORONA

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771) CORONAarticle103vol. 2, p. 280
1st ed. (1771) CORONA imperialissub_entry75vol. 2, p. 280
1st ed. (1771) CORONA BOREALISarticle70vol. 2, p. 280
1st ed. (1771)CORONA imperialiscross-reference53vol. 2, p. 280
1st ed. (1771)CORONA soliscross-reference40vol. 2, p. 281
1st ed. (1771)CORONAcross-reference36vol. 2, p. 280
2nd ed. (1778–83) CORONAarticle26,645vol. 3, p. 2259
2nd ed. (1778–83) CORONAarticle256vol. 3, p. 2263
2nd ed. (1778–83) CORONA Imperialissub_entry224vol. 3, p. 2263
2nd ed. (1778–83) CORONA Borealissub_entry198vol. 3, p. 2263
2nd ed. (1778–83)CORONA Soliscross-reference115vol. 3, p. 2263
2nd ed. (1778–83) CORONAarticle91vol. 3, p. 2259
2nd ed. (1778–83)CORONA Imperialiscross-reference46vol. 3, p. 2263
3rd ed. (1797) CORONAarticle26,680vol. 5, p. 465reprint · J 0.94
3rd ed. (1797) CORONAarticle256vol. 5, p. 469reprint · J 1.00
3rd ed. (1797) CORONA Imperialissub_entry224vol. 5, p. 469reprint · J 1.00
3rd ed. (1797) CORONA Borealissub_entry198vol. 5, p. 469reprint · J 1.00
3rd ed. (1797) CORONA Australissub_entry166vol. 5, p. 469
3rd ed. (1797) CORONAarticle90vol. 5, p. 465
3rd ed. (1797)ANTHELIONcross-reference36vol. 2, p. 77
4th ed. (1810) CORONAarticle26,788vol. 6, p. 673reprint · J 0.93
4th ed. (1810) CORONAarticle256vol. 6, p. 677reprint · J 1.00
4th ed. (1810) CORONA Imperialissub_entry240vol. 6, p. 677revised · J 0.82
4th ed. (1810) CORONA Borealissub_entry198vol. 6, p. 677reprint · J 1.00
4th ed. (1810) CORONA Australissub_entry166vol. 6, p. 677reprint · J 1.00
4th ed. (1810) CORONAarticle90vol. 6, p. 673
4th ed. (1810)ANTHELIONcross-reference36vol. 2, p. 421
5th ed. (1815) CORONAarticle25,052vol. 6, p. 673revised · J 0.90
5th ed. (1815) CORONAarticle1,758vol. 6, p. 677
5th ed. (1815) CORONAarticle255vol. 6, p. 677revised · J 0.85
5th ed. (1815) CORONA Imperialissub_entry240vol. 6, p. 677reprint · J 1.00
5th ed. (1815) CORONA Borealissub_entry197vol. 6, p. 677reprint · J 1.00
5th ed. (1815) CORONA Australis or Meridionalissub_entry165vol. 6, p. 677reprint · J 1.00
5th ed. (1815) CORONAarticle90vol. 6, p. 673
5th ed. (1815)ANTHELIONcross-reference36vol. 2, p. 421
6th ed. (1823) CORONAarticle26,725vol. 6, p. 673reprint · J 0.93
6th ed. (1823) CORONAarticle422vol. 6, p. 677revised · J 0.61
6th ed. (1823) CORONA Imperialissub_entry240vol. 6, p. 677reprint · J 1.00
6th ed. (1823) CORONA Borealissub_entry197vol. 6, p. 677revised · J 0.81
6th ed. (1823) CORONAarticle90vol. 6, p. 673
6th ed. (1823)ANTHELIONcross-reference36vol. 2, p. 421
7th ed. (1842) CORONA, or HALO, in Opticssub_entry13,042vol. 7, p. 371substantially revised · J 0.45
7th ed. (1842) CORONAarticle442vol. 7, p. 372revised · J 0.63
7th ed. (1842) CORONA BOREALISarticle212vol. 7, p. 372substantially revised · J 0.56
8th ed. (1853–60) CORONAarticle12,847vol. 7, p. 410revised · J 0.82
8th ed. (1853–60) CORONA BOREALISarticle210vol. 7, p. 412revised · J 0.85
8th ed. (1853–60) CORONA AUSTRALISarticle191vol. 7, p. 412substantially revised · J 0.35
8th ed. (1853–60) CORONAarticle118vol. 7, p. 412
8th ed. (1853–60)CORONAcross-reference38vol. 7, p. 412