Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 19,359 chars

MAYO

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771) MAYOarticle125vol. 3, p. 31
1st ed. (1771) MAYOarticle63vol. 3, p. 31
2nd ed. (1778–83) MAYOarticle936vol. 6, p. 4512
2nd ed. (1778–83) MAYOarticle751vol. 6, p. 4512
3rd ed. (1797) MAYOarticle1,145vol. 10, p. 697
3rd ed. (1797) MAYOarticle752vol. 10, p. 697reprint · J 0.96
4th ed. (1810) MAYOarticle1,111vol. 13, p. 28revised · J 0.80
4th ed. (1810) MAYOarticle752vol. 13, p. 28revised · J 0.88
5th ed. (1815) MAYOarticle1,104vol. 13, p. 28revised · J 0.83
5th ed. (1815) MAYOarticle752vol. 13, p. 28reprint · J 1.00
6th ed. (1823) MAYOarticle1,104vol. 13, p. 28reprint · J 0.93
6th ed. (1823) MAYOarticle752vol. 13, p. 28reprint · J 0.96
Suppl. 4–6th (1824) MAYOarticle6,870vol. 5, p. 317
7th ed. (1842) MAYOarticle19,359vol. 14, p. 337
7th ed. (1842) MAYOarticle1,108vol. 14, p. 340
8th ed. (1853–60) MAYOarticle18,673vol. 14, p. 369substantially revised · J 0.48