Victoria City, British Columbia (1911–1921)
Victoria City was a city in British Columbia, recorded in 2 censuses between 1911 and 1921. This place is grounded to Wikidata Q2132, so it can be queried as a single entity even when its boundaries or census name varied across years.
Population trajectory across census years
| Census year | Population | Page |
|---|---|---|
| 1911 | 31,660 | View 1911 detail → |
| 1921 | 38,727 | View 1921 detail → |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
People with Dictionary of Canadian Biography entries
The Dictionary of Canadian Biography includes biographies of 75 people connected to this place across the 1851–1921 period, listed below by birth year. Each name links to that person's DCB entry; the connection tag indicates whether the documented event was a birth, death, or burial at this place.
| Name | Lifespan | Connection |
|---|---|---|
| John Work | 1792–1861 | died here |
| James Douglas | 1803–1877 | died here |
| Modeste Demers | 1809–1871 | died here |
| William Fraser Tolmie | 1812–1886 | died here |
| John Hamilton Gray | 1814–1889 | died here |
| Roderick Finlayson | 1818–1892 | died here |
| Sir Matthew Baillie Begbie | 1819–1894 | died here |
| Henry Pering Pellew Crease | 1823–1905 | died here |
| John Sebastian Helmcken | 1824–1920 | died here |
| Amor De Cosmos | 1825–1897 | died here |
| Robert Dunsmuir | 1825–1889 | died here |
| Sarah Lindley Crease | 1826–1922 | died here |
| Joshua Spencer Thompson | 1828–1880 | died here |
| Peter John Leech | 1828–1899 | died here |
| Joseph William McKay | 1829–1900 | died here |
| Jane Lavinia Musgrave | 1830–1916 | died here |
| William Charles | 1831–1903 | died here |
| Benjamin William Pearse | 1832–1902 | died here |
| JAMES SYME | 1832–1881 | died here |
| John Teague | 1833–1902 | died here |
| David Williams Higgins | 1834–1917 | died here |
| George Anthony Walkem | 1834–1908 | died here |
| Gilbert Malcolm Sproat | 1834–1913 | died here |
| Edgar Dewdney | 1835–1916 | died here |
| Israel Wood Powell | 1836–1915 | died here |
| Robert Beaven | 1836–1920 | died here |
| Catharine Morton | 1837–1892 | died here |
| David W. Spencer | 1837–1920 | died here |
| James Douglas Warren | 1837–1917 | died here |
| John Fannin | 1837–1904 | died here |
| Charles Mair | 1838–1927 | died here |
| Charles Frederick Houghton | 1839–1898 | died here |
| Noah Shakespeare Canadian politician | 1839–1921 | died here |
| Alexander Rocke Robertson | 1841–1881 | died here |
| Edward Ludlow Wetmore | 1841–1922 | died here |
| Caroline Sarah Knott | 1842–1930 | died here |
| William Smithe | 1842–1887 | died here |
| Margaret Townsend | 1843–1923 | died here |
| Edward Francis Wilson | 1844–1915 | died here |
| Robert Paterson Rithet | 1844–1919 | died here |
| Nellie Cashman | 1845–1925 | died here |
| Elias Friedlander | 1846–1927 | died here |
| Alexander Edmund Batson Davie | 1847–1889 | died here |
| John Thomas Walbran | 1848–1913 | died here |
| Charles Frederic Newcombe | 1851–1924 | died here |
| Theodore Davie | 1852–1898 | died here |
| Maria Heathfield Pollard | 1854–1937 | died here |
| James William Troup | 1855–1931 | died here |
| John Pease Babcock | 1855–1936 | died here |
| Robert Garnett Tatlow | 1855–1910 | died here |
| John Oliver | 1856–1927 | died here |
| John Stoughton Dennis | 1856–1938 | died here |
| Sir Frank Stillman Barnard | 1856–1936 | died here |
| William L. Walsh | 1857–1938 | died here |
| James Alexander MacDonald | 1858–1939 | died here |
| Ralph Smith | 1858–1917 | died here |
| Anne Cecilia McNaughton | 1859–1938 | died here |
| A. E. (Albert Edward) McPhillips | 1861–1938 | died here |
| Edward Alexander Partridge | 1861–1931 | died here |
| George Exton Lloyd | 1861–1940 | died here |
| James Andrew Joseph McKenna | 1862–1919 | died here |
| Mary Agnes Bernard | 1862–1933 | died here |
| William Ernest Ditchburn | 1862–1932 | died here |
| Agnes Deans Cameron | 1863–1912 | born and died here |
| Sir James Outram | 1864–1925 | died here |
| Walter Cameron Nichol | 1866–1928 | died here |
| James Hurst Hawthornthwaite | 1869–1926 | died here |
| Emily Carr | 1871–1945 | born and died here |
| Helen Letitia Mooney | 1873–1951 | died here |
| Milton Robbins Jennings | 1874–1921 | died here |
| Albert E. Todd | 1878–1928 | born here |
| Henry Joseph O'Leary | 1879–1938 | died here |
| Wenonah Marlatt | 1883–1930 | died here |
| Robert James Cromie | 1887–1936 | died here |
| Samuel Maclure | d. 1929 | died here |
Identifiers
- Persistent place ID:
PLACE_BC217001— assigned to this enduring entity by chaining year-scoped TCP UIDs through spatial overlap - Wikidata: Q2132
- Wikipedia (EN): https://en.wikipedia.org/wiki/Victoria,_British_Columbia
- Wikipédia (FR): https://fr.wikipedia.org/wiki/Victoria_(Colombie-Britannique)
Sources
Census tabulations from the 1851–1921 Census of Canada series, transcribed and georeferenced by the Canadian Peoples / TCP project. Each year's detail page (linked above) cites the specific source table.