Qualified census identity
St. Charles pr — census continuity group
This grouping records the current assessment of census continuity. A shared group does not by itself establish a historical municipality or make statistics directly comparable across changed boundaries.
- Identifier
- PLACE_MB018007
- Identity scope
- census_reporting_continuity
- Identity basis
- single_census_occurrence
- CRM class
- E92_Spacetime_Volume
- Recorded area separation
- False
- Census years
- 1911
Census representations and source evidence
People and biographical connections
These published connections come from the separate LINCS / Dictionary of Canadian Biography layer. A life event or overlapping lifespan does not establish residence at a census date. The association remains attached to this published page; it is not assigned to every revised census group.
| Name | Lifespan | Connection |
|---|---|---|
| Richard Waugh | 1830–1908 | died here |
| Robert Gerrie | 1830–1908 | died here |
| Thomas Hart | 1835–1912 | died here |
| Alexander McMicken | 1837–1916 | died here |
| Jules Decorby | 1841–1916 | died here |
| Charlotte Ross | 1843–1916 | died here |
| Joseph Walter Sparling | 1843–1912 | died here |
| William Fisher Luxton | 1844–1907 | died here |
| Jón Bjarnason | 1845–1914 | died here |
| William Robert Bell | 1845–1913 | died here |
| Nathaniel Francis Hagel | 1846–1915 | died here |
| George Weston Wrigley | 1847–1907 | died here |
| Nicholas Bawlf | 1849–1914 | died here |
| Thomas Mayne Daly | 1852–1911 | died here |
| Duncan Wendell McDermid | 1858–1909 | died here |
| George Allan Kennedy | 1858–1913 | died here |
| Colin H. Campbell | 1859–1914 | died here |
| Florence Davy Lucas | 1865–1915 | died here |
| Alfred Schmitz Shadd | 1870–1915 | died here |
Persistent place ID: PLACE_MB018007