Qualified census identity
Winnipeg c pt — census continuity group
This grouping records the current assessment of census continuity. A shared group does not by itself establish a historical municipality or make statistics directly comparable across changed boundaries.
- Identifier
- PLACE_MB024001
- Identity scope
- census_reporting_continuity
- Identity basis
- single_census_occurrence
- CRM class
- E92_Spacetime_Volume
- Recorded area separation
- False
- Census years
- 1911
Census representations and source evidence
Wikidata
- Winnipeg — big city; city in Canada
People and biographical connections
These published connections come from the separate LINCS / Dictionary of Canadian Biography layer. A life event or overlapping lifespan does not establish residence at a census date. The association remains attached to this published page; it is not assigned to every revised census group.
| Name | Lifespan | Connection |
|---|---|---|
| John Peter Pruden | 1778–1868 | died here |
| James Settee | 1809–1902 | died here |
| Gilbert McMicken | 1813–1891 | died here |
| Lewis Wallbridge | 1816–1887 | died here |
| Edmund Burke Wood | 1820–1882 | died here |
| Aquila Walsh | 1823–1885 | died here |
| Charles John Brydges | 1827–1889 | died here |
| Francis Evans Cornish | 1831–1878 | died here |
| Robert Machray | 1831–1904 | died here |
| James Ross | 1835–1871 | died here |
| Alexander McMicken | 1837–1916 | died here |
| Curtis James Bird | 1838–1876 | born here |
| Nicholas Flood Davin | 1840–1901 | died here |
| Alexander Logan | 1841–1894 | died here |
| John Norquay | 1841–1889 | died here |
| James Henry Ashdown | 1844–1924 | died here |
| Simon Duffin | 1844–1900 | died here |
| William Fisher Luxton | 1844–1907 | died here |
| William Robert Bell | 1845–1913 | died here |
| Daniel Hunter McMillan Canadian politician (1846-1933) | 1846–1933 | died here |
| George Weston Wrigley | 1847–1907 | died here |
| Ralph Joseph Horner | 1848–1926 | died here |
| Macdonald | 1850–1929 | died here |
| James Albert Manning Aikins | 1851–1929 | died here |
| Richard Willis Jameson | 1851–1899 | died here |
| Spencer Argyle Bedford | 1851–1933 | died here |
| Thomas Mayne Daly | 1852–1911 | died here |
| James Simmons Freer | 1855–1933 | died here |
| David Wesley Bole | 1856–1933 | died here |
| Cyril Genik | 1857–1925 | died here |
| T. A. (Theodore Arthur) Burrows | 1857–1929 | died here |
| Colin H. Campbell | 1859–1914 | died here |
| James Duncan McGregor | 1860–1935 | died here |
| Robert Lorne Richardson | 1860–1921 | died here |
| John Godefrey Sullivan | 1863–1938 | died here |
| Alfred Schmitz Shadd | 1870–1915 | died here |
| Thomas Herman Johnson | 1870–1927 | died here |
| Norman Criddle | 1875–1933 | died here |
| Robert Walter Paterson | 1876–1936 | died here |
| F. J. Dixon | 1881–1931 | died here |
| Winona Flett | 1884–1922 | died here |
| James A. (James Armstrong) Richardson | 1885–1939 | died here |
| Alan Arnett McLeod | 1899–1918 | died here |
| Terrance Stanley Fox | 1958–1981 | born here |
Persistent place ID: PLACE_MB024001