Census boundary evidence
St. John City, Kings ward-quartier — 1911 census geography (NB)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NB032010_1911
- Source boundary identifier
- NB032010
- Census vintage
- 1911
- Source label
- St. John City, Kings ward-quartier
- Province code
- NB
- District label
- St. John City & County
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: St. John City, Kings ward-quartier
TCP UID: NB032010
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- St. John City, Kings ward-quartier — 1911 · 1911_V1T1, row 3628 unique_contextual_name_candidate
- St. John City, Kings ward-quartier — 1911 · 1911_V2T2, row 474 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| St. John, Kings, Ward—Quartier · 1901 | 1901 → 1911 | 417691.24146182975 | 0.9999993446066224 | 0.9999998089003106 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| St. John, Prince, Ward—Quartier · 1901 | 1901 → 1911 | 0.0022843489176415355 | 3.5148078782334084e-09 | 5.468988224671499e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. John, Queens, Ward—Quartier · 1901 | 1901 → 1911 | 0.016204551607445654 | 3.9048798558582405e-08 | 3.879551903949058e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. John, Wellington, Ward—Quartier · 1901 | 1901 → 1911 | 0.012834446223965687 | 3.8935811919121924e-08 | 3.072710772289407e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. John, Dufferin, Ward—Quartier · 1901 | 1901 → 1911 | 0.00274512083803509 | 2.277763885894461e-09 | 6.5721280241261895e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. John, C · 1921 | 1911 → 1921 | 417691.29038219684 | 0.9999999260211714 | 0.011261905070368155 | EARLIER_WITHIN_LATERHistorical succession verified: False |
Continuity assessments
- St. John, Kings, Ward—Quartier (1901) → St. John City, Kings ward-quartier (1911): name_change_requires_review