Census boundary evidence
Cape John — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS050006_1911
- Source boundary identifier
- NS050006
- Census vintage
- 1911
- Source label
- Cape John
- Province code
- NS
- District label
- Pictou
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Cape John
TCP UID: NS050006
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Cape John — 1911 · 1911_V1T1, row 4089 unique_contextual_name_candidate
- Cape John — 1911 · 1911_V1T2, row 4046 unique_contextual_name_candidate
- Cape John — 1911 · 1911_V2T2, row 927 unique_contextual_name_candidate
- Cape John — 1911 · 1911_V2T7, row 927 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Cape John · 1901 | 1901 → 1911 | 35684693.69125617 | 0.9999999620752429 | 0.9999999598723711 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| River John · 1901 | 1901 → 1911 | 0.40078553249329096 | 4.33577259027443e-09 | 1.1231300452746283e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Toney River · 1901 | 1901 → 1911 | 0.11646074116447581 | 2.8341763839518267e-09 | 3.2636047684421854e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Cape John · 1921 | 1911 → 1921 | 35684693.69125619 | 0.9999999598723716 | 0.9999999620752433 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| River John · 1921 | 1911 → 1921 | 0.400785532489315 | 1.1231300452634862e-08 | 4.335772590231417e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Toney River · 1921 | 1911 → 1921 | 0.11646074116682299 | 3.2636047685079607e-09 | 2.8341763840089472e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Cape John (1901) → Cape John (1911): supported_spatial_name_continuity
- Cape John (1911) → Cape John (1921): supported_spatial_name_continuity