| 18 | madden | catherine | F | 29 | Roman Catholic | Irish | Ontario | No Occupation Listed | 35 |
| 19 | madden | james | M | 8 | Roman Catholic | Irish | Ontario | No Occupation Listed | 35 |
| 22 | madden | mary | F | 2 | Roman Catholic | Irish | Ontario | No Occupation Listed | 35 |
| 21 | madden | robert | M | 4 | Roman Catholic | Irish | Ontario | No Occupation Listed | 35 |
| 17 | madden | william | M | 37 | Roman Catholic | Irish | Ontario | Other Service Workers nec | 35 |
| 20 | madden | william | M | 6 | Roman Catholic | Irish | Ontario | No Occupation Listed | 35 |
| 20 | mahell | david | M | 25 | Anglican | Dutch | Ontario | Labourers nfs | 65 |
| 22 | mahell | isac | M | 27 | Anglican | Dutch | Ontario | Farmers, general and nfs | 65 |
| 24 | mahell | john | M | 29 | Anglican | Dutch | Ontario | Engineers (US) nfs | 65 |
| 21 | mahell | joseph | M | 21 | Anglican | Dutch | Ontario | Labourers nfs | 65 |
| 23 | mahell | lucinda | F | 23 | Anglican | Dutch | Ontario | Dressmakers | 65 |
| 19 | mahell | sarah | F | 56 | Anglican | Dutch | Ontario | Farmers, general and nfs | 65 |
| 9 | maron | agnes | F | 18 | Roman Catholic | Irish | Ontario | No Occupation Listed | 34 |
| 7 | marran | cathran | F | 0 | Roman Catholic | Irish | Ontario | No Occupation Listed | 68 |
| 6 | marran | christie | F | 23 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 68 |
| 5 | marran | donald | M | 24 | Roman Catholic | Irish | Ontario | Hotel Keepers and Managers | 68 |
| 7 | marron | annie | F | 24 | Roman Catholic | Irish | Ontario | No Occupation Listed | 34 |
| 2 | marron | annie | F | 24 | Presbyterian | Scottish | Ontario | No Occupation Listed | 43 |
| 12 | marron | annie | F | 17 | Roman Catholic | Irish | Ontario | No Occupation Listed | 74 |
| 23 | marron | antonie | M | 27 | Presbyterian | French | Ontario | river drivers | 51 |
| 23 | marron | betsey | F | 17 | Roman Catholic | French | Ontario | No Occupation Listed | 55 |
| 2 | marron | christie | F | 2 | Presbyterian | French | Ontario | No Occupation Listed | 51 |
| 11 | marron | eurabeth | F | 26 | Roman Catholic | Irish | Ontario | No Occupation Listed | 74 |
| 4 | marron | john | M | 25 | Roman Catholic | Irish | Ontario | Farmers, general and nfs | 34 |
| 3 | marron | josophine | F | 0 | Presbyterian | French | Ontario | No Occupation Listed | 51 |
| 8 | marron | kate | F | 22 | Roman Catholic | Irish | Ontario | No Occupation Listed | 34 |
| 1 | marron | margret | F | 4 | Presbyterian | French | Ontario | No Occupation Listed | 51 |
| 10 | marron | margret | F | 62 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 74 |
| 9 | marron | martan | M | 62 | Roman Catholic | Irish | Ireland | Farmers, general and nfs | 74 |
| 5 | marron | mary | F | 57 | Roman Catholic | Irish | Ontario | No Occupation Listed | 34 |
| 6 | marron | mary | F | 28 | Roman Catholic | Irish | Ontario | No Occupation Listed | 34 |
| 24 | marron | mary | F | 26 | Presbyterian | French | Ontario | No Occupation Listed | 51 |
| 25 | marron | mary | F | 9 | Presbyterian | French | Ontario | No Occupation Listed | 51 |
| 22 | marron | mary | F | 50 | Roman Catholic | French | United States | No Occupation Listed | 55 |
| 1 | marron | peter | M | 25 | Presbyterian | French | Ontario | river drivers | 43 |
| 19 | martell | archibald | M | 4 | Roman Catholic | French | Ontario | No Occupation Listed | 39 |
| 6 | martell | delima | F | 15 | Roman Catholic | French | Quebec | Factory labourers (non-specified manufacturing) | 36 |
| 2 | martell | fabien | M | 24 | Roman Catholic | French | Quebec | Labourers nfs | 36 |
| 23 | martell | francis | M | 55 | Roman Catholic | French | Quebec | Labourers nfs | 36 |
| 5 | martell | henry | M | 18 | Roman Catholic | French | Quebec | Waiters | 36 |
| 8 | martell | joseph | M | 11 | Roman Catholic | French | Ontario | No Occupation Listed | 36 |
| 20 | martell | joseph | M | 1 | Roman Catholic | French | Ontario | No Occupation Listed | 39 |
| 24 | martell | julia | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 36 |
| 1 | martell | mary | F | 27 | Roman Catholic | French | Quebec | Factory labourers (non-specified manufacturing) | 36 |
| 7 | martell | mary | F | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 36 |
| 9 | martell | mary | F | 22 | Roman Catholic | French | Ontario | Dressmakers | 37 |
| 25 | martell | napolon | M | 25 | Roman Catholic | French | Ontario | Labourers nfs | 36 |
| 17 | martell | paul | M | 25 | Roman Catholic | French | Quebec | Labourers nfs | 39 |
| 3 | martell | sarah | F | 22 | Roman Catholic | French | Quebec | Factory labourers (non-specified manufacturing) | 36 |
| 18 | martell | villineaje | F | 34 | Roman Catholic | French | Quebec | No Occupation Listed | 39 |
| 4 | martell | william | M | 20 | Roman Catholic | French | Quebec | Waiters | 36 |
| 10 | martell | william | M | 0 | Roman Catholic | French | Ontario | No Occupation Listed | 37 |
| 25 | martin | henery | M | 34 | Roman Catholic | French | Ontario | river drivers | 38 |
| 3 | martin | lewis | M | 2 | Roman Catholic | French | Ontario | No Occupation Listed | 38 |
| 1 | martin | mary | F | 27 | Roman Catholic | French | United States | No Occupation Listed | 38 |
| 2 | martin | william | M | 11 | Roman Catholic | French | United States | No Occupation Listed | 38 |
| 16 | mcalier | alexander | M | 21 | Roman Catholic | Irish | Ontario | Labourers nfs | 72 |
| 17 | mcalier | andrew | M | 6 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 12 | mcalier | ann | F | 16 | Roman Catholic | Irish | Ontario | Servants nfs | 76 |
| 10 | mcalier | annie | F | 42 | Roman Catholic | Irish | Ontario | Farmers, general and nfs | 76 |
| 17 | mcalier | emma | F | 16 | Roman Catholic | Irish | Ontario | No Occupation Listed | 72 |
| 15 | mcalier | frank | M | 56 | Roman Catholic | Irish | Ireland | Boot and shoemakers and repairers | 72 |
| 18 | mcalier | hugh | M | 4 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 13 | mcalier | jimmey | M | 14 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 15 | mcalier | joseph | M | 10 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 16 | mcalier | lizzie | F | 8 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 18 | mcalier | mary | F | 14 | Roman Catholic | Irish | Ontario | No Occupation Listed | 72 |
| 11 | mcalier | patrick | M | 19 | Roman Catholic | Irish | Ontario | Farmers, general and nfs | 76 |
| 14 | mcalier | susan | F | 12 | Roman Catholic | Irish | Ontario | No Occupation Listed | 76 |
| 5 | mcateer | catherine | F | 3 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 22 | mcateer | james | M | 37 | Roman Catholic | Irish | Ireland | Dealer, merchant etc. (Wholesale & retail trade) | 33 |
| 4 | mcateer | james | M | 9 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 25 | mcateer | john | M | 13 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 2 | mcateer | margaret | F | 12 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 23 | mcateer | mary | F | 36 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 24 | mcateer | mary | F | 19 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 3 | mcateer | samuel | M | 10 | Roman Catholic | Irish | Ontario | No Occupation Listed | 33 |
| 19 | mccleare | agness | F | 10 | | Irish | Ontario | No Occupation Listed | 31 |
| 17 | mccleare | caroline | F | 61 | Anglican | Irish | Ontario | No Occupation Listed | 31 |
| 16 | mccleare | george | M | 62 | Presbyterian | Irish | Ontario | Labourers nfs | 31 |
| 18 | mccleare | john | M | 18 | | Irish | Ontario | No Occupation Listed | 31 |
| 8 | mcclennan | ann | F | 15 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 12 | mcclennan | dunkin | M | 1 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 9 | mcclennan | ellen | F | 13 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 7 | mcclennan | jenet | F | 16 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 5 | mcclennan | john | M | 48 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 71 |
| 11 | mcclennan | lizzie | F | 6 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 6 | mcclennan | mary | F | 37 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 71 |
| 10 | mcclennan | thessia | F | 10 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 71 |
| 15 | mccloude | christe | F | 14 | Church of Scotland | Scottish | Ontario | No Occupation Listed | 63 |
| 10 | mccloude | donald | M | 56 | Church of Scotland | Scottish | Scotland | Farmers, general and nfs | 63 |
| 11 | mccloude | flora | F | 51 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 63 |
| 13 | mccloude | isabella | F | 19 | Church of Scotland | Scottish | Ontario | No Occupation Listed | 63 |
| 16 | mccloude | john | M | 12 | Church of Scotland | Scottish | Ontario | No Occupation Listed | 63 |
| 12 | mccloude | joseph | M | 21 | Church of Scotland | Scottish | Ontario | Labourers nfs | 63 |
| 14 | mccloude | maggy | F | 17 | Church of Scotland | Scottish | Ontario | No Occupation Listed | 63 |
| 2 | mcconnell | margaret | F | 17 | Roman Catholic | Irish | Ontario | Servants nfs | 18 |
| 9 | mccormel | james | M | 81 | Anglican | Irish | Ireland | Farmers, general and nfs | 14 |
| 10 | mccormel | mary | F | 49 | Anglican | Irish | Ireland | Farmers, general and nfs | 14 |
| 10 | mccrae | john | M | 47 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 28 |
| 11 | mccrae | mary | F | 44 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 28 |
| 1 | mccurdy | laughlan | M | 39 | Church of Scotland | Scottish | New Brunswick | river drivers | 13 |
| 7 | mccurdy | laughlin | M | 38 | Presbyterian | Scottish | Quebec | Labourers nfs | 53 |
| 2 | mccurdy | salvina | F | 36 | Church of Scotland | Scottish | New Brunswick | No Occupation Listed | 13 |
| 8 | mccurdy | sylvina | F | 36 | Presbyterian | Scottish | New Brunswick | No Occupation Listed | 53 |
| 4 | mcdermid | angus | M | 73 | Congregationalist | Scottish | Ontario | Farmers, general and nfs | 44 |
| 11 | mcdermid | ann | F | 29 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 7 | mcdermid | archie | M | 26 | Congregationalist | Scottish | Ontario | Farmers, general and nfs | 44 |
| 5 | mcdermid | cathran | F | 34 | Congregationalist | Scottish | Ontario | No Occupation Listed | 44 |
| 14 | mcdermid | cathrine | F | 2 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 16 | mcdermid | finelly | M | 40 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 9 | mcdermid | hugh | M | 70 | Congregationalist | Scottish | Ontario | Farmers, general and nfs | 45 |
| 15 | mcdermid | hugh | M | 0 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 6 | mcdermid | jemetann | F | 24 | Congregationalist | Scottish | Ontario | No Occupation Listed | 44 |
| 13 | mcdermid | jennet | F | 6 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 12 | mcdermid | margrat | F | 7 | Congregationalist | Scottish | Ontario | No Occupation Listed | 45 |
| 8 | mcdermid | mary | F | 22 | Congregationalist | Scottish | Ontario | No Occupation Listed | 44 |
| 10 | mcdermid | peter | M | 38 | Congregationalist | Scottish | Ontario | Farmers, general and nfs | 45 |
| 25 | mcdonald | alan | M | 13 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 6 |
| 4 | mcdonald | alan | M | 56 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 19 |
| 7 | mcdonald | alan | M | 45 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 62 |
| 13 | mcdonald | alen | M | 0 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 20 |
| 11 | mcdonald | alex | M | 50 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 26 |
| 6 | mcdonald | alexander | M | 89 | Roman Catholic | Scottish | Scotland | No Occupation Listed | 19 |
| 7 | mcdonald | alexander | M | 33 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 25 |
| 11 | mcdonald | alexander | M | 36 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 32 |
| 14 | mcdonald | alexander | M | 11 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 53 |
| 16 | mcdonald | alexander | M | 16 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 75 |
| 6 | mcdonald | alexander | M | 56 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 83 |
| 8 | mcdonald | alexander | M | 41 | Roman Catholic | Scottish | Scotland | Farmers, general and nfs | 84 |
| 10 | mcdonald | alexander | M | 11 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 84 |
| 8 | mcdonald | alexander | M | 38 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 44 |
| 23 | mcdonald | andrew | M | 2 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 43 |
| 13 | mcdonald | angus | M | 13 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 53 |
| 11 | mcdonald | angus | M | 34 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 63 |
| 9 | mcdonald | angus | M | 42 | Roman Catholic | Scottish | Scotland | Farmers, general and nfs | 79 |
| 7 | mcdonald | angus | M | 22 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 6 | mcdonald | angus | M | 41 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 21 | mcdonald | angus | M | 36 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 5 | mcdonald | ann | F | 72 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 25 |
| 11 | mcdonald | ann | F | 38 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 53 |
| 10 | mcdonald | ann | F | 69 | Roman Catholic | English | France | No Occupation Listed | 63 |
| 13 | mcdonald | ann | F | 48 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 75 |
| 5 | mcdonald | annie | F | 54 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 19 |
| 11 | mcdonald | ayre | F | 13 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 20 |
| 25 | mcdonald | bellia | F | 21 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 70 |
| 9 | mcdonald | catharin | F | 34 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 84 |
| 14 | mcdonald | catherin | F | 81 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 24 |
| 14 | mcdonald | cathran | F | 23 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 75 |
| 6 | mcdonald | cathrin | F | 34 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 25 |
| 13 | mcdonald | cathrin | F | 38 | Roman Catholic | Scottish | Ontario | Dealer, merchant etc. (Wholesale & retail trade) | 23 |
| 22 | mcdonald | cathrin | F | 23 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 43 |
| 5 | mcdonald | cathrin | F | 8 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 44 |
| 22 | mcdonald | cathrin | F | 26 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 13 | mcdonald | christie | F | 50 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 27 |
| 10 | mcdonald | christie | F | 28 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 79 |
| 5 | mcdonald | christie | F | 72 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 5 | mcdonald | colon | M | 35 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 83 |
| 10 | mcdonald | daniel | M | 15 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 19 | mcdonald | daniel | M | 34 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 69 |
| 22 | mcdonald | daniel | M | 53 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 70 |
| 16 | mcdonald | david | M | 6 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 8 | mcdonald | donald | M | 39 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 15 |
| 8 | mcdonald | donald | M | 29 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 25 |
| 3 | mcdonald | donald | M | 6 | Presbyterian | Scottish | Ontario | No Occupation Listed | 43 |
| 10 | mcdonald | donald | M | 50 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 15 | mcdonald | donald | M | 9 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 53 |
| 9 | mcdonald | donald | M | 73 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 63 |
| 13 | mcdonald | donald | M | 0 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 79 |
| 12 | mcdonald | donald | M | 8 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 21 | mcdonald | donald | M | 28 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 43 |
| 25 | mcdonald | donald | M | 0 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 22 | mcdonald | dougal | M | 36 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 25 |
| 19 | mcdonald | duncan | M | 52 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 11 | mcdonald | duncan | M | 9 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 84 |
| 7 | mcdonald | dunkin | M | 35 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 18 | mcdonald | dunkin | M | 32 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 24 |
| 21 | mcdonald | dunkin | M | 19 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 69 |
| 11 | mcdonald | elazabath | F | 17 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 23 | mcdonald | elizabeth | F | 48 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 70 |
| 20 | mcdonald | emilia | F | 39 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 61 |
| 17 | mcdonald | emma | F | 3 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 16 | mcdonald | fanie | F | 22 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 8 |
| 23 | mcdonald | flora | F | 38 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 25 |
| 18 | mcdonald | flora | F | 64 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 69 |
| 3 | mcdonald | hatty | F | 5 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 12 | mcdonald | hellen | F | 2 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 79 |
| 14 | mcdonald | hugh | M | 10 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 16 | mcdonald | hugh | M | 7 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 53 |
| 8 | mcdonald | hugh | M | 20 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 7 | mcdonald | hugh | M | 3 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 44 |
| 17 | mcdonald | isabela | F | 80 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 75 |
| 24 | mcdonald | isabla | F | 17 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 6 |
| 3 | mcdonald | isabla | F | 70 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 24 |
| 15 | mcdonald | isablla | F | 18 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 75 |
| 13 | mcdonald | james | M | 6 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 10 | mcdonald | jane | F | 19 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 12 | mcdonald | jane | F | 9 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 20 |
| 24 | mcdonald | jemet | F | 16 | Roman Catholic | Scottish | Ontario | Servants nfs | 25 |
| 9 | mcdonald | jenat | F | 38 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 8 | mcdonald | jenet | F | 27 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 62 |
| 15 | mcdonald | jenetann | F | 8 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 18 | mcdonald | jennet | F | 40 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 24 | mcdonald | jennet | F | 3 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 21 | mcdonald | john | M | 24 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 14 | mcdonald | john | M | 11 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 9 | mcdonald | john | M | 48 | Roman Catholic | Scottish | Ontario | Occupational title unclassifiable | 20 |
| 4 | mcdonald | john | M | 31 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 25 |
| 13 | mcdonald | john | M | 12 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 12 | mcdonald | john | M | 15 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 7 | mcdonald | john | M | 45 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 83 |
| 11 | mcdonald | john | M | 13 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 4 | mcdonald | john | M | 74 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 15 | mcdonald | john | M | 29 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 8 |
| 23 | mcdonald | john | M | 5 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 53 |
| 19 | mcdonald | john | M | 55 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 61 |
| 23 | mcdonald | john | M | 14 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 24 | mcdonald | johney | M | 12 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 8 | mcdonald | joseph | M | 30 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 2 | mcdonald | joseph | M | 6 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 24 | mcdonald | joseph | M | 23 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 70 |
| 22 | mcdonald | josoph | M | 22 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 17 | mcdonald | josoph | M | 2 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 17 | mcdonald | julia | F | 3 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 8 |
| 7 | mcdonald | june | F | 80 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 19 |
| 10 | mcdonald | kate | F | 31 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 20 |
| 1 | mcdonald | lacklin | M | 8 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 22 | mcdonald | lafois | F | 17 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 23 | mcdonald | laughlan | M | 19 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 6 |
| 20 | mcdonald | maggy | F | 22 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 69 |
| 14 | mcdonald | margret | F | 60 | Roman Catholic | Scottish | Scotland | No Occupation Listed | 10 |
| 8 | mcdonald | margret | F | 95 | Roman Catholic | Scottish | Scotland | No Occupation Listed | 19 |
| 10 | mcdonald | margret | F | 75 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 5 | mcdonald | margret | F | 48 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 17 | mcdonald | margret | F | 34 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 24 |
| 4 | mcdonald | margret | F | 30 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 44 |
| 20 | mcdonald | mary | F | 48 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 6 |
| 15 | mcdonald | mary | F | 36 | Roman Catholic | Scottish | Nova Scotia | No Occupation Listed | 10 |
| 15 | mcdonald | mary | F | 8 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 15 |
| 12 | mcdonald | mary | F | 50 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 26 |
| 9 | mcdonald | mary | F | 17 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 16 | mcdonald | mary | F | 40 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 24 |
| 24 | mcdonald | mary | F | 13 | Roman Catholic | Scottish | Ontario | Servants nfs | 43 |
| 12 | mcdonald | maryann | F | 28 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 12 | mcdonald | ranald | M | 16 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 15 |
| 9 | mcdonald | ranald | M | 86 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 32 |
| 16 | mcdonald | ranald | M | 6 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 32 |
| 11 | mcdonald | ranald | M | 4 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 79 |
| 6 | mcdonald | ranold | M | 23 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 2 |
| 6 | mcdonald | ranold | M | 5 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 44 |
| 18 | mcdonald | rodrich | M | 1 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 8 |
| 25 | mcdonald | sarah | F | 10 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 61 |
| 13 | mcdonald | william | M | 14 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 15 |
| 4 | mcdonald | wm | M | 50 | Roman Catholic | Scottish | Ontario | Labourers nfs | 2 |
| 21 | mcdonell | adiel | F | 0 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 56 |
| 9 | mcdonell | agatha | F | 10 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 49 |
| 25 | mcdonell | agness | F | 28 | Presbyterian | German | Ontario | No Occupation Listed | 21 |
| 13 | mcdonell | agnus | F | 60 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 68 |
| 2 | mcdonell | aleander | M | 56 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 44 |
| 25 | mcdonell | alexander | M | 42 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 5 |
| 14 | mcdonell | alexander | M | 3 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 46 |
| 6 | mcdonell | alexander | M | 25 | Roman Catholic | Scottish | Ontario | Labourers nfs | 67 |
| 11 | mcdonell | alexr | M | 58 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 42 |
| 14 | mcdonell | ambrose | M | 1 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 7 |
| 21 | mcdonell | angus | M | 29 | Roman Catholic | Scottish | Ontario | Labourers nfs | 4 |
| 15 | mcdonell | angus | M | 10 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 50 |
| 6 | mcdonell | angus | M | 35 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 61 |
| 8 | mcdonell | angus | M | 15 | Roman Catholic | Scottish | Ontario | Farmers, general and nfs | 69 |
| 9 | mcdonell | angus | M | 12 | Roman Catholic | Scottish | Ontario | No Occupation Listed | 27 |
