Haldimand, Ontario (1861 census)
Haldimand was a census subdivision in Northumberland County, Ontario, recorded in the 1861 Census of Canada with a population of 6,164. The community is grounded to Wikidata Q115261662. The administrative centroid was at approximately 44.068°N, 78.031°W.
Population
In 1861, Haldimand had a population of 6,164: 3,217 male and 2,947 female residents. Population density was 46.7 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 4,634 |
| 1861 | 6,164 |
| 1871 | 5,796 |
| 1881 | 5,401 |
| 1891 | 4,484 |
| 1901 | 3,946 |
| 1911 | 3,465 |
| 1921 | 3,008 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Haldimand shared boundaries with:
Full census record, 1861
The 1861 census recorded 391 measurements for this Census Subdivision across 8 categories. Tables below are collapsible.
Population & families (29 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 2,770 |
| Females present who are not members of the family | 177 |
| Male members of the family who are present | 2,954 |
| Males present who are not members of the family | 263 |
| Number of adult females unable to read or write | 41 |
| Number of adult males unable to read or write | 56 |
| Number of blind females | 1 |
| Number of blind males | 2 |
| Number of deaf and dumb females | 2 |
| Number of female births in the past year | 118 |
| Number of females | 2,947 |
| Number of females attending school | 523 |
| Number of lunatic females | 3 |
| Number of lunatic males | 6 |
| Number of male births in the past year | 121 |
| Number of males | 3,217 |
| Number of males attending school | 573 |
| Number of married females | 947 |
| Number of married males | 1,031 |
| Number of persons at sea | 1 |
| Number of single females | 1,853 |
| Number of single males | 2,119 |
| Number of widowed females | 147 |
| Number of widowed males | 67 |
| POP FX N.1 | 2,947 |
| POP MX N.1 | 3,217 |
| POP TOT | 6,164 |
| POP XX N.1 | 6,164 |
| Total population | 6,164 |
Age structure (63 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 108 |
| Number of females aged 1 to 2 | 124 |
| Number of females aged 2 to 3 | 106 |
| Number of females aged 4 to 5 | 96 |
| Number of females aged 5 to 10 | 399 |
| Number of males aged 1 to 2 | 102 |
| Number of males aged 2 to 3 | 114 |
| Number of males aged 3 to 4 | 90 |
| Number of males aged 4 to 5 | 106 |
| Number of males aged 5 to 10 | 414 |
| Number of married females aged 15 to 20 | 19 |
| Number of married females aged 20 to 30 | 252 |
| Number of married females aged 30 to 40 | 254 |
| Number of married females aged 40 to 50 | 164 |
| Number of married females aged 50 to 60 | 164 |
| Number of married females aged 60 to 70 | 73 |
| Number of married females aged 70 to 80 | 19 |
| Number of married females aged 80 to 90 | 2 |
| Number of married males aged 15 to 20 | 5 |
| Number of married males aged 20 to 30 | 240 |
| Number of married males aged 30 to 40 | 250 |
| Number of married males aged 40 to 50 | 280 |
| Number of married males aged 50 to 60 | 168 |
| Number of married males aged 60 to 70 | 60 |
| Number of married males aged 70 to 80 | 26 |
| Number of married males aged 80 to 90 | 1 |
| Number of married males aged 90 to 100 | 1 |
| Number of single females aged 10 to 15 | 356 |
| Number of single females aged 15 to 20 | 310 |
| Number of single females aged 20 to 30 | 140 |
| Number of single females aged 30 to 40 | 54 |
| Number of single females aged 40 to 50 | 29 |
| Number of single females aged 50 to 60 | 6 |
| Number of single females aged 60 to 70 | 3 |
| Number of single females aged 70 to 80 | 2 |
| Number of single females aged 80 to 90 | 1 |
| Number of single females over 100 | 1 |
| Number of single males aged 10 to 15 | 401 |
| Number of single males aged 15 to 20 | 316 |
| Number of single males aged 20 to 30 | 349 |
| Number of single males aged 30 to 40 | 54 |
| Number of single males aged 40 to 50 | 30 |
| Number of single males aged 50 to 60 | 12 |
| Number of single males aged 60 to 70 | 6 |
| Number of single males aged 70 to 80 | 2 |
| Number of single males aged 80 to 90 | 1 |
| Number of single males aged 90 to 100 | 1 |
| Number of widowed females aged 20 to 30 | 10 |
| Number of widowed females aged 30 to 40 | 13 |
| Number of widowed females aged 40 to 50 | 23 |
| Number of widowed females aged 50 to 60 | 19 |
| Number of widowed females aged 60 to 70 | 23 |
| Number of widowed females aged 70 to 80 | 14 |
| Number of widowed females aged 80 to 90 | 23 |
| Number of widowed females aged 90 to 100 | 22 |
| Number of widowed males aged 20 to 30 | 1 |
| Number of widowed males aged 30 to 40 | 3 |
| Number of widowed males aged 40 to 50 | 5 |
| Number of widowed males aged 50 to 60 | 19 |
| Number of widowed males aged 60 to 70 | 10 |
| Number of widowed males aged 70 to 80 | 16 |
| Number of widowed males aged 80 to 90 | 12 |
| Number of widowed males over 100 | 1 |
Ethnic origin (15 variables)
| Variable | Value |
|---|---|
| Number of female negroes or coloured persons | 8 |
| Number of French Canadians | 30 |
| Number of male negroes or coloured persons | 16 |
| Number of negroes or coloured persons | 20 |
| Number of persons native to Canada, not of French origin | 3,880 |
| Number of persons originating in all other places | 1 |
| Number of persons originating in England or Wales | 560 |
| Number of persons originating in France | 4 |
| Number of persons originating in Germany or Holland | 2 |
| Number of persons originating in Ireland | 968 |
| Number of persons originating in New Brunswick | 5 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 3 |
| Number of persons originating in Scotland | 438 |
| Number of persons originating in the East Indies | 1 |
| Number of persons originating in the United States | 270 |
Agriculture (81 variables)
| Variable | Value |
|---|---|
| Acres of barley | 257 |
| Acres of buckwheat | 357 |
| Acres of corn | 362 |
| Acres of farmland held by townspeople who are not farmers | 370 |
| Acres of farmland in gardens | 532 |
| Acres of farmland in pasture | 9,653 |
| Acres of farmland in woodland or forest | 22,945 |
| Acres of farmland under crops | 28,795 |
| Acres of farmland under cultivation | 38,980 |
| Acres of land in farms | 61,925 |
| Acres of mangel wurtzel | 11 |
| Acres of oats | 3,445 |
| Acres of peas | 3,978 |
| Acres of potatoes | 786 |
| Acres of rye | 158 |
| Acres of spring wheat | 7,735 |
| Acres of turnips | 395 |
| Acres of winter wheat | 2,459 |
| Barrels of beef produced in the past year | 890 |
| Barrels of pork produced in the past year | 2,512 |
| Bushels of barley produced in the past year | 6,709 |
| Bushels of beans produced in the past year | 216 |
| Bushels of buckwheat produced in the past year | 5,771 |
| Bushels of carrots produced in the past year | 2,526 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 154 |
| Bushels of corn produced in the past year | 9,841 |
| Bushels of mangel wurtzel produced in the past year | 4,440 |
| Bushels of oats produced in the past year | 101,534 |
| Bushels of peas produced in the past year | 81,012 |
| Bushels of potatoes produced in the past year | 96,890 |
| Bushels of rye produced in the past year | 2,832 |
| Bushels of spring wheat produced in the past year | 121,705 |
| Bushels of turnips produced in the past year | 162,200 |
| Bushels of winter wheat produced in the past year | 40,344 |
| C18 WHT FALL AC | 2,459 |
| C19 WHT FALL BU | 40,344 |
| C20 WHT SP AC | 7,735 |
| C21 WHT SP BU | 121,705 |
| C22 BAR AC | 257 |
| C23 BAR BU | 6,709 |
| C24 RYE AC | 158 |
| C25 RYE BU | 2,832 |
| C26 PEA AC | 3,978 |
| C27 PEA BU | 81,012 |
| C28 OAT AC | 3,445 |
| C29 OAT BU | 101,534 |
| C30 BWT AC | 357 |
| C31 BWT BU | 5,771 |
| C34 POT AC | 786 |
| C35 POT BU | 96,890 |
| C43 HAY TONS | 5,288 |
| C47 WOOL LBS | 21,828 |
| C63 BEEF BAR | 890 |
| C64 PORK BAR | 2,512 |
| Gallons of cider produced in the past year | 5,790 |
| HRS ov03 V | 112,162 |
| Number of bulls, oxen, or steers | 623 |
| Number of calves and heifers | 2,230 |
| Number of horses aged 3 years and under | 558 |
| Number of horses aged over 3 years | 1,613 |
| Number of milk cows | 2,319 |
| Number of occupants of farms | 572 |
| Number of persons living on farms between 10 and 20 acres | 21 |
| Number of persons living on farms between 100 and 200 acres | 113 |
| Number of persons living on farms between 20 and 50 acres | 135 |
| Number of persons living on farms between 50 and 100 acres | 239 |
| Number of persons living on farms over 200 acres | 50 |
| Number of persons living on farms under 10 acres | 14 |
| Number of sheep | 6,212 |
| Number of swine | 3,589 |
| Pounds of cheese produced on farms in the past year | 29,951 |
| Pounds of flax or hemp produced in the past year | 10 |
| Pounds of homemade butter | 140,315 |
| Pounds of hops produced in the past year | 241 |
| Pounds of maple sugar produced in the past year | 22,309 |
| Pounds of wool produced on farms in the past year | 21,828 |
| Tons of hay produced in the past year | 5,288 |
| Value of all livestock | 246,264 |
| Value of farm implements in dollars | 70,394 |
| Value of farms (dollars) | 1,681,618 |
| Value of garden and orchard crops produced in the past year | 7,628 |
Manufacturing & industry (7 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 2 |
| Number of carriages for pleasure | 581 |
| Value of carriages for hire (dollars) | 75 |
| Value of carriages for pleasure (dollars) | 24,938 |
| Yards of flannel produced in the past year | 10,041 |
| Yards of fulled cloth produced in the past year | 2,538 |
| Yards of linen produced in the past year | 25 |
Fisheries (1 variable)
| Variable | Value |
|---|---|
| Barrels of salted fish sold in the past year | 7 |
Deaths & mortality (19 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 30 to 40 | 1 |
| Deaths in the past year among females aged 40 to 50 | 3 |
| Deaths in the past year among females aged 50 to 60 | 1 |
| Deaths in the past year among females of all ages | 9 |
| Deaths in the past year among females of unknown age | 3 |
| Deaths in the past year among females under age 1 | 1 |
| Deaths in the past year among males aged 1 to 2 | 2 |
| Deaths in the past year among males aged 15 to 20 | 1 |
| Deaths in the past year among males aged 20 to 30 | 2 |
| Deaths in the past year among males aged 30 to 40 | 3 |
| Deaths in the past year among males aged 4 to 5 | 1 |
| Deaths in the past year among males aged 40 to 50 | 1 |
| Deaths in the past year among males aged 5 to 10 | 2 |
| Deaths in the past year among males aged 50 to 60 | 2 |
| Deaths in the past year among males aged 70 to 80 | 1 |
| Deaths in the past year among males of all ages | 21 |
| Deaths in the past year among males of unknown age | 1 |
| Deaths in the past year among males under age 1 | 5 |
| Total number of deaths in the past year | 30 |
Other recorded variables (176 variables)
| Variable | Value |
|---|---|
| All other Places | 1 |
| At Sea | 1 |
| C01 TOTAL | 572 |
| C02 OCC UNDR 10 | 14 |
| C03 OCC 10 TO 20 | 21 |
| C04 OCC 20 TO 50 | 135 |
| C05 OCC 50 TO 100 | 239 |
| C06 OCC 100 TO 200 | 113 |
| C07 OCC OVR 200 | 50 |
| C08 HELD | 61,925 |
| C09 UNDR CULT | 38,980 |
| C1 Males | 3,217 |
| C10 Deaths under 1 year M | 5 |
| C10 UNDR CROP | 28,795 |
| C100 Between 90 and 100 years Married M | 1 |
| C101 Between 90 and 100 years Single M | 1 |
| C105 Between 90 and 100 years Widows F | 22 |
| C11 Deaths under 1 year F | 1 |
| C11 UNDR PAST | 9,653 |
| C110 Over 100 years Widowers | 1 |
| C112 Over 100 years Single F | 1 |
| C118 Ages not given Deaths M | 1 |
| C119 Ages not given Deaths F | 3 |
| C12 GARDENS | 532 |
| C12 Under 2 Years M | 102 |
| C120 Married M | 1,031 |
| C121 Single M | 2,119 |
| C122 Widowed M | 67 |
| C123 Total M | 3,217 |
| C124 Married F | 947 |
| C125 Single F | 1,853 |
| C126 Widows F | 147 |
| C127 Total F | 2,947 |
| C128 Grand Total | 6,164 |
| C129 Deaths M | 21 |
| C13 Under 2 Years F | 124 |
| C13 WOOD WILD | 22,945 |
| C130 Deaths F | 9 |
| C131 Deaths Total | 30 |
| C134 Negroes M | 16 |
| C135 Negreos F | 8 |
| C136 Attending School M | 573 |
| C137 Attending School F | 523 |
| C138 Adults unable to read or write M | 56 |
| C139 Adults unable to read or write F | 41 |
| C14 CASH FARM | 1,681,618 |
| C14 Deaths under 2 years M | 2 |
| C141 Deaf and Dumb F | 2 |
| C142 Blind M | 2 |
| C143 Blind F | 1 |
| C144 Lunatics M | 6 |
| C145 Lunatics F | 3 |
| C15 CASH IMP | 70,394 |
| C16 GARDN VALUE | 7,628 |
| C16 Under 3 years M | 114 |
| C17 LAND HELD | 370 |
| C17 Under 3 years F | 106 |
| C2 Females | 2,947 |
| C20 Under 4 years M | 90 |
| C21 Under 4 years F | 108 |
| C24 Under 5 years M | 106 |
| C25 Under 5 years F | 96 |
| C26 Deaths under 5 years M | 1 |
| C28 Between 5 and 10 Years M | 414 |
| C29 Between 5 and 10 years F | 399 |
| C3 Total | 6,164 |
| C30 Deaths between 5 and 10 years M | 2 |
| C32 INDN CRN AC | 362 |
| C33 Between 10 and 15 years Single M | 401 |
| C33 INDN CRN BU | 9,841 |
| C35 Between 10 and 15 years Single F | 356 |
| C36 TUR AC | 395 |
| C37 TUR BU | 162,200 |
| C38 Between 15 and 20 years Married M | 5 |
| C38 CAR BU | 2,526 |
| C39 Between 15 and 20 years Single M | 316 |
| C39 MAN WURT AC | 11 |
| C4 Members of Family M | 2,954 |
| C40 Between 15 and 20 years Married F | 19 |
| C40 MAN WURT BU | 4,440 |
| C41 BEN BU | 216 |
| C41 Between 15 and 20 years Single F | 310 |
| C42 Between 15 and 20 years Deaths M | 1 |
| C42 CLV TIM GRA | 154 |
| C44 Between 20 and 30 years Married M | 240 |
| C44 HOP LBS | 241 |
| C45 Between 20 and 30 years Single M | 349 |
| C45 MPL SGR LBS | 22,309 |
| C46 Between 20 and 30 years Widowers M | 1 |
| C46 CID GAL | 5,790 |
| C47 Between 20 and 30 years Married F | 252 |
| C48 Between 20 and 30 years Single F | 140 |
| C48 FLLD CLOTH YRDS | 2,538 |
| C49 Between 20 and 30 years Widows F | 10 |
| C49 FLAN YRDS | 10,041 |
| C5 Members of Family F | 2,770 |
| C50 Between 20 and 30 years Deaths M | 2 |
| C50 FLX HEM LBS | 10 |
| C51 LIN YRDS | 25 |
| C52 Between 30 and 40 years Married M | 250 |
| C52 BULLS OX STEERS | 623 |
| C53 Between 30 and 40 years Single M | 54 |
| C53 MILK COWS | 2,319 |
| C54 Between 30 and 40 years Widowers M | 3 |
| C54 CALVES HEIFERS | 2,230 |
| C55 Between 30 and 40 years Married F | 254 |
| C55 HORSES | 1,613 |
| C56 Between 30 and 40 years Single F | 54 |
| C56 HORSES VAL | 112,162 |
| C57 Between 30 and 40 years Widows F | 13 |
| C57 COLTS FILLIES | 558 |
| C58 Between 30 and 40 years Deaths M | 3 |
| C58 SHEEP | 6,212 |
| C59 Between 30 and 40 years Deaths F | 1 |
| C59 SWINE | 3,589 |
| C6 Not Members of Family M | 263 |
| C60 Between 40 and 50 years Married M | 280 |
| C60 TOT VALUE | 246,264 |
| C61 Between 40 and 50 years Single M | 30 |
| C61 BUTTER LB | 140,315 |
| C62 Between 40 and 50 years Widowers M | 5 |
| C62 CHEESE LB | 29,951 |
| C63 Between 40 and 50 years Married F | 164 |
| C64 Between 40 and 50 years Single F | 29 |
| C65 Between 40 and 50 years Widows F | 23 |
| C66 Between 40 and 50 years Deaths M | 1 |
| C66 FISH SALTED | 7 |
| C67 Between 40 and 50 years Deaths F | 3 |
| C68 Between 50 and 60 years Married M | 168 |
| C68 CAR PLEASURE | 581 |
| C69 Between 50 and 60 years Single M | 12 |
| C69 VALUE DOL P | 24,938 |
| C7 Not Members of Family F | 177 |
| C70 Between 50 and 60 years Widowers M | 19 |
| C70 CAR HIRE | 2 |
| C71 Between 50 and 60 years Married F | 164 |
| C71 VALUE DOL H | 75 |
| C72 Between 50 and 60 years Single F | 6 |
| C73 Between 50 and 60 years Widows F | 19 |
| C74 Between 50 and 60 years Deaths M | 2 |
| C75 Between 50 and 60 years Deaths F | 1 |
| C76 Between 60 and 70 years Married M | 60 |
| C77 Between 60 and 70 years Single M | 6 |
| C78 Between 60 and 70 years Widowers M | 10 |
| C79 Between 60 and 70 years Married F | 73 |
| C8 Births in 1860 M | 121 |
| C80 Between 60 and 70 years Single F | 3 |
| C81 Between 60 and 70 years Widows F | 23 |
| C84 Between 70 and 80 years Married M | 26 |
| C85 Between 70 and 80 years Single M | 2 |
| C86 Between 70 and 80 years Widowers M | 16 |
| C87 Between 70 and 80 years Married F | 19 |
| C88 Between 70 and 80 years Single F | 2 |
| C89 Between 70 and 80 years Widows F | 14 |
| C9 Births in 1860 F | 118 |
| C90 Between 70 and 80 years Deaths M | 1 |
| C92 Between 80 and 90 years Married M | 1 |
| C93 Between 80 and 90 years Single M | 1 |
| C94 Between 80 and 90 years Widowers M | 12 |
| C95 Between 80 and 90 years Married F | 2 |
| C96 Between 80 and 90 years Single F | 1 |
| C97 Between 80 and 90 years Widows F | 23 |
| CD NAME | Northumberland |
| Colored Persons | 20 |
| East Indies | 1 |
| England and Wales | 560 |
| France | 4 |
| Ireland | 968 |
| Natives of Canada French Origin | 30 |
| Natives of Canada Not of French Origin | 3,880 |
| New Brunswick | 5 |
| Nova Scotia and Prince Edward Island | 3 |
| Prussia German States and Holland | 2 |
| Scotland | 438 |
| Spain and Portugal | 1 |
| United States | 270 |
Identifiers
- TCP UID:
ON088007— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON132004— computed from spatial-overlap chains across census years - Wikidata: Q115261662
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Haldimand, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/haldimand-on088007-1861/.