Qualified census identity
Kingston, Ontario Ward — census continuity group
This grouping records the current assessment of census continuity. A shared group does not by itself establish a historical municipality or make statistics directly comparable across changed boundaries.
- Identifier
- PLACE_ON045005
- Identity scope
- census_reporting_continuity
- Identity basis
- single_census_occurrence
- CRM class
- E92_Spacetime_Volume
- Recorded area separation
- False
- Census years
- 1851
Census representations and source evidence
People and biographical connections
These published connections come from the separate LINCS / Dictionary of Canadian Biography layer. A life event or overlapping lifespan does not establish residence at a census date. The association remains attached to this published page; it is not assigned to every revised census group.
| Name | Lifespan | Connection |
|---|---|---|
| Ann Kirby | 1770–1850 | died here |
| Thomas Rogers | 1778–1853 | died here |
| Henry Gildersleeve | 1785–1851 | died here |
| George Herchmer Markland | 1790–1862 | born here |
| James Richardson | 1791–1875 | born here |
| John Macaulay | 1792–1857 | born here |
| Edward William Thomson | 1794–1865 | born here |
| William Macaulay | 1794–1874 | born here |
| William Benjamin Robinson | 1797–1873 | born here |
| J. Bell (James Bell) Forsyth | 1802–1869 | born here |
| William Gamble | 1805–1881 | born here |
| Thomas Brock Fuller | 1810–1884 | born here |
| Henry Starnes | 1816–1896 | born here |
| John Stoughton Dennis | 1820–1885 | born here |
| J. B. (John Bower) Mowat | 1825–1900 | born here |
| Overton Smith Gildersleeve | 1825–1864 | born here |
| Margaret Brennan | 1831–1887 | born here |
| Barnabas W. Day | 1833–1907 | born here |
| Richard Cartwright | 1835–1912 | born here |
| Agnes Maule Machar | 1837–1927 | born here |
| John Gaskin | 1840–1908 | born here |
| R. (Robert) Bickerdike | 1843–1928 | born here |
| Robert Mathison | 1843–1924 | born here |
| John Alexander MacDonell | 1851–1930 | born here |
| Thomas Tweed | 1853–1906 | born here |
Persistent place ID: PLACE_ON045005