Mosa, Ontario (1861 census)
Mosa was a census subdivision in Middlesex County, Ontario, recorded in the 1861 Census of Canada with a population of 3,033. The administrative centroid was at approximately 42.715°N, 81.772°W.
Population
In 1861, Mosa had a population of 3,033: 1,603 male and 1,430 female residents. Population density was 36.2 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 2,075 |
| 1861 | 3,033 |
| 1871 | 3,194 |
| 1881 | 2,673 |
| 1891 | 2,450 |
| 1901 | 2,206 |
| 1911 | 1,878 |
| 1921 | 1,720 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Boundary continuity (non-identical overlaps)
Spatial polygon overlaps with adjacent census years where the boundary shifted enough that the SAME_AS chain didn't merge them. These show where the territory came from and went to even when it isn't tracked as the same persistent place.
Later boundary forms
- In a later year, this CSD contained Wardsville, Village, 1871 (1.2% of this CSD's polygon).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Mosa shared boundaries with:
Full census record, 1861
The 1861 census recorded 360 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (28 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 1,351 |
| Females present who are not members of the family | 79 |
| Male members of the family who are present | 1,453 |
| Males present who are not members of the family | 150 |
| Number of adult females unable to read or write | 14 |
| Number of adult males unable to read or write | 27 |
| Number of blind females | 1 |
| Number of blind males | 3 |
| Number of deaf and dumb males | 2 |
| Number of female births in the past year | 56 |
| Number of females | 1,430 |
| Number of females attending school | 333 |
| Number of lunatic males | 1 |
| Number of male births in the past year | 60 |
| Number of males | 1,603 |
| Number of males attending school | 369 |
| Number of married females | 460 |
| Number of married males | 543 |
| Number of persons at sea | 3 |
| Number of single females | 898 |
| Number of single males | 1,025 |
| Number of widowed females | 72 |
| Number of widowed males | 35 |
| POP FX N.1 | 1,430 |
| POP MX N.1 | 1,603 |
| POP TOT | 3,033 |
| POP XX N.1 | 3,033 |
| Total population | 3,033 |
Age structure (56 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 51 |
| Number of females aged 1 to 2 | 68 |
| Number of females aged 2 to 3 | 55 |
| Number of females aged 4 to 5 | 51 |
| Number of females aged 5 to 10 | 215 |
| Number of males aged 1 to 2 | 73 |
| Number of males aged 2 to 3 | 68 |
| Number of males aged 3 to 4 | 60 |
| Number of males aged 4 to 5 | 54 |
| Number of males aged 5 to 10 | 279 |
| Number of married females aged 15 to 20 | 14 |
| Number of married females aged 20 to 30 | 115 |
| Number of married females aged 30 to 40 | 110 |
| Number of married females aged 40 to 50 | 94 |
| Number of married females aged 50 to 60 | 78 |
| Number of married females aged 60 to 70 | 33 |
| Number of married females aged 70 to 80 | 14 |
| Number of married females aged 80 to 90 | 2 |
| Number of married males aged 15 to 20 | 1 |
| Number of married males aged 20 to 30 | 143 |
| Number of married males aged 30 to 40 | 132 |
| Number of married males aged 40 to 50 | 118 |
| Number of married males aged 50 to 60 | 77 |
| Number of married males aged 60 to 70 | 47 |
| Number of married males aged 70 to 80 | 21 |
| Number of married males aged 80 to 90 | 4 |
| Number of single females aged 10 to 15 | 164 |
| Number of single females aged 15 to 20 | 138 |
| Number of single females aged 20 to 30 | 65 |
| Number of single females aged 30 to 40 | 16 |
| Number of single females aged 40 to 50 | 8 |
| Number of single females aged 50 to 60 | 6 |
| Number of single females aged 60 to 70 | 3 |
| Number of single females aged 80 to 90 | 2 |
| Number of single males aged 10 to 15 | 161 |
| Number of single males aged 15 to 20 | 151 |
| Number of single males aged 20 to 30 | 92 |
| Number of single males aged 30 to 40 | 17 |
| Number of single males aged 40 to 50 | 5 |
| Number of single males aged 50 to 60 | 1 |
| Number of single males aged 60 to 70 | 3 |
| Number of single males aged 70 to 80 | 1 |
| Number of widowed females aged 20 to 30 | 3 |
| Number of widowed females aged 30 to 40 | 5 |
| Number of widowed females aged 40 to 50 | 7 |
| Number of widowed females aged 50 to 60 | 10 |
| Number of widowed females aged 60 to 70 | 19 |
| Number of widowed females aged 70 to 80 | 21 |
| Number of widowed females aged 80 to 90 | 7 |
| Number of widowed males aged 20 to 30 | 3 |
| Number of widowed males aged 30 to 40 | 3 |
| Number of widowed males aged 40 to 50 | 6 |
| Number of widowed males aged 50 to 60 | 5 |
| Number of widowed males aged 60 to 70 | 8 |
| Number of widowed males aged 70 to 80 | 9 |
| Number of widowed males aged 80 to 90 | 1 |
Ethnic origin (13 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 6 |
| Number of Indigenous females | 15 |
| Number of Indigenous males | 14 |
| Number of negroes or coloured persons | 28 |
| Number of persons native to Canada, not of French origin | 2,021 |
| Number of persons originating in England or Wales | 209 |
| Number of persons originating in Germany or Holland | 10 |
| Number of persons originating in Ireland | 236 |
| Number of persons originating in New Brunswick | 6 |
| Number of persons originating in Newfoundland | 1 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 16 |
| Number of persons originating in Scotland | 393 |
| Number of persons originating in the United States | 132 |
Agriculture (81 variables)
| Variable | Value |
|---|---|
| Acres of barley | 128 |
| Acres of buckwheat | 322 |
| Acres of corn | 421 |
| Acres of farmland held by townspeople who are not farmers | 172 |
| Acres of farmland in gardens | 235 |
| Acres of farmland in pasture | 4,894 |
| Acres of farmland in woodland or forest | 16,727 |
| Acres of farmland under crops | 8,904 |
| Acres of farmland under cultivation | 14,033 |
| Acres of land in farms | 30,760 |
| Acres of mangel wurtzel | 1 |
| Acres of oats | 1,756 |
| Acres of peas | 1,466 |
| Acres of potatoes | 312 |
| Acres of rye | 68 |
| Acres of spring wheat | 2,442 |
| Acres of turnips | 97 |
| Acres of winter wheat | 414 |
| Barrels of beef produced in the past year | 123 |
| Barrels of pork produced in the past year | 557 |
| Bushels of barley produced in the past year | 2,878 |
| Bushels of beans produced in the past year | 161 |
| Bushels of buckwheat produced in the past year | 5,576 |
| Bushels of carrots produced in the past year | 362 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 232 |
| Bushels of corn produced in the past year | 11,960 |
| Bushels of mangel wurtzel produced in the past year | 91 |
| Bushels of oats produced in the past year | 54,580 |
| Bushels of peas produced in the past year | 32,228 |
| Bushels of potatoes produced in the past year | 30,353 |
| Bushels of rye produced in the past year | 820 |
| Bushels of spring wheat produced in the past year | 38,792 |
| Bushels of turnips produced in the past year | 17,507 |
| Bushels of winter wheat produced in the past year | 6,003 |
| C18 WHT FALL AC | 414 |
| C19 WHT FALL BU | 6,003 |
| C20 WHT SP AC | 2,442 |
| C21 WHT SP BU | 38,792 |
| C22 BAR AC | 128 |
| C23 BAR BU | 2,878 |
| C24 RYE AC | 68 |
| C25 RYE BU | 820 |
| C26 PEA AC | 1,466 |
| C27 PEA BU | 32,228 |
| C28 OAT AC | 1,756 |
| C29 OAT BU | 54,580 |
| C30 BWT AC | 322 |
| C31 BWT BU | 5,576 |
| C34 POT AC | 312 |
| C35 POT BU | 30,353 |
| C43 HAY TONS | 2,152 |
| C47 WOOL LBS | 9,324 |
| C63 BEEF BAR | 123 |
| C64 PORK BAR | 557 |
| Gallons of cider produced in the past year | 8,640 |
| HRS ov03 V | 30,384 |
| Number of bulls, oxen, or steers | 183 |
| Number of calves and heifers | 1,264 |
| Number of horses aged 3 years and under | 213 |
| Number of horses aged over 3 years | 622 |
| Number of milk cows | 1,123 |
| Number of occupants of farms | 349 |
| Number of persons living on farms between 10 and 20 acres | 5 |
| Number of persons living on farms between 100 and 200 acres | 47 |
| Number of persons living on farms between 20 and 50 acres | 59 |
| Number of persons living on farms between 50 and 100 acres | 219 |
| Number of persons living on farms over 200 acres | 12 |
| Number of persons living on farms under 10 acres | 7 |
| Number of sheep | 3,209 |
| Number of swine | 2,936 |
| Pounds of cheese produced on farms in the past year | 6,615 |
| Pounds of flax or hemp produced in the past year | 352 |
| Pounds of homemade butter | 50,007 |
| Pounds of hops produced in the past year | 106 |
| Pounds of maple sugar produced in the past year | 15,861 |
| Pounds of wool produced on farms in the past year | 9,324 |
| Tons of hay produced in the past year | 2,152 |
| Value of all livestock | 93,783 |
| Value of farm implements in dollars | 21,250 |
| Value of farms (dollars) | 480,680 |
| Value of garden and orchard crops produced in the past year | 3,425 |
Manufacturing & industry (7 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 14 |
| Number of carriages for pleasure | 57 |
| Value of carriages for hire (dollars) | 1,080 |
| Value of carriages for pleasure (dollars) | 2,586 |
| Yards of flannel produced in the past year | 3,137 |
| Yards of fulled cloth produced in the past year | 1,653 |
| Yards of linen produced in the past year | 65 |
Deaths & mortality (15 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 20 to 30 | 2 |
| Deaths in the past year among females aged 3 to 4 | 1 |
| Deaths in the past year among females aged 4 to 5 | 1 |
| Deaths in the past year among females aged 5 to 10 | 1 |
| Deaths in the past year among females of all ages | 9 |
| Deaths in the past year among females of unknown age | 1 |
| Deaths in the past year among females under age 1 | 3 |
| Deaths in the past year among males age 3 to 4 | 1 |
| Deaths in the past year among males aged 1 to 2 | 1 |
| Deaths in the past year among males aged 30 to 40 | 1 |
| Deaths in the past year among males aged 40 to 50 | 1 |
| Deaths in the past year among males of all ages | 11 |
| Deaths in the past year among males of unknown age | 2 |
| Deaths in the past year among males under age 1 | 5 |
| Total number of deaths in the past year | 20 |
Other recorded variables (160 variables)
| Variable | Value |
|---|---|
| At Sea | 3 |
| C01 TOTAL | 349 |
| C02 OCC UNDR 10 | 7 |
| C03 OCC 10 TO 20 | 5 |
| C04 OCC 20 TO 50 | 59 |
| C05 OCC 50 TO 100 | 219 |
| C06 OCC 100 TO 200 | 47 |
| C07 OCC OVR 200 | 12 |
| C08 HELD | 30,760 |
| C09 UNDR CULT | 14,033 |
| C1 Males | 1,603 |
| C10 Deaths under 1 year M | 5 |
| C10 UNDR CROP | 8,904 |
| C11 Deaths under 1 year F | 3 |
| C11 UNDR PAST | 4,894 |
| C118 Ages not given Deaths M | 2 |
| C119 Ages not given Deaths F | 1 |
| C12 GARDENS | 235 |
| C12 Under 2 Years M | 73 |
| C120 Married M | 543 |
| C121 Single M | 1,025 |
| C122 Widowed M | 35 |
| C123 Total M | 1,603 |
| C124 Married F | 460 |
| C125 Single F | 898 |
| C126 Widows F | 72 |
| C127 Total F | 1,430 |
| C128 Grand Total | 3,033 |
| C129 Deaths M | 11 |
| C13 Under 2 Years F | 68 |
| C13 WOOD WILD | 16,727 |
| C130 Deaths F | 9 |
| C131 Deaths Total | 20 |
| C132 Indians M | 14 |
| C133 Indians F | 15 |
| C136 Attending School M | 369 |
| C137 Attending School F | 333 |
| C138 Adults unable to read or write M | 27 |
| C139 Adults unable to read or write F | 14 |
| C14 CASH FARM | 480,680 |
| C14 Deaths under 2 years M | 1 |
| C140 Deaf and Dumb M | 2 |
| C142 Blind M | 3 |
| C143 Blind F | 1 |
| C144 Lunatics M | 1 |
| C15 CASH IMP | 21,250 |
| C16 GARDN VALUE | 3,425 |
| C16 Under 3 years M | 68 |
| C17 LAND HELD | 172 |
| C17 Under 3 years F | 55 |
| C2 Females | 1,430 |
| C20 Under 4 years M | 60 |
| C21 Under 4 years F | 51 |
| C22 Deaths under 4 years M | 1 |
| C23 Deaths under 4 years F | 1 |
| C24 Under 5 years M | 54 |
| C25 Under 5 years F | 51 |
| C27 Deaths under 5 years F | 1 |
| C28 Between 5 and 10 Years M | 279 |
| C29 Between 5 and 10 years F | 215 |
| C3 Total | 3,033 |
| C31 Deaths between 5 and 10 years F | 1 |
| C32 INDN CRN AC | 421 |
| C33 Between 10 and 15 years Single M | 161 |
| C33 INDN CRN BU | 11,960 |
| C35 Between 10 and 15 years Single F | 164 |
| C36 TUR AC | 97 |
| C37 TUR BU | 17,507 |
| C38 Between 15 and 20 years Married M | 1 |
| C38 CAR BU | 362 |
| C39 Between 15 and 20 years Single M | 151 |
| C39 MAN WURT AC | 1 |
| C4 Members of Family M | 1,453 |
| C40 Between 15 and 20 years Married F | 14 |
| C40 MAN WURT BU | 91 |
| C41 BEN BU | 161 |
| C41 Between 15 and 20 years Single F | 138 |
| C42 CLV TIM GRA | 232 |
| C44 Between 20 and 30 years Married M | 143 |
| C44 HOP LBS | 106 |
| C45 Between 20 and 30 years Single M | 92 |
| C45 MPL SGR LBS | 15,861 |
| C46 Between 20 and 30 years Widowers M | 3 |
| C46 CID GAL | 8,640 |
| C47 Between 20 and 30 years Married F | 115 |
| C48 Between 20 and 30 years Single F | 65 |
| C48 FLLD CLOTH YRDS | 1,653 |
| C49 Between 20 and 30 years Widows F | 3 |
| C49 FLAN YRDS | 3,137 |
| C5 Members of Family F | 1,351 |
| C50 FLX HEM LBS | 352 |
| C51 Between 20 and 30 years Deaths F | 2 |
| C51 LIN YRDS | 65 |
| C52 Between 30 and 40 years Married M | 132 |
| C52 BULLS OX STEERS | 183 |
| C53 Between 30 and 40 years Single M | 17 |
| C53 MILK COWS | 1,123 |
| C54 Between 30 and 40 years Widowers M | 3 |
| C54 CALVES HEIFERS | 1,264 |
| C55 Between 30 and 40 years Married F | 110 |
| C55 HORSES | 622 |
| C56 Between 30 and 40 years Single F | 16 |
| C56 HORSES VAL | 30,384 |
| C57 Between 30 and 40 years Widows F | 5 |
| C57 COLTS FILLIES | 213 |
| C58 Between 30 and 40 years Deaths M | 1 |
| C58 SHEEP | 3,209 |
| C59 SWINE | 2,936 |
| C6 Not Members of Family M | 150 |
| C60 Between 40 and 50 years Married M | 118 |
| C60 TOT VALUE | 93,783 |
| C61 Between 40 and 50 years Single M | 5 |
| C61 BUTTER LB | 50,007 |
| C62 Between 40 and 50 years Widowers M | 6 |
| C62 CHEESE LB | 6,615 |
| C63 Between 40 and 50 years Married F | 94 |
| C64 Between 40 and 50 years Single F | 8 |
| C65 Between 40 and 50 years Widows F | 7 |
| C66 Between 40 and 50 years Deaths M | 1 |
| C68 Between 50 and 60 years Married M | 77 |
| C68 CAR PLEASURE | 57 |
| C69 Between 50 and 60 years Single M | 1 |
| C69 VALUE DOL P | 2,586 |
| C7 Not Members of Family F | 79 |
| C70 Between 50 and 60 years Widowers M | 5 |
| C70 CAR HIRE | 14 |
| C71 Between 50 and 60 years Married F | 78 |
| C71 VALUE DOL H | 1,080 |
| C72 Between 50 and 60 years Single F | 6 |
| C73 Between 50 and 60 years Widows F | 10 |
| C76 Between 60 and 70 years Married M | 47 |
| C77 Between 60 and 70 years Single M | 3 |
| C78 Between 60 and 70 years Widowers M | 8 |
| C79 Between 60 and 70 years Married F | 33 |
| C8 Births in 1860 M | 60 |
| C80 Between 60 and 70 years Single F | 3 |
| C81 Between 60 and 70 years Widows F | 19 |
| C84 Between 70 and 80 years Married M | 21 |
| C85 Between 70 and 80 years Single M | 1 |
| C86 Between 70 and 80 years Widowers M | 9 |
| C87 Between 70 and 80 years Married F | 14 |
| C89 Between 70 and 80 years Widows F | 21 |
| C9 Births in 1860 F | 56 |
| C92 Between 80 and 90 years Married M | 4 |
| C94 Between 80 and 90 years Widowers M | 1 |
| C95 Between 80 and 90 years Married F | 2 |
| C96 Between 80 and 90 years Single F | 2 |
| C97 Between 80 and 90 years Widows F | 7 |
| CD NAME | Middlesex |
| Colored Persons | 28 |
| England and Wales | 209 |
| Ireland | 236 |
| Natives of Canada French Origin | 6 |
| Natives of Canada Not of French Origin | 2,021 |
| New Brunswick | 6 |
| Newfoundland | 1 |
| Nova Scotia and Prince Edward Island | 16 |
| Prussia German States and Holland | 10 |
| Scotland | 393 |
| United States | 132 |
Identifiers
- TCP UID:
ON086009— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON128012— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Mosa, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/mosa-on086009-1861/.