Paris, Village, Ontario (1861 census)
Paris, Village was a village in Brant County, Ontario, recorded in the 1861 Census of Canada with a population of 2,373. The administrative centroid was at approximately 43.195°N, 80.387°W.
Population
In 1861, Paris, Village had a population of 2,373: 1,232 male and 1,141 female residents. Population density was 2368.5 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 1,890 |
| 1861 | 2,373 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Paris, Village shared boundaries with:
Full census record, 1861
The 1861 census recorded 228 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (24 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 1,132 |
| Females present who are not members of the family | 9 |
| Male members of the family who are present | 1,227 |
| Males present who are not members of the family | 5 |
| Number of adult females unable to read or write | 75 |
| Number of adult males unable to read or write | 73 |
| Number of female births in the past year | 36 |
| Number of females | 1,141 |
| Number of females attending school | 228 |
| Number of male births in the past year | 54 |
| Number of males | 1,232 |
| Number of males attending school | 296 |
| Number of married females | 385 |
| Number of married males | 381 |
| Number of persons at sea | 2 |
| Number of single females | 688 |
| Number of single males | 804 |
| Number of widowed females | 68 |
| Number of widowed males | 47 |
| POP FX N.1 | 1,141 |
| POP MX N.1 | 1,232 |
| POP TOT | 2,373 |
| POP XX N.1 | 2,373 |
| Total population | 2,373 |
Age structure (52 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 46 |
| Number of females aged 1 to 2 | 63 |
| Number of females aged 2 to 3 | 32 |
| Number of females aged 4 to 5 | 34 |
| Number of females aged 5 to 10 | 123 |
| Number of males aged 1 to 2 | 54 |
| Number of males aged 2 to 3 | 49 |
| Number of males aged 3 to 4 | 37 |
| Number of males aged 4 to 5 | 42 |
| Number of males aged 5 to 10 | 128 |
| Number of married females aged 15 to 20 | 6 |
| Number of married females aged 20 to 30 | 102 |
| Number of married females aged 30 to 40 | 152 |
| Number of married females aged 40 to 50 | 67 |
| Number of married females aged 50 to 60 | 38 |
| Number of married females aged 60 to 70 | 15 |
| Number of married females aged 70 to 80 | 4 |
| Number of married females aged 80 to 90 | 1 |
| Number of married males aged 20 to 30 | 63 |
| Number of married males aged 30 to 40 | 126 |
| Number of married males aged 40 to 50 | 105 |
| Number of married males aged 50 to 60 | 53 |
| Number of married males aged 60 to 70 | 30 |
| Number of married males aged 70 to 80 | 4 |
| Number of single females aged 10 to 15 | 120 |
| Number of single females aged 15 to 20 | 122 |
| Number of single females aged 20 to 30 | 90 |
| Number of single females aged 30 to 40 | 13 |
| Number of single females aged 40 to 50 | 6 |
| Number of single females aged 50 to 60 | 2 |
| Number of single females aged 70 to 80 | 1 |
| Number of single males aged 10 to 15 | 152 |
| Number of single males aged 15 to 20 | 132 |
| Number of single males aged 20 to 30 | 121 |
| Number of single males aged 30 to 40 | 23 |
| Number of single males aged 40 to 50 | 7 |
| Number of single males aged 50 to 60 | 4 |
| Number of single males aged 60 to 70 | 1 |
| Number of widowed females aged 20 to 30 | 3 |
| Number of widowed females aged 30 to 40 | 12 |
| Number of widowed females aged 40 to 50 | 14 |
| Number of widowed females aged 50 to 60 | 15 |
| Number of widowed females aged 60 to 70 | 14 |
| Number of widowed females aged 70 to 80 | 8 |
| Number of widowed females aged 80 to 90 | 2 |
| Number of widowed males aged 20 to 30 | 2 |
| Number of widowed males aged 30 to 40 | 9 |
| Number of widowed males aged 40 to 50 | 10 |
| Number of widowed males aged 50 to 60 | 9 |
| Number of widowed males aged 60 to 70 | 9 |
| Number of widowed males aged 70 to 80 | 6 |
| Number of widowed males aged 80 to 90 | 2 |
Ethnic origin (9 variables)
| Variable | Value |
|---|---|
| Number of persons native to Canada, not of French origin | 1,131 |
| Number of persons originating in England or Wales | 340 |
| Number of persons originating in France | 6 |
| Number of persons originating in Germany or Holland | 57 |
| Number of persons originating in Ireland | 349 |
| Number of persons originating in New Brunswick | 13 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 2 |
| Number of persons originating in Scotland | 364 |
| Number of persons originating in the United States | 109 |
Agriculture (6 variables)
| Variable | Value |
|---|---|
| Acres of farmland held by townspeople who are not farmers | 366 |
| Number of horses aged over 3 years | 152 |
| Number of milk cows | 178 |
| Number of sheep | 88 |
| Number of swine | 225 |
| Value of all livestock | 16,856 |
Manufacturing & industry (4 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 40 |
| Number of carriages for pleasure | 96 |
| Value of carriages for hire (dollars) | 2,130 |
| Value of carriages for pleasure (dollars) | 5,545 |
Deaths & mortality (19 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 1 |
| Deaths in the past year among females aged 15 to 20 | 1 |
| Deaths in the past year among females aged 20 to 30 | 4 |
| Deaths in the past year among females aged 3 to 4 | 1 |
| Deaths in the past year among females aged 30 to 40 | 2 |
| Deaths in the past year among females aged 4 to 5 | 1 |
| Deaths in the past year among females of all ages | 14 |
| Deaths in the past year among females of unknown age | 2 |
| Deaths in the past year among females under age 1 | 4 |
| Deaths in the past year among males age 3 to 4 | 1 |
| Deaths in the past year among males aged 1 to 2 | 6 |
| Deaths in the past year among males aged 10 to 15 | 1 |
| Deaths in the past year among males aged 2 to 3 | 2 |
| Deaths in the past year among males aged 4 to 5 | 1 |
| Deaths in the past year among males aged 50 to 60 | 1 |
| Deaths in the past year among males aged 60 to 70 | 1 |
| Deaths in the past year among males of all ages | 16 |
| Deaths in the past year among males under age 1 | 3 |
| Total number of deaths in the past year | 30 |
Other recorded variables (114 variables)
| Variable | Value |
|---|---|
| At Sea | 2 |
| C1 Males | 1,232 |
| C10 Deaths under 1 year M | 3 |
| C11 Deaths under 1 year F | 4 |
| C119 Ages not given Deaths F | 2 |
| C12 Under 2 Years M | 54 |
| C120 Married M | 381 |
| C121 Single M | 804 |
| C122 Widowed M | 47 |
| C123 Total M | 1,232 |
| C124 Married F | 385 |
| C125 Single F | 688 |
| C126 Widows F | 68 |
| C127 Total F | 1,141 |
| C128 Grand Total | 2,373 |
| C129 Deaths M | 16 |
| C13 Under 2 Years F | 63 |
| C130 Deaths F | 14 |
| C131 Deaths Total | 30 |
| C136 Attending School M | 296 |
| C137 Attending School F | 228 |
| C138 Adults unable to read or write M | 73 |
| C139 Adults unable to read or write F | 75 |
| C14 Deaths under 2 years M | 6 |
| C15 Deaths under 2 years F | 1 |
| C16 Under 3 years M | 49 |
| C17 LAND HELD | 366 |
| C17 Under 3 years F | 32 |
| C18 Deaths under 3 years M | 2 |
| C2 Females | 1,141 |
| C20 Under 4 years M | 37 |
| C21 Under 4 years F | 46 |
| C22 Deaths under 4 years M | 1 |
| C23 Deaths under 4 years F | 1 |
| C24 Under 5 years M | 42 |
| C25 Under 5 years F | 34 |
| C26 Deaths under 5 years M | 1 |
| C27 Deaths under 5 years F | 1 |
| C28 Between 5 and 10 Years M | 128 |
| C29 Between 5 and 10 years F | 123 |
| C3 Total | 2,373 |
| C33 Between 10 and 15 years Single M | 152 |
| C35 Between 10 and 15 years Single F | 120 |
| C36 Between 10 and 15 years Deaths M | 1 |
| C39 Between 15 and 20 years Single M | 132 |
| C4 Members of Family M | 1,227 |
| C40 Between 15 and 20 years Married F | 6 |
| C41 Between 15 and 20 years Single F | 122 |
| C43 Between 15 and 20 years Deaths F | 1 |
| C44 Between 20 and 30 years Married M | 63 |
| C45 Between 20 and 30 years Single M | 121 |
| C46 Between 20 and 30 years Widowers M | 2 |
| C47 Between 20 and 30 years Married F | 102 |
| C48 Between 20 and 30 years Single F | 90 |
| C49 Between 20 and 30 years Widows F | 3 |
| C5 Members of Family F | 1,132 |
| C51 Between 20 and 30 years Deaths F | 4 |
| C52 Between 30 and 40 years Married M | 126 |
| C53 Between 30 and 40 years Single M | 23 |
| C53 MILK COWS | 178 |
| C54 Between 30 and 40 years Widowers M | 9 |
| C55 Between 30 and 40 years Married F | 152 |
| C55 HORSES | 152 |
| C56 Between 30 and 40 years Single F | 13 |
| C57 Between 30 and 40 years Widows F | 12 |
| C58 SHEEP | 88 |
| C59 Between 30 and 40 years Deaths F | 2 |
| C59 SWINE | 225 |
| C6 Not Members of Family M | 5 |
| C60 Between 40 and 50 years Married M | 105 |
| C60 TOT VALUE | 16,856 |
| C61 Between 40 and 50 years Single M | 7 |
| C62 Between 40 and 50 years Widowers M | 10 |
| C63 Between 40 and 50 years Married F | 67 |
| C64 Between 40 and 50 years Single F | 6 |
| C65 Between 40 and 50 years Widows F | 14 |
| C68 Between 50 and 60 years Married M | 53 |
| C68 CAR PLEASURE | 96 |
| C69 Between 50 and 60 years Single M | 4 |
| C69 VALUE DOL P | 5,545 |
| C7 Not Members of Family F | 9 |
| C70 Between 50 and 60 years Widowers M | 9 |
| C70 CAR HIRE | 40 |
| C71 Between 50 and 60 years Married F | 38 |
| C71 VALUE DOL H | 2,130 |
| C72 Between 50 and 60 years Single F | 2 |
| C73 Between 50 and 60 years Widows F | 15 |
| C74 Between 50 and 60 years Deaths M | 1 |
| C76 Between 60 and 70 years Married M | 30 |
| C77 Between 60 and 70 years Single M | 1 |
| C78 Between 60 and 70 years Widowers M | 9 |
| C79 Between 60 and 70 years Married F | 15 |
| C8 Births in 1860 M | 54 |
| C81 Between 60 and 70 years Widows F | 14 |
| C82 Between 60 and 70 years Deaths M | 1 |
| C84 Between 70 and 80 years Married M | 4 |
| C86 Between 70 and 80 years Widowers M | 6 |
| C87 Between 70 and 80 years Married F | 4 |
| C88 Between 70 and 80 years Single F | 1 |
| C89 Between 70 and 80 years Widows F | 8 |
| C9 Births in 1860 F | 36 |
| C94 Between 80 and 90 years Widowers M | 2 |
| C95 Between 80 and 90 years Married F | 1 |
| C97 Between 80 and 90 years Widows F | 2 |
| CD NAME | Brant |
| England and Wales | 340 |
| France | 6 |
| Ireland | 349 |
| Natives of Canada Not of French Origin | 1,131 |
| New Brunswick | 13 |
| Nova Scotia and Prince Edward Island | 2 |
| Prussia German States and Holland | 57 |
| Scotland | 364 |
| United States | 109 |
Identifiers
- TCP UID:
ON065007— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON065007— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Paris, Village, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/paris-village-on065007-1861/.