Scott, Ontario (1851 census)
Scott was a census subdivision in Ontario County, Ontario, recorded in the 1851 Census of Canada with a population of 1,028. The community is grounded to Wikidata Q7437405. The administrative centroid was at approximately 44.182°N, 79.216°W.
Population
In 1851, Scott had a population of 1,028: 554 male and 474 female residents. Population density was 12.4 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 1,028 |
| 1861 | 2,169 |
| 1871 | 2,775 |
| 1881 | 2,563 |
| 1891 | 2,342 |
| 1901 | 2,270 |
| 1911 | 2,119 |
| 1921 | 1,942 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1851
In the 1851 census, Scott shared boundaries with:
Full census record, 1851
The 1851 census recorded 287 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (26 variables)
| Variable | Value |
|---|---|
| C10 FAM NO | 173 |
| Female members of the family who are absent | 2 |
| Female members of the family who are present | 459 |
| Females present who are not members of the family | 15 |
| Male members of the family who are present | 530 |
| Male members of the family who are present | 12 |
| Males present who are not members of the family | 24 |
| Number of deaf and dumb females | 1 |
| Number of families | 173 |
| Number of female births in the past year | 5 |
| Number of females | 474 |
| Number of females attending school | 55 |
| Number of male births in the past year | 27 |
| Number of males | 554 |
| Number of males attending school | 88 |
| Number of married females | 156 |
| Number of married males | 153 |
| Number of single females | 304 |
| Number of single males | 390 |
| Number of widowed females | 14 |
| Number of widowed males | 11 |
| POP | 1,028 |
| POP FX N.1 | 474 |
| POP MX N.1 | 554 |
| POP XX N.1 | 1,028 |
| Total population | 1,028 |
Age structure (48 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 18 |
| Number of females aged 1 to 2 | 27 |
| Number of females aged 2 to 3 | 23 |
| Number of females aged 4 to 5 | 24 |
| Number of females aged 5 to 10 | 73 |
| Number of females of unknown age | 2 |
| Number of females under age 1 | 21 |
| Number of males aged 1 to 2 | 21 |
| Number of males aged 2 to 3 | 23 |
| Number of males aged 3 to 4 | 26 |
| Number of males aged 4 to 5 | 27 |
| Number of males aged 5 to 10 | 89 |
| Number of males of unknown age | 3 |
| Number of males under age 1 | 25 |
| Number of married females aged 15 to 20 | 10 |
| Number of married females aged 20 to 30 | 58 |
| Number of married females aged 30 to 40 | 43 |
| Number of married females aged 40 to 50 | 28 |
| Number of married females aged 50 to 60 | 12 |
| Number of married females aged 60 to 70 | 4 |
| Number of married females aged 70 to 80 | 1 |
| Number of married males aged 20 to 30 | 38 |
| Number of married males aged 30 to 40 | 55 |
| Number of married males aged 40 to 50 | 32 |
| Number of married males aged 50 to 60 | 16 |
| Number of married males aged 60 to 70 | 8 |
| Number of married males aged 70 to 80 | 4 |
| Number of single females aged 10 to 15 | 57 |
| Number of single females aged 15 to 20 | 40 |
| Number of single females aged 20 to 30 | 16 |
| Number of single females aged 30 to 40 | 2 |
| Number of single females aged 40 to 50 | 1 |
| Number of single males aged 10 to 15 | 67 |
| Number of single males aged 15 to 20 | 43 |
| Number of single males aged 20 to 30 | 56 |
| Number of single males aged 30 to 40 | 7 |
| Number of single males aged 40 to 50 | 1 |
| Number of single males aged 50 to 60 | 2 |
| Number of widowed females aged 40 to 50 | 1 |
| Number of widowed females aged 60 to 70 | 4 |
| Number of widowed females aged 70 to 80 | 4 |
| Number of widowed females aged 80 to 90 | 5 |
| Number of widowed males aged 20 to 30 | 2 |
| Number of widowed males aged 30 to 40 | 1 |
| Number of widowed males aged 40 to 50 | 1 |
| Number of widowed males aged 50 to 60 | 2 |
| Number of widowed males aged 60 to 70 | 2 |
| Number of widowed males aged 70 to 80 | 3 |
Ethnic origin (10 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 1 |
| Number of persons native to Canada, not of French origin | 532 |
| Number of persons originating in England or Wales | 181 |
| Number of persons originating in Ireland | 112 |
| Number of persons originating in Jersey or other British islands | 1 |
| Number of persons originating in New Brunswick | 11 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 6 |
| Number of persons originating in Scotland | 168 |
| Number of persons originating in the East Indies | 2 |
| Number of persons originating in the United States | 14 |
Agriculture (64 variables)
| Variable | Value |
|---|---|
| Acres of barley | 13 |
| Acres of buckwheat | 17 |
| Acres of corn | 21 |
| Acres of farmland in gardens or orchards | 63 |
| Acres of farmland in pasture | 1,289 |
| Acres of farmland in woodland or forest | 13,196 |
| Acres of farmland under crops | 3,416 |
| Acres of farmland under cultivation | 4,768 |
| Acres of land in farms | 17,964 |
| Acres of oats | 693 |
| Acres of peas | 370 |
| Acres of potatoes | 114 |
| Acres of rye | 5 |
| Acres of turnips | 117 |
| Acres of wheat | 1,355 |
| BAR AC | 13 |
| BAR BU | 338 |
| Barrels of beef produced in the past year | 107 |
| Barrels of pork produced in the past year | 670 |
| BEEF BAR | 107 |
| Bushels of barley produced in the past year | 338 |
| Bushels of buckwheat produced in the past year | 339 |
| Bushels of carrots produced in the past year | 1 |
| Bushels of corn produced in the past year | 472 |
| Bushels of oats produced in the past year | 22,977 |
| Bushels of peas produced in the past year | 5,712 |
| Bushels of potatoes produced in the past year | 9,064 |
| Bushels of rye produced in the past year | 93 |
| Bushels of turnips produced in the past year | 19,950 |
| Bushels of wheat produced in the past year | 23,099 |
| BWT AC | 17 |
| BWT BU | 339 |
| CRN AC | 21 |
| CRN BU | 472 |
| HAY TONS | 495 |
| Number of bulls, oxen, or steers | 346 |
| Number of calves and heifers | 340 |
| Number of horses | 139 |
| Number of milk cows | 331 |
| Number of occupants of farms | 173 |
| Number of persons living on farms between 100 and 200 acres | 22 |
| Number of persons living on farms between 20 and 50 acres | 29 |
| Number of persons living on farms between 50 and 100 acres | 120 |
| Number of persons living on farms over 200 acres | 1 |
| Number of persons living on farms under 10 acres | 1 |
| Number of sheep | 603 |
| Number of swine | 936 |
| OAT AC | 693 |
| OAT BU | 22,977 |
| PEA AC | 370 |
| PEA BU | 5,712 |
| PORK BAR | 670 |
| POT AC | 114 |
| POT BU | 9,064 |
| Pounds of cheese produced on farms in the past year | 2,130 |
| Pounds of homemade butter | 18,334 |
| Pounds of maple sugar produced in the past year | 20,421 |
| Pounds of wool produced on farms in the past year | 1,928 |
| RYE AC | 5 |
| RYE BU | 93 |
| Tons of hay produced in the past year | 495 |
| WHT AC | 1,355 |
| WHT BU | 23,099 |
| WOOL LBS | 1,928 |
Manufacturing & industry (10 variables)
| Variable | Value |
|---|---|
| Feet of lumber produced per year by saw mills reporting annual production | 150,000 |
| Number of employees in saw mills | 4 |
| Number of saw mills | 2 |
| Number of saw mills not reporting | 1 |
| Number of saw mills powered by water | 2 |
| Number of saw mills reporting annual production | 1 |
| Number of saw mills returning capital | 1 |
| Value of capital returned by saw mills (pounds sterling) | 200 |
| Yards of flannel produced in the past year | 1,944 |
| Yards of fulled cloth produced in the past year | 320 |
Deaths & mortality (6 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among males aged 1 to 2 | 1 |
| Deaths in the past year among males aged 50 to 60 | 1 |
| Deaths in the past year among males of all ages | 6 |
| Deaths in the past year among males of unknown age | 1 |
| Deaths in the past year among males under age 1 | 3 |
| Total number of deaths in the past year | 6 |
Other recorded variables (123 variables)
| Variable | Value |
|---|---|
| B LBS | 18,334 |
| BOV | 346 |
| C H | 340 |
| C LBS | 2,130 |
| C01 SEX MALE | 554 |
| C02 SEX FEM | 474 |
| C03 TOTAL | 1,028 |
| C04 MEM OF FAM M | 530 |
| C05 MEM OF FAM F | 459 |
| C06 NOT MEM OF FAM M | 24 |
| C07 NOT MEM OF FAM F | 15 |
| C08 MEM OF FAM ABSENT M | 12 |
| C09 MEM OF FAM ABSENT F | 2 |
| C103 BTWN 80 AND 90 F WID | 5 |
| C12 BIRTHS M | 27 |
| C122 AGES NOT GIVEN M | 3 |
| C123 AGES NOT GIVEN F | 2 |
| C124 DEATHS AGES NOT GIVEN M | 1 |
| C126 MD MALE | 153 |
| C127 S MALE | 390 |
| C128 WID MALE | 11 |
| C129 TOT MALE | 554 |
| C13 BIRTHS F | 5 |
| C130 MD FEM | 156 |
| C131 S FEM | 304 |
| C132 WID FEM | 14 |
| C133 TOT FEM | 474 |
| C134 GRAND TOT | 1,028 |
| C135 DEATHS M | 6 |
| C137 DEATHS TOT | 6 |
| C14 UNDER 1 M | 25 |
| C143 ATTND SCHOOL M | 88 |
| C144 ATTND SCHOOL F | 55 |
| C146 DEAF AND DUMB F | 1 |
| C15 UNDER 1 F | 21 |
| C16 DEATHS UNDER 1 M | 3 |
| C16 SM NO | 2 |
| C18 SM WATER | 2 |
| C18 UNDER 2 M | 21 |
| C19 SM NO YEAR | 1 |
| C19 UNDER 2 F | 27 |
| C20 DEATHS UNDER 2 M | 1 |
| C20 SM FEET YEAR | 150,000 |
| C22 UNDER 3 M | 23 |
| C23 UNDER 3 F | 23 |
| C26 UNDER 4 M | 26 |
| C27 UNDER 4 F | 18 |
| C28 SM RETURNS NO | 1 |
| C29 SM RETURNS P | 200 |
| C30 SM EMPLOYED | 4 |
| C30 UNDER 5 M | 27 |
| C31 SM NO RETURNS | 1 |
| C31 UNDER 5 F | 24 |
| C34 BTWN 5 AND 10 M | 89 |
| C35 BTWN 5 AND 10 F | 73 |
| C39 BTWN 10 AND 15 M S | 67 |
| C41 BTWN 10 AND 15 F S | 57 |
| C45 BTWN 15 AND 20 M S | 43 |
| C46 BTWN 15 AND 20 F MD | 10 |
| C47 BTWN 15 AND 20 F S | 40 |
| C50 BTWN 20 AND 30 M MD | 38 |
| C51 BTWN 20 AND 30 M S | 56 |
| C52 BTWN 20 AND 30 M WID | 2 |
| C53 BTWN 20 AND 30 F MD | 58 |
| C54 BTWN 20 AND 30 F S | 16 |
| C58 BTWN 30 AND 40 M MD | 55 |
| C59 BTWN 30 AND 40 M S | 7 |
| C60 BTWN 30 AND 40 M WID | 1 |
| C61 BTWN 30 AND 40 F MD | 43 |
| C62 BTWN 30 AND 40 F S | 2 |
| C66 BTWN 40 AND 50 M MD | 32 |
| C67 BTWN 40 AND 50 M S | 1 |
| C68 BTWN 40 AND 50 M WID | 1 |
| C69 BTWN 40 AND 50 F MD | 28 |
| C70 BTWN 40 AND 50 F S | 1 |
| C71 BTWN 40 AND 50 F WID | 1 |
| C74 BTWN 50 AND 60 M MD | 16 |
| C75 BTWN 50 AND 60 M S | 2 |
| C76 BTWN 50 AND 60 M WID | 2 |
| C77 BTWN 50 AND 60 F MD | 12 |
| C80 BTWN 50 AND 60 M DEATHS | 1 |
| C82 BTWN 60 AND 70 M MD | 8 |
| C84 BTWN 60 AND 70 M WID | 2 |
| C85 BTWN 60 AND 70 F MD | 4 |
| C87 BTWN 60 AND 70 F WID | 4 |
| C90 BTWN 70 AND 80 M MD | 4 |
| C92 BTWN 70 AND 80 M WID | 3 |
| C93 BTWN 70 AND 80 F MD | 1 |
| C95 BTWN 70 AND 80 F WID | 4 |
| CAR BU | 1 |
| CD NAME | Ontario |
| CROP | 3,416 |
| CULT | 4,768 |
| ENG WLS | 181 |
| EST IN | 2 |
| FC YRDS | 320 |
| FLAN YRDS | 1,944 |
| FREN ORIG | 1 |
| GARDEN | 63 |
| HELD | 17,964 |
| HORSE | 139 |
| IRE | 112 |
| JE AND OTHR BI | 1 |
| LINE NO | 239 |
| M COWS | 331 |
| MPLS LBS | 20,421 |
| NB | 11 |
| NOT FRN | 532 |
| NS PEI | 6 |
| O 100 TO 200 | 22 |
| O 20 TO 50 | 29 |
| O 50 TO 100 | 120 |
| O OVR 200 | 1 |
| O UNDR 10 | 1 |
| PASTURE | 1,289 |
| SCOT | 168 |
| SHEEP | 603 |
| SWINE | 936 |
| TOT O | 173 |
| TUR AC | 117 |
| TUR BU | 19,950 |
| US | 14 |
| WOOD | 13,196 |
Identifiers
- TCP UID:
ON026009— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON133006— computed from spatial-overlap chains across census years - Wikidata: Q7437405
- Wikipedia (EN): https://en.wikipedia.org/wiki/Scott_Township,_Ontario
Sources
Census tabulations from the 1851 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Scott, Ontario (1851 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/scott-on026009-1851/.