Tecumseth, Ontario (1891 census)
Tecumseth was a census subdivision in Ontario, recorded in the 1891 Census of Canada with a population of 3,863. The administrative centroid was at approximately 44.084°N, 79.767°W.
Population
In 1891, Tecumseth had a population of 3,863: 2,006 male and 1,857 female residents. Population density was 34.0 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 3,998 |
| 1861 | 4,546 |
| 1871 | 4,728 |
| 1881 | 5,325 |
| 1891 | 3,863 |
| 1901 | 3,440 |
| 1911 | 3,099 |
| 1921 | 2,942 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1891
In the 1891 census, Tecumseth shared boundaries with:
- Adjala
- Albion
- Alliston, T-V
- Beeton, Village
- Essa
- Gwillimbury W-O
- King
- Tossorontio
- Tottenham, Village
Full census record, 1891
The 1891 census recorded 178 measurements for this Census Subdivision across 6 categories. Tables below are collapsible.
Population & families (15 variables)
| Variable | Value |
|---|---|
| Average size of families | 5.50 |
| FAM NO | 706 |
| Number of families | 706 |
| Number of females | 1,857 |
| Number of males | 2,006 |
| Number of married females | 566 |
| Number of married males | 571 |
| Number of married persons | 1,137 |
| Number of widowed females | 123 |
| Number of widowed males | 65 |
| Number of widowed persons | 188 |
| POP F | 1,857 |
| POP M | 2,006 |
| POP TOT | 3,863 |
| Total population | 3,863 |
Age structure (3 variables)
| Variable | Value |
|---|---|
| Number of single females under 18 | 1,168 |
| Number of single males under 18 | 1,370 |
| Number of single persons under 18 | 2,538 |
Ethnic origin (2 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 8 |
| Number of persons who are not French Canadian | 3,855 |
Buildings & housing (19 variables)
| Variable | Value |
|---|---|
| Number of houses | 695 |
| Number of houses built of brick | 120 |
| Number of houses built of stone | 8 |
| Number of houses built of wood | 567 |
| Number of houses of 1 room | 1 |
| Number of houses of 1 story | 65 |
| Number of houses of 11 to 15 rooms | 49 |
| Number of houses of 2 rooms | 16 |
| Number of houses of 2 stories | 627 |
| Number of houses of 3 rooms | 39 |
| Number of houses of 3 stories | 2 |
| Number of houses of 4 rooms | 115 |
| Number of houses of 5 rooms | 69 |
| Number of houses of 6 to 10 rooms | 402 |
| Number of houses of more than 3 stories | 1 |
| Number of houses of over 15 rooms | 4 |
| Number of houses under construction | 2 |
| Number of occupied houses | 695 |
| Number of uninhabited houses | 20 |
Agriculture (68 variables)
| Variable | Value |
|---|---|
| Acres of barley | 5,127 |
| Acres of farmland in gardens or orchards | 676 |
| Acres of farmland in pasture | 6,026 |
| Acres of farmland in woodland or forest | 11,168 |
| Acres of farmland under crops | 44,553 |
| Acres of hay crops | 3,925 |
| Acres of improved land in farms | 51,255 |
| Acres of land in farms | 62,423 |
| Acres of oats | 7,601 |
| Acres of potatoes | 551 |
| Acres of turnips | 161 |
| Acres of wheat | 11,225 |
| BAR AC | 5,127 |
| BAR BU | 127,305 |
| Bushels of barley produced in the past year | 127,305 |
| Bushels of beans produced in the past year | 8 |
| Bushels of buckwheat produced in the past year | 32 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 684 |
| Bushels of corn produced in the past year | 152 |
| Bushels of oats produced in the past year | 200,230 |
| Bushels of peas produced in the past year | 69,943 |
| Bushels of potatoes produced in the past year | 61,426 |
| Bushels of rye produced in the past year | 1,975 |
| Bushels of spring wheat produced in the past year | 29,970 |
| Bushels of turnips produced in the past year | 61,553 |
| Bushels of winter wheat produced in the past year | 169,439 |
| BWT BU | 32 |
| CRN BU | 152 |
| HAY AC | 3,925 |
| HAY TONS | 5,925 |
| Number of cattle killed or sold in the past year | 1,440 |
| Number of chickens | 29,511 |
| Number of ducks | 1,946 |
| Number of employees on farms | 11 |
| Number of farm occupants who own their land | 491 |
| Number of farm occupants who rent their land | 164 |
| Number of geese | 3,163 |
| Number of horses aged 3 years and under | 818 |
| Number of horses aged over 3 years | 1,931 |
| Number of milk cows | 2,112 |
| Number of occupants of farms | 666 |
| Number of other cattle | 2,975 |
| Number of other fowl | 135 |
| Number of oxen | 15 |
| Number of persons living on farms between 101 and 200 acres | 150 |
| Number of persons living on farms between 11 and 50 acres | 61 |
| Number of persons living on farms between 51 and 100 acres | 235 |
| Number of persons living on farms over 200 acres | 40 |
| Number of persons living on farms under 10 acres | 180 |
| Number of sheep | 3,626 |
| Number of sheep slaughtered or sold | 2,014 |
| Number of swine | 4,929 |
| Number of swine slaughtered or sold | 6,044 |
| Number of turkeys | 2,275 |
| OAT AC | 7,601 |
| OAT BU | 200,230 |
| PEA BU | 69,943 |
| POT AC | 551 |
| POT BU | 61,426 |
| Pounds of cheese produced on farms in the past year | 218 |
| Pounds of coarse wool produced on farms in the past year | 15,311 |
| Pounds of fine wool produced on farms in the past year | 4,631 |
| Pounds of homemade butter | 184,017 |
| RYE BU | 1,975 |
| Tons of hay produced in the past year | 5,925 |
| WHT AC | 11,225 |
| WHT FALL BU | 169,439 |
| WHT SP BU | 29,970 |
Other recorded variables (71 variables)
| Variable | Value |
|---|---|
| A 101 200 | 150 |
| A 11 50 | 61 |
| A 201 PL | 40 |
| A 51 100 | 235 |
| BEN BU | 8 |
| BUTTER LB | 184,017 |
| CATTLE KS | 1,440 |
| CHEESE LB | 218 |
| CHILD AND UNMD FEM | 1,168 |
| CHILD AND UNMD MALE | 1,370 |
| CHILD AND UNMD TOT | 2,538 |
| COARSE WOOL LB | 15,311 |
| COLTS FILLIES | 818 |
| DUCKS | 1,946 |
| FAMILIES | 706 |
| FAMILIES AV SIZE | 5.50 |
| FINE WOOL LB | 4,631 |
| FRN CA | 8 |
| GEESE | 3,163 |
| GRA BU | 684 |
| HENS AND CHKN | 29,511 |
| HORSES OVR THREE | 1,931 |
| HOUSES | 695 |
| HOUSES B | 120 |
| HOUSES CON | 2 |
| HOUSES ELVN TO FIFTN RM | 49 |
| HOUSES FIVE RM | 69 |
| HOUSES FOUR RM | 115 |
| HOUSES ONE RM | 1 |
| HOUSES ONE STRY | 65 |
| HOUSES OVR FOUR STRY | 1 |
| HOUSES S | 8 |
| HOUSES SIX TO TEN RM | 402 |
| HOUSES SIXTN OVR RM | 4 |
| HOUSES THREE RM | 39 |
| HOUSES THREE STRY | 2 |
| HOUSES TWO RM | 16 |
| HOUSES TWO STRY | 627 |
| HOUSES UNINH | 20 |
| HOUSES W | 567 |
| INF 11 A | 180 |
| MD FEM | 566 |
| MD MALE | 571 |
| MD TOT | 1,137 |
| MILK COWS | 2,112 |
| NAME CD | Simcoe, South-Sud |
| OC E | 11 |
| OC F | 164 |
| OC P | 491 |
| OC TOT | 666 |
| OTHER FOWL | 135 |
| OTHER HRN CATTLE | 2,975 |
| OTHERS | 3,855 |
| SHEEP | 3,626 |
| SHEEP KS | 2,014 |
| SUP AM | 51,255 |
| SUP FOR | 11,168 |
| SUP JV | 676 |
| SUP PAT | 6,026 |
| SUP SC | 44,553 |
| SUP TOT | 62,423 |
| SWINE | 4,929 |
| SWINE KS | 6,044 |
| TOT DWLG OCC | 695 |
| TUR AC | 161 |
| TUR BU | 61,553 |
| TURKEY | 2,275 |
| WID FEM | 123 |
| WID MALE | 65 |
| WID TOT | 188 |
| WORKING OX | 15 |
Identifiers
- TCP UID:
ON119006— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON144013— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1891 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Tecumseth, Ontario (1891 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/tecumseth-on119006-1891/.