Westminster, Ontario (1851 census)
Westminster was a census subdivision in Middlesex County, Ontario, recorded in the 1851 Census of Canada with a population of 5,069. The community is grounded to Wikidata Q7989101. The administrative centroid was at approximately 42.912°N, 81.225°W.
Population
In 1851, Westminster had a population of 5,069: 2,731 male and 2,338 female residents. Population density was 45.6 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 5,069 |
| 1861 | 6,285 |
| 1871 | 6,386 |
| 1881 | 7,892 |
| 1891 | 8,506 |
| 1901 | 4,730 |
| 1911 | 5,019 |
| 1921 | 5,687 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1851
In the 1851 census, Westminster shared boundaries with:
- Delaware
- Dorchester N
- Dorchester S
- London
- London, St. Andrew’s Ward
- London, St. George’s Ward
- Southwold
- Yarmouth
Full census record, 1851
The 1851 census recorded 397 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (30 variables)
| Variable | Value |
|---|---|
| C10 FAM NO | 819 |
| Female members of the family who are absent | 48 |
| Female members of the family who are present | 2,163 |
| Females present who are not members of the family | 175 |
| Male members of the family who are present | 2,477 |
| Male members of the family who are present | 48 |
| Males present who are not members of the family | 254 |
| Number of blind females | 3 |
| Number of blind males | 2 |
| Number of deaf and dumb males | 5 |
| Number of families | 819 |
| Number of female births in the past year | 92 |
| Number of females | 2,338 |
| Number of females attending school | 492 |
| Number of lunatic females | 1 |
| Number of lunatic males | 2 |
| Number of male births in the past year | 110 |
| Number of males | 2,731 |
| Number of males attending school | 640 |
| Number of married females | 775 |
| Number of married males | 778 |
| Number of single females | 1,483 |
| Number of single males | 1,890 |
| Number of widowed females | 80 |
| Number of widowed males | 63 |
| POP | 5,069 |
| POP FX N.1 | 2,338 |
| POP MX N.1 | 2,731 |
| POP XX N.1 | 5,069 |
| Total population | 5,069 |
Age structure (61 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 76 |
| Number of females aged 1 to 2 | 84 |
| Number of females aged 2 to 3 | 74 |
| Number of females aged 4 to 5 | 73 |
| Number of females aged 5 to 10 | 363 |
| Number of females of unknown age | 22 |
| Number of females under age 1 | 93 |
| Number of males aged 1 to 2 | 84 |
| Number of males aged 2 to 3 | 99 |
| Number of males aged 3 to 4 | 92 |
| Number of males aged 4 to 5 | 95 |
| Number of males aged 5 to 10 | 404 |
| Number of males of unknown age | 20 |
| Number of males under age 1 | 102 |
| Number of married females aged 15 to 20 | 23 |
| Number of married females aged 20 to 30 | 238 |
| Number of married females aged 30 to 40 | 231 |
| Number of married females aged 40 to 50 | 140 |
| Number of married females aged 50 to 60 | 96 |
| Number of married females aged 60 to 70 | 37 |
| Number of married females aged 70 to 80 | 9 |
| Number of married females aged 80 to 90 | 1 |
| Number of married males aged 20 to 30 | 129 |
| Number of married males aged 30 to 40 | 229 |
| Number of married males aged 40 to 50 | 200 |
| Number of married males aged 50 to 60 | 134 |
| Number of married males aged 60 to 70 | 62 |
| Number of married males aged 70 to 80 | 19 |
| Number of married males aged 80 to 90 | 4 |
| Number of married males aged 90 to 100 | 1 |
| Number of single females aged 10 to 15 | 299 |
| Number of single females aged 15 to 20 | 230 |
| Number of single females aged 20 to 30 | 145 |
| Number of single females aged 30 to 40 | 11 |
| Number of single females aged 40 to 50 | 2 |
| Number of single females aged 50 to 60 | 6 |
| Number of single females aged 60 to 70 | 4 |
| Number of single females aged 70 to 80 | 1 |
| Number of single males aged 10 to 15 | 357 |
| Number of single males aged 15 to 20 | 286 |
| Number of single males aged 20 to 30 | 272 |
| Number of single males aged 30 to 40 | 44 |
| Number of single males aged 40 to 50 | 22 |
| Number of single males aged 50 to 60 | 10 |
| Number of single males aged 60 to 70 | 1 |
| Number of single males aged 70 to 80 | 2 |
| Number of widowed females aged 20 to 30 | 7 |
| Number of widowed females aged 30 to 40 | 7 |
| Number of widowed females aged 40 to 50 | 15 |
| Number of widowed females aged 50 to 60 | 9 |
| Number of widowed females aged 60 to 70 | 17 |
| Number of widowed females aged 70 to 80 | 18 |
| Number of widowed females aged 80 to 90 | 6 |
| Number of widowed females aged 90 to 100 | 1 |
| Number of widowed males aged 30 to 40 | 11 |
| Number of widowed males aged 40 to 50 | 10 |
| Number of widowed males aged 50 to 60 | 10 |
| Number of widowed males aged 60 to 70 | 19 |
| Number of widowed males aged 70 to 80 | 7 |
| Number of widowed males aged 80 to 90 | 5 |
| Number of widowed males aged 90 to 100 | 1 |
Ethnic origin (10 variables)
| Variable | Value |
|---|---|
| Number of persons native to Canada, not of French origin | 2,953 |
| Number of persons originating in England or Wales | 568 |
| Number of persons originating in Germany or Holland | 8 |
| Number of persons originating in Ireland | 376 |
| Number of persons originating in Jersey or other British islands | 3 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 59 |
| Number of persons originating in Scotland | 707 |
| Number of persons originating in the United States | 378 |
| Number of persons originating in the West Indies | 5 |
| Number of persons whose origin is unknown | 10 |
Agriculture (71 variables)
| Variable | Value |
|---|---|
| Acres of barley | 276 |
| Acres of buckwheat | 247 |
| Acres of corn | 572 |
| Acres of farmland in gardens or orchards | 646 |
| Acres of farmland in pasture | 6,746 |
| Acres of farmland in woodland or forest | 34,252 |
| Acres of farmland under crops | 21,438 |
| Acres of farmland under cultivation | 28,830 |
| Acres of land in farms | 63,082 |
| Acres of oats | 3,237 |
| Acres of peas | 1,647 |
| Acres of potatoes | 383 |
| Acres of rye | 346 |
| Acres of turnips | 145 |
| Acres of wheat | 5,381 |
| BAR AC | 276 |
| BAR BU | 6,686 |
| Barrels of beef produced in the past year | 910 |
| Barrels of pork produced in the past year | 3,159 |
| BEEF BAR | 910 |
| Bushels of barley produced in the past year | 6,686 |
| Bushels of beans produced in the past year | 187 |
| Bushels of buckwheat produced in the past year | 3,824 |
| Bushels of carrots produced in the past year | 173 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 220 |
| Bushels of corn produced in the past year | 12,131 |
| Bushels of mangel wurtzel produced in the past year | 62 |
| Bushels of oats produced in the past year | 96,693 |
| Bushels of peas produced in the past year | 27,880 |
| Bushels of potatoes produced in the past year | 19,158 |
| Bushels of rye produced in the past year | 4,368 |
| Bushels of turnips produced in the past year | 34,020 |
| Bushels of wheat produced in the past year | 103,207 |
| BWT AC | 247 |
| BWT BU | 3,824 |
| CRN AC | 572 |
| CRN BU | 12,131 |
| Gallons of cider produced in the past year | 3,760 |
| HAY TONS | 5,799 |
| Number of bulls, oxen, or steers | 1,390 |
| Number of calves and heifers | 1,108 |
| Number of horses | 1,664 |
| Number of milk cows | 1,201 |
| Number of occupants of farms | 643 |
| Number of persons living on farms between 10 and 20 acres | 22 |
| Number of persons living on farms between 100 and 200 acres | 128 |
| Number of persons living on farms between 20 and 50 acres | 126 |
| Number of persons living on farms between 50 and 100 acres | 290 |
| Number of persons living on farms over 200 acres | 21 |
| Number of persons living on farms under 10 acres | 56 |
| Number of sheep | 10,023 |
| Number of swine | 4,405 |
| OAT AC | 3,237 |
| OAT BU | 96,693 |
| PEA AC | 1,647 |
| PEA BU | 27,880 |
| PORK BAR | 3,159 |
| POT AC | 383 |
| POT BU | 19,158 |
| Pounds of cheese produced on farms in the past year | 18,780 |
| Pounds of flax or hemp produced in the past year | 122 |
| Pounds of homemade butter | 131,742 |
| Pounds of hops produced in the past year | 44 |
| Pounds of maple sugar produced in the past year | 41,631 |
| Pounds of wool produced on farms in the past year | 32,666 |
| RYE AC | 346 |
| RYE BU | 4,368 |
| Tons of hay produced in the past year | 5,799 |
| WHT AC | 5,381 |
| WHT BU | 103,207 |
| WOOL LBS | 32,666 |
Manufacturing & industry (23 variables)
| Variable | Value |
|---|---|
| Gallons of liquor produced in distilleries in the past year | 12,000 |
| Number of carding and fulling mills | 1 |
| Number of carding and fulling mills not reporting | 1 |
| Number of distilleries | 1 |
| Number of distilleries reporting | 1 |
| Number of employees in grist mills | 1 |
| Number of employees in saw mills | 1 |
| Number of employees in tanneries | 2 |
| Number of employees in woollen factories | 7 |
| Number of grist mills | 3 |
| Number of grist mills not reporting | 3 |
| Number of grist mills powered by water | 3 |
| Number of saw mills | 1 |
| Number of saw mills not reporting | 1 |
| Number of saw mills powered by water | 1 |
| Number of tanneries | 1 |
| Number of tanneries reporting | 1 |
| Number of woollen factories | 1 |
| Number of woollen factories reporting | 1 |
| Value of leather produced in tanneries in the past year (pounds sterling) | 1,500 |
| Yards of cloth produced in woollen factories in the past year | 7,000 |
| Yards of flannel produced in the past year | 9,000 |
| Yards of fulled cloth produced in the past year | 3,297 |
Deaths & mortality (24 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 2 to 3 | 1 |
| Deaths in the past year among females aged 20 to 30 | 4 |
| Deaths in the past year among females aged 30 to 40 | 5 |
| Deaths in the past year among females aged 5 to 10 | 1 |
| Deaths in the past year among females aged 60 to 70 | 1 |
| Deaths in the past year among females aged 80 to 90 | 1 |
| Deaths in the past year among females of all ages | 23 |
| Deaths in the past year among females of unknown age | 1 |
| Deaths in the past year among females under age 1 | 9 |
| Deaths in the past year among males aged 1 to 2 | 3 |
| Deaths in the past year among males aged 10 to 15 | 1 |
| Deaths in the past year among males aged 15 to 20 | 1 |
| Deaths in the past year among males aged 2 to 3 | 1 |
| Deaths in the past year among males aged 20 to 30 | 5 |
| Deaths in the past year among males aged 30 to 40 | 2 |
| Deaths in the past year among males aged 40 to 50 | 1 |
| Deaths in the past year among males aged 5 to 10 | 1 |
| Deaths in the past year among males aged 50 to 60 | 3 |
| Deaths in the past year among males aged 70 to 80 | 4 |
| Deaths in the past year among males aged 80 to 90 | 1 |
| Deaths in the past year among males of all ages | 32 |
| Deaths in the past year among males of unknown age | 2 |
| Deaths in the past year among males under age 1 | 7 |
| Total number of deaths in the past year | 55 |
Other recorded variables (178 variables)
| Variable | Value |
|---|---|
| B LBS | 131,742 |
| BEN BU | 187 |
| BOV | 1,390 |
| C H | 1,108 |
| C LBS | 18,780 |
| C01 GM NO MILLS | 3 |
| C01 SEX MALE | 2,731 |
| C02 SEX FEM | 2,338 |
| C03 GM WATER | 3 |
| C03 TOTAL | 5,069 |
| C04 MEM OF FAM M | 2,477 |
| C05 MEM OF FAM F | 2,163 |
| C06 NOT MEM OF FAM M | 254 |
| C07 NOT MEM OF FAM F | 175 |
| C08 MEM OF FAM ABSENT M | 48 |
| C09 MEM OF FAM ABSENT F | 48 |
| C100 BTWN 80 AND 90 M WID | 5 |
| C101 BTWN 80 AND 90 F MD | 1 |
| C103 BTWN 80 AND 90 F WID | 6 |
| C104 BTWN 80 AND 90 M DEATHS | 1 |
| C105 BTWN 80 AND 90 F DEATHS | 1 |
| C106 BTWN 90 AND 100 M MD | 1 |
| C108 BTWN 90 AND 100 M WID | 1 |
| C111 BTWN 90 AND 100 F WID | 1 |
| C12 BIRTHS M | 110 |
| C122 AGES NOT GIVEN M | 20 |
| C123 AGES NOT GIVEN F | 22 |
| C124 DEATHS AGES NOT GIVEN M | 2 |
| C125 DEATHS AGES NOT GIVEN F | 1 |
| C126 MD MALE | 778 |
| C127 S MALE | 1,890 |
| C128 WID MALE | 63 |
| C129 TOT MALE | 2,731 |
| C13 BIRTHS F | 92 |
| C130 MD FEM | 775 |
| C131 S FEM | 1,483 |
| C132 WID FEM | 80 |
| C133 TOT FEM | 2,338 |
| C134 GRAND TOT | 5,069 |
| C135 DEATHS M | 32 |
| C136 DEATHS F | 23 |
| C137 DEATHS TOT | 55 |
| C14 GM HANDS | 1 |
| C14 UNDER 1 M | 102 |
| C143 ATTND SCHOOL M | 640 |
| C144 ATTND SCHOOL F | 492 |
| C145 DEAF AND DUMB M | 5 |
| C147 BLIND M | 2 |
| C148 BLIND F | 3 |
| C149 LUNATICS M | 2 |
| C15 GM NO RETURNS | 3 |
| C15 UNDER 1 F | 93 |
| C150 LUNATICS F | 1 |
| C16 DEATHS UNDER 1 M | 7 |
| C16 SM NO | 1 |
| C17 DEATHS UNDER 1 F | 9 |
| C18 SM WATER | 1 |
| C18 UNDER 2 M | 84 |
| C19 UNDER 2 F | 84 |
| C20 DEATHS UNDER 2 M | 3 |
| C22 UNDER 3 M | 99 |
| C23 UNDER 3 F | 74 |
| C24 DEATHS UNDER 3 M | 1 |
| C25 DEATHS UNDER 3 F | 1 |
| C26 UNDER 4 M | 92 |
| C27 UNDER 4 F | 76 |
| C30 SM EMPLOYED | 1 |
| C30 UNDER 5 M | 95 |
| C31 SM NO RETURNS | 1 |
| C31 UNDER 5 F | 73 |
| C32 CFM NO | 1 |
| C34 BTWN 5 AND 10 M | 404 |
| C35 BTWN 5 AND 10 F | 363 |
| C36 DEATHS BTWN 5 AND 10 M | 1 |
| C37 DEATHS BTWN 5 AND 10 F | 1 |
| C38 CFM NO RETURN | 1 |
| C39 BTWN 10 AND 15 M S | 357 |
| C39 WF NO | 1 |
| C40 WF RETURNS | 1 |
| C41 BTWN 10 AND 15 F S | 299 |
| C42 BTWN 10 AND 15 M DEATHS | 1 |
| C43 WF CLOTH | 7,000 |
| C44 WF HANDS | 7 |
| C45 BTWN 15 AND 20 M S | 286 |
| C46 BTWN 15 AND 20 F MD | 23 |
| C46 DIST NO | 1 |
| C47 BTWN 15 AND 20 F S | 230 |
| C47 DIST RETURNS | 1 |
| C48 BTWN 15 AND 20 M DEATHS | 1 |
| C49 DIST PRODUCE | 12,000 |
| C50 BTWN 20 AND 30 M MD | 129 |
| C51 BTWN 20 AND 30 M S | 272 |
| C52 TAN NO | 1 |
| C53 BTWN 20 AND 30 F MD | 238 |
| C53 TAN RETURNS | 1 |
| C54 BTWN 20 AND 30 F S | 145 |
| C55 BTWN 20 AND 30 F WID | 7 |
| C55 TAN PRODUCE | 1,500 |
| C56 BTWN 20 AND 30 M DEATHS | 5 |
| C56 TAN HANDS | 2 |
| C57 BTWN 20 AND 30 F DEATHS | 4 |
| C58 BTWN 30 AND 40 M MD | 229 |
| C59 BTWN 30 AND 40 M S | 44 |
| C60 BTWN 30 AND 40 M WID | 11 |
| C61 BTWN 30 AND 40 F MD | 231 |
| C62 BTWN 30 AND 40 F S | 11 |
| C63 BTWN 30 AND 40 F WID | 7 |
| C64 BTWN 30 AND 40 M DEATHS | 2 |
| C65 BTWN 30 AND 40 F DEATHS | 5 |
| C66 BTWN 40 AND 50 M MD | 200 |
| C67 BTWN 40 AND 50 M S | 22 |
| C68 BTWN 40 AND 50 M WID | 10 |
| C69 BTWN 40 AND 50 F MD | 140 |
| C70 BTWN 40 AND 50 F S | 2 |
| C71 BTWN 40 AND 50 F WID | 15 |
| C72 BTWN 40 AND 50 M DEATHS | 1 |
| C74 BTWN 50 AND 60 M MD | 134 |
| C75 BTWN 50 AND 60 M S | 10 |
| C76 BTWN 50 AND 60 M WID | 10 |
| C77 BTWN 50 AND 60 F MD | 96 |
| C78 BTWN 50 AND 60 F S | 6 |
| C79 BTWN 50 AND 60 F WID | 9 |
| C80 BTWN 50 AND 60 M DEATHS | 3 |
| C82 BTWN 60 AND 70 M MD | 62 |
| C83 BTWN 60 AND 70 M S | 1 |
| C84 BTWN 60 AND 70 M WID | 19 |
| C85 BTWN 60 AND 70 F MD | 37 |
| C86 BTWN 60 AND 70 F S | 4 |
| C87 BTWN 60 AND 70 F WID | 17 |
| C89 BTWN 60 AND 70 F DEATHS | 1 |
| C90 BTWN 70 AND 80 M MD | 19 |
| C91 BTWN 70 AND 80 M S | 2 |
| C92 BTWN 70 AND 80 M WID | 7 |
| C93 BTWN 70 AND 80 F MD | 9 |
| C94 BTWN 70 AND 80 F S | 1 |
| C95 BTWN 70 AND 80 F WID | 18 |
| C96 BTWN 70 AND 80 M DEATHS | 4 |
| C98 BTWN 80 AND 90 M MD | 4 |
| CAR BU | 173 |
| CD NAME | Middlesex |
| CID GAL | 3,760 |
| CROP | 21,438 |
| CULT | 28,830 |
| DE NL | 8 |
| ENG WLS | 568 |
| FC YRDS | 3,297 |
| FLAN YRDS | 9,000 |
| FLX LBS | 122 |
| GARDEN | 646 |
| GRA BU | 220 |
| HELD | 63,082 |
| HOP LBS | 44 |
| HORSE | 1,664 |
| IRE | 376 |
| JE AND OTHR BI | 3 |
| LINE NO | 208 |
| M COWS | 1,201 |
| MPLS LBS | 41,631 |
| MW BU | 62 |
| NOT FRN | 2,953 |
| NOT KNOWN | 10 |
| NS PEI | 59 |
| O 10 TO 20 | 22 |
| O 100 TO 200 | 128 |
| O 20 TO 50 | 126 |
| O 50 TO 100 | 290 |
| O OVR 200 | 21 |
| O UNDR 10 | 56 |
| PASTURE | 6,746 |
| SCOT | 707 |
| SHEEP | 10,023 |
| SWINE | 4,405 |
| TOT O | 643 |
| TUR AC | 145 |
| TUR BU | 34,020 |
| US | 378 |
| WOOD | 34,252 |
| WST IN | 5 |
Identifiers
- TCP UID:
ON023011— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON128013— computed from spatial-overlap chains across census years - Wikidata: Q7989101
- Wikipedia (EN): https://en.wikipedia.org/wiki/Westminster,_Middlesex_County,_Ontario
Sources
Census tabulations from the 1851 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Westminster, Ontario (1851 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/westminster-on023011-1851/.