HGIS Canada › Prince Edward Island › Charlottetown Royalty
Charlottetown Royalty, Prince Edward Island (1871–1891)
Charlottetown Royalty was a census subdivision in Prince Edward Island, recorded in 3 censuses between 1871 and 1891.
Historical lineage
Ancestor places
- split off from NO DATA in 1871
Population trajectory across census years
| Census year | Population | Page |
|---|---|---|
| 1871 | 8,807 | View 1871 detail → |
| 1881 | 11,485 | View 1881 detail → |
| 1891 | 11,373 | View 1891 detail → |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
People with Dictionary of Canadian Biography entries
The Dictionary of Canadian Biography includes biographies of 36 people connected to this place across the 1851–1921 period, listed below by birth year. Each name links to that person's DCB entry; the connection tag indicates whether the documented event was a birth, death, or burial at this place.
| Name | Lifespan | Connection |
|---|---|---|
| William Cooper | 1786–1867 | died here |
| Henry Wolsey Bayfield | 1795–1885 | died here |
| John Mackieson | 1795–1885 | died here |
| Thomas Heath Haviland | 1795–1867 | died here |
| James Douglas Haszard | 1797–1875 | died here |
| Robert Hodgson | 1798–1880 | died here |
| William Warren Lord | 1798–1890 | died here |
| John Davis | 1802–1875 | died here |
| Joseph Pope | 1803–1895 | died here |
| Francis Longworth | 1807–1883 | died here |
| Edward Palmer | 1809–1889 | died here |
| George Wright | 1810–1887 | died here |
| James Horsfield Peters | 1811–1891 | died here |
| John Hamilton Gray | 1811–1887 | died here |
| John Lepage | 1812–1886 | died here |
| David Fitzgerald | 1813–1894 | died here |
| Fanny Amelia Wright | 1813–1891 | died here |
| John Longworth | 1814–1885 | died here |
| Mark Butcher | 1814–1883 | died here |
| Emanuel McEachen | 1816–1875 | died here |
| David Stirling | 1822–1887 | died here |
| T. Heath (Thomas Heath) Haviland | 1822–1895 | died here |
| Edward Whelan | 1824–1867 | died here |
| George Wastie Deblois | 1824–1886 | died here |
| Angus McDonald | 1830–1889 | died here |
| Donald Currie | 1831–1880 | died here |
| Jedediah Slason Carvell | 1832–1894 | died here |
| Joseph Harding Webster | 1833–1868 | died here |
| Edward Reilly | 1839–1872 | died here |
| Donald Montgomery | 1848–1890 | died here |
| Albert William Mitchell | 1868–1906 | born here |
| John Stanfield | 1868–1934 | born here |
| Annie Marion MacLean | 1870–1934 | born here |
| George Frederick Byers | 1872–1937 | born here |
| Lucy Maud Montgomery | 1874–1942 | born here |
| Walter Maxfield Lea | 1874–1936 | born here |
Identifiers
- Persistent place ID:
PLACE_PE136001— assigned to this enduring entity by chaining year-scoped TCP UIDs through spatial overlap - Wikidata: not yet grounded.
Sources
Census tabulations from the 1851–1921 Census of Canada series, transcribed and georeferenced by the Canadian Peoples / TCP project. Each year's detail page (linked above) cites the specific source table.