| 1 | pacaud | duncan | M | 8 | Anglican | French | Quebec | No Occupation Listed | 11 |
| 22 | pacaud | george | M | 66 | Anglican | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 11 |
| 21 | pacaud | georgiana | F | 50 | Anglican | French | Quebec | No Occupation Listed | 11 |
| 23 | pacaud | hilda | F | 14 | Anglican | French | Quebec | No Occupation Listed | 11 |
| 24 | pacaud | lincoln | M | 15 | Anglican | French | Quebec | No Occupation Listed | 11 |
| 25 | pacaud | washington | M | 12 | Anglican | French | Quebec | No Occupation Listed | 11 |
| 11 | packard | edward | M | 30 | Baptist | English | United States | Dealer, merchant etc. (Wholesale & retail trade) | 164 |
| 12 | packard | mary | F | 25 | Baptist | English | United States | No Occupation Listed | 164 |
| 20 | packmin | mary | F | 57 | Roman Catholic | Irish | Ireland | No Occupation Listed | 121 |
| 18 | page | christina | F | 24 | Anglican | French | Quebec | No Occupation Listed | 153 |
| 21 | page | ephram | M | 59 | Methodist | English | United States | No Occupation Listed | 146 |
| 17 | page | jos | M | 26 | Anglican | French | United States | Metal moulders and coremakers and workers in… | 153 |
| 22 | page | sophie | F | 44 | Roman Catholic | French | Quebec | No Occupation Listed | 146 |
| 15 | painchaud | marie | F | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 216 |
| 13 | painchaud | octave | M | 33 | Roman Catholic | French | Quebec | Carpenter and joiner | 216 |
| 14 | painchaud | rosa | F | 28 | Roman Catholic | French | Quebec | No Occupation Listed | 216 |
| 17 | pairo | fabiana | F | 19 | Roman Catholic | French | Quebec | Servants nfs | 172 |
| 1 | palegrave | charles | M | 81 | Roman Catholic | Belgian | England | No Occupation Listed | 84 |
| 3 | palegrave | lucy | F | 27 | Roman Catholic | Belgian | Ontario | No Occupation Listed | 84 |
| 2 | palegrave | mary | F | 60 | Roman Catholic | Belgian | United States | No Occupation Listed | 84 |
| 2 | pallasio | eustache | M | 9 | Roman Catholic | Italian | Quebec | No Occupation Listed | 137 |
| 11 | pallasio | joseph | M | 3 | Roman Catholic | Italian | Quebec | No Occupation Listed | 139 |
| 12 | pallassio | alphonse | M | 0 | Roman Catholic | Italian | Quebec | No Occupation Listed | 139 |
| 17 | pallassio | alphonse | M | 20 | Roman Catholic | Italian | Quebec | Salespeople, wholesale or retail trade | 140 |
| 10 | pallassio | azilda | F | 25 | Roman Catholic | French | Quebec | No Occupation Listed | 139 |
| 24 | pallassio | caroline | F | 35 | Roman Catholic | French | Quebec | No Occupation Listed | 137 |
| 15 | pallassio | eustache | M | 25 | Roman Catholic | Italian | Quebec | Contractors (and builders, U.S.) | 140 |
| 23 | pallassio | guillaume | M | 37 | Roman Catholic | Italian | Quebec | Salespeople, wholesale or retail trade | 137 |
| 1 | pallassio | guillaume | M | 14 | Roman Catholic | Italian | Quebec | No Occupation Listed | 137 |
| 13 | pallassio | guillaume | M | 63 | Roman Catholic | Italian | Quebec | Contractors (and builders, U.S.) | 140 |
| 9 | pallassio | jean | M | 30 | Roman Catholic | Italian | Quebec | Contractors (and builders, U.S.) | 139 |
| 3 | pallassio | marguerite | F | 10 | Roman Catholic | Italian | Quebec | No Occupation Listed | 137 |
| 14 | pallassio | marguerite | F | 63 | Roman Catholic | French | Quebec | No Occupation Listed | 140 |
| 16 | pallassio | pietra | M | 23 | Roman Catholic | Italian | Quebec | Tailors and tailoresses | 140 |
| 18 | palmer | annie | F | 27 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 193 |
| 3 | palmer | emma | F | 24 | Roman Catholic | Irish | Quebec | No Occupation Listed | 96 |
| 2 | palmer | francis | M | 28 | Roman Catholic | Irish | Quebec | Boot and shoemakers and repairers | 96 |
| 5 | palmer | george | M | 2 | Roman Catholic | Irish | Quebec | No Occupation Listed | 96 |
| 17 | palmer | john | M | 30 | Wesleyan Methodist | English | Quebec | Merchants, specified large-scale wholesaleing | 193 |
| 21 | palmer | john | M | 55 | Wesleyan Methodist | English | England | Merchants, specified large-scale wholesaleing | 193 |
| 20 | palmer | lottie | F | 3 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 193 |
| 22 | palmer | nellie | F | 19 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 193 |
| 4 | palmer | olive | F | 4 | Roman Catholic | Irish | Quebec | No Occupation Listed | 96 |
| 19 | palmer | ruth | F | 4 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 193 |
| 3 | palson | sarah | F | 34 | Anglican | English | England | Governess | 117 |
| 9 | papillon | mary | F | 33 | Roman Catholic | French | Quebec | No Occupation Listed | 151 |
| 10 | papillon | milli | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 151 |
| 8 | papillon | pierre | M | 37 | Roman Catholic | French | Quebec | Other milliners and hat makers | 151 |
| 16 | paquet | ada | F | 30 | Roman Catholic | Irish | Quebec | No Occupation Listed | 104 |
| 25 | paquet | elizabeth | F | 20 | Roman Catholic | French | Quebec | No Occupation Listed | 190 |
| 24 | paquet | ferdinand | M | 28 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 190 |
| 15 | paquet | francois | M | 25 | Roman Catholic | Irish | Quebec | Labourers nfs | 104 |
| 5 | paquet | josephine | F | 71 | Roman Catholic | French | Quebec | No Occupation Listed | 112 |
| 19 | paquet | louise | F | 29 | Roman Catholic | French | Quebec | No Occupation Listed | 52 |
| 10 | paquete | mary | F | 20 | Wesleyan Methodist | French | Quebec | Servants nfs | 44 |
| 20 | paquette | celia | F | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 18 | paquette | delia | F | 8 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 15 | paquette | edmond | M | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 10 | paquette | elizabeth | F | 42 | Roman Catholic | French | Quebec | No Occupation Listed | 177 |
| 16 | paquette | eva | F | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 14 | paquette | james | M | 20 | Roman Catholic | French | United States | Clerk, nfs | 129 |
| 19 | paquette | jean | M | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 7 | paquette | joseph | M | 18 | Roman Catholic | French | Quebec | Servants nfs | 67 |
| 13 | paquette | josephine | F | 49 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 21 | paquette | marie | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 17 | paquette | mary | F | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 9 | paquette | modeste | M | 42 | Roman Catholic | French | Quebec | Engineers (US) nfs | 177 |
| 12 | paquette | moise | M | 53 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 129 |
| 11 | paquette | rosario | M | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 177 |
| 14 | paradis | aurilie | F | 42 | Roman Catholic | French | Quebec | No Occupation Listed | 170 |
| 4 | paradis | jules | M | 16 | Roman Catholic | French | Quebec | Clerk, nfs | 100 |
| 13 | paradis | louis | M | 52 | Roman Catholic | French | Quebec | Policemen and detectives, public service | 170 |
| 25 | pare | alexina | F | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 13 | pare | alfred | M | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 3 | pare | antoine | M | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 4 | pare | elionas | F | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 8 | pare | eustashe | M | 43 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 85 |
| 10 | pare | eustashe | M | 17 | Roman Catholic | French | Quebec | Labourers nfs | 85 |
| 14 | pare | francis | M | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 1 | pare | henrietta | F | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 11 | pare | joseph | M | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 12 | pare | leduvoca | F | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 2 | pare | ludgvina | F | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 24 | pare | ludwina | F | 34 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 23 | pare | prudhomme | M | 40 | Roman Catholic | French | Quebec | Joiners | 80 |
| 5 | pare | rosanna | F | 1 | Roman Catholic | French | Quebec | No Occupation Listed | 80 |
| 9 | pare | sophia | F | 44 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 15 | pare | wilfred | M | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 85 |
| 22 | parengeau | philomene | F | 26 | Roman Catholic | French | Quebec | Furriers and fur workers | 97 |
| 12 | parent | angelique | F | 40 | Roman Catholic | French | Quebec | No Occupation Listed | 53 |
| 5 | parent | arthimise | F | 26 | Roman Catholic | French | Quebec | No Occupation Listed | 44 |
| 4 | parent | geo | M | 40 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 44 |
| 6 | parent | geo | M | 11 | Roman Catholic | French | United States | No Occupation Listed | 44 |
| 25 | parent | george | M | 8 | Roman Catholic | French | Quebec | No Occupation Listed | 107 |
| 5 | parent | j | M | 50 | Roman Catholic | French | Quebec | Drivers (general haulage) | 184 |
| 23 | parent | john | M | 35 | Roman Catholic | French | Quebec | Labourers nfs | 107 |
| 6 | parent | josephine | F | 50 | Roman Catholic | French | Quebec | No Occupation Listed | 184 |
| 24 | parent | maggie | F | 33 | Roman Catholic | French | Quebec | No Occupation Listed | 107 |
| 13 | parent | parmelia | F | 16 | Roman Catholic | French | Quebec | Milliners | 53 |
| 11 | parent | thimoleon | M | 38 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 53 |
| 19 | paris | albert | M | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 20 | paris | arthur | M | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 16 | paris | eugene | M | 9 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 18 | paris | joseph | M | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 11 | paris | laurent | M | 50 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 114 |
| 13 | paris | malvina | F | 29 | Roman Catholic | French | Quebec | Dressmakers | 114 |
| 15 | paris | noemie | F | 12 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 17 | paris | octave | M | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 12 | paris | philomene | F | 45 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 14 | paris | zelma | F | 21 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 9 | pariseau | louis | M | 30 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 113 |
| 16 | pariseau | lucie | F | 52 | Roman Catholic | French | Quebec | Milliners | 5 |
| 10 | pariseau | lucie | F | 29 | Roman Catholic | French | Quebec | No Occupation Listed | 113 |
| 6 | park | annie | F | 20 | Presbyterian | Scottish | Ontario | Servants nfs | 151 |
| 6 | park | ellen | F | 1 | Anglican | Irish | Quebec | No Occupation Listed | 86 |
| 7 | park | ellen | F | 44 | Anglican | Irish | Ireland | No Occupation Listed | 86 |
| 4 | park | john | M | 23 | Anglican | Irish | Quebec | Carpenters | 86 |
| 24 | park | maggie | F | 23 | Presbyterian | Scottish | Ontario | Servants nfs | 120 |
| 5 | park | margaret | F | 23 | Anglican | Irish | Quebec | No Occupation Listed | 86 |
| 18 | parker | albert | M | 5 | Anglican | English | Quebec | No Occupation Listed | 95 |
| 13 | parker | alfred | M | 14 | Anglican | English | Quebec | Salespeople, wholesale or retail trade | 153 |
| 16 | parker | anna | F | 9 | Methodist | Irish | Quebec | No Occupation Listed | 90 |
| 8 | parker | annie | F | 4 | Roman Catholic | Irish | Quebec | No Occupation Listed | 76 |
| 16 | parker | annie | F | 10 | Anglican | English | Quebec | No Occupation Listed | 95 |
| 11 | parker | arthur | M | 3 | Wesleyan Methodist | Irish | Quebec | No Occupation Listed | 88 |
| 13 | parker | arthur | M | 26 | Presbyterian | English | Nova Scotia | Clerk, nfs | 88 |
| 2 | parker | clara | F | 21 | Anglican | Irish | Quebec | Servants nfs | 159 |
| 14 | parker | clara | F | 21 | Anglican | English | Quebec | Servants nfs | 153 |
| 14 | parker | edward | M | 33 | Anglican | English | Quebec | Policemen and detectives, public service | 95 |
| 17 | parker | edward | M | 9 | Anglican | English | Quebec | No Occupation Listed | 95 |
| 22 | parker | eliza | F | 62 | Episcopal | Irish | Ontario | No Occupation Listed | 107 |
| 8 | parker | elizabeth | F | 53 | Anglican | Scottish | Ireland | No Occupation Listed | 153 |
| 22 | parker | elizabeth | F | 24 | Anglican | English | England | No Occupation Listed | 5 |
| 15 | parker | elizabeth | F | 34 | Anglican | Irish | Quebec | No Occupation Listed | 95 |
| 12 | parker | evyln | F | 0 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 88 |
| 9 | parker | george | M | 32 | Anglican | English | Quebec | No Occupation Listed | 153 |
| 6 | parker | hedwidge | F | 30 | Roman Catholic | French | Quebec | No Occupation Listed | 76 |
| 21 | parker | james | M | 24 | Anglican | Irish | Quebec | Porters | 5 |
| 19 | parker | jane | F | 5 | Anglican | English | Quebec | No Occupation Listed | 95 |
| 5 | parker | john | M | 40 | Roman Catholic | Irish | Quebec | Contractors (and builders, U.S.) | 76 |
| 12 | parker | joseph | M | 24 | Anglican | English | Quebec | Postmen | 153 |
| 10 | parker | lizzie | F | 27 | Anglican | English | Quebec | Milliners | 153 |
| 11 | parker | maggie | F | 25 | Anglican | English | Quebec | Milliners | 153 |
| 10 | parker | mary | F | 26 | Wesleyan Methodist | Irish | United States | No Occupation Listed | 88 |
| 18 | parker | mary | F | 52 | Methodist | Irish | Ireland | No Occupation Listed | 90 |
| 7 | parker | mary | F | 15 | Roman Catholic | Irish | Quebec | No Occupation Listed | 76 |
| 17 | parker | maryanne | F | 38 | Methodist | Irish | Ireland | No Occupation Listed | 90 |
| 14 | parker | maud | F | 13 | Wesleyan Methodist | English | Quebec | No Occupation Listed | 88 |
| 14 | parker | moses | M | 40 | Methodist | Irish | Ireland | Superintendents and managers, manufacturing | 90 |
| 15 | parker | rebecca | F | 12 | Methodist | Irish | Quebec | No Occupation Listed | 90 |
| 9 | parker | rosey | F | 0 | Roman Catholic | Irish | Quebec | No Occupation Listed | 76 |
| 9 | parker | william | M | 28 | Wesleyan Methodist | English | Nova Scotia | Dealer, merchant etc. (Wholesale & retail trade) | 88 |
| 14 | parkins | cecila | F | 28 | Roman Catholic | Irish | Quebec | Servants nfs | 78 |
| 24 | parkins | edgar | M | 0 | Episcopal | English | Quebec | No Occupation Listed | 147 |
| 23 | parkins | florance | F | 23 | Episcopal | English | Quebec | No Occupation Listed | 147 |
| 22 | parkins | frank | M | 25 | Episcopal | English | England | Cashiers (Bank and office) | 147 |
| 18 | parks | mary | F | 10 | Anglican | English | England | Servants nfs | 62 |
| 18 | parmelly | charles | M | 22 | Anglican | English | Ontario | No Occupation Listed | 23 |
| 14 | parron | charles | M | 24 | Anglican | English | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 110 |
| 7 | parrusian | arthur | M | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 188 |
| 3 | parrusian | delima | F | 41 | Roman Catholic | French | Quebec | No Occupation Listed | 188 |
| 5 | parrusian | delima | F | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 188 |
| 6 | parrusian | delore | M | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 188 |
| 4 | parrusian | harmidas | M | 20 | Roman Catholic | French | Quebec | No Occupation Listed | 188 |
| 18 | parson | allan | M | 22 | Anglican | English | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 110 |
| 1 | parson | john | M | 9 | Anglican | English | Northwest Territories | No Occupation Listed | 109 |
| 25 | parson | mary | F | 34 | Anglican | English | Northwest Territories | No Occupation Listed | 109 |
| 24 | parson | samuel | M | 36 | Anglican | English | England | No Occupation Listed | 109 |
| 13 | parsons | albert | M | 4 | Wesleyan Methodist | American | Quebec | No Occupation Listed | 176 |
| 12 | parsons | caroline | F | 30 | Wesleyan Methodist | English | Ontario | No Occupation Listed | 176 |
| 11 | parsons | samuel | M | 47 | Wesleyan Methodist | American | United States | Dealer, merchant etc. (Wholesale & retail trade) | 176 |
| 25 | pasudeau | joseph | M | 28 | Roman Catholic | French | Quebec | Agent nfs | 196 |
| 3 | patenaude | adele | F | 54 | Roman Catholic | French | Quebec | Milliners | 91 |
| 1 | patenaude | agnes | F | 24 | Roman Catholic | French | Quebec | No Occupation Listed | 137 |
| 4 | patenaude | almina | F | 27 | Roman Catholic | French | Quebec | Milliners | 91 |
| 9 | patenaude | angelina | F | 24 | Roman Catholic | French | Quebec | No Occupation Listed | 13 |
| 2 | patenaude | dorela | F | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 137 |
| 25 | patenaude | dosithe | M | 20 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 137 |
| 8 | patenaude | elzeard | M | 26 | Roman Catholic | French | Quebec | Butchers | 13 |
| 19 | patenaude | frederic | M | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 23 | patenaude | joseph | M | 50 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 137 |
| 17 | patenaude | louis | M | 53 | Roman Catholic | French | Quebec | Labourers nfs | 129 |
| 24 | patenaude | marceline | F | 49 | Roman Catholic | French | Quebec | No Occupation Listed | 137 |
| 14 | patenaude | martine | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 28 |
| 13 | patenaude | narcis | M | 24 | Roman Catholic | French | Quebec | Bookkeeping Clerks | 28 |
| 2 | patenaude | paul | M | 54 | Roman Catholic | French | Quebec | Machinists | 91 |
| 18 | patenaude | t | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 129 |
| 5 | patenaude | valerie | F | 17 | Roman Catholic | French | Quebec | Milliners | 91 |
| 16 | paterson | adam | M | 10 | Anglican | Scottish | Ontario | No Occupation Listed | 115 |
| 17 | paterson | florence | F | 6 | Anglican | Scottish | Quebec | No Occupation Listed | 115 |
| 13 | paterson | g | M | 40 | Anglican | Scottish | Scotland | Insurance Salesmen and agent | 115 |
| 9 | paterson | george | M | 23 | Anglican | Irish | Quebec | Plumbers | 145 |
| 12 | paterson | george | M | 0 | Anglican | Irish | Quebec | No Occupation Listed | 145 |
| 15 | paterson | george | M | 12 | Anglican | Scottish | Ontario | No Occupation Listed | 115 |
| 10 | paterson | jenie | F | 21 | Anglican | English | Quebec | No Occupation Listed | 145 |
| 9 | paterson | ruth | F | 68 | Methodist | Irish | Ireland | No Occupation Listed | 177 |
| 11 | paterson | sarah | F | 2 | Anglican | Irish | Quebec | No Occupation Listed | 145 |
| 24 | patgenaude | napoleon | M | 24 | Roman Catholic | French | Quebec | Saddler and harness maker | 111 |
| 6 | paton | annie | F | 18 | Presbyterian | Scottish | Quebec | Servants nfs | 138 |
| 22 | paton | lauie | M | 67 | Presbyterian | Scottish | Scotland | Construction workers nec | 64 |
| 25 | paton | margaret | F | 30 | Presbyterian | Scottish | Quebec | No Occupation Listed | 64 |
| 24 | paton | thomas | M | 25 | Presbyterian | Scottish | Quebec | Clerk, nfs | 64 |
| 23 | paton | william | M | 32 | Presbyterian | Scottish | Quebec | Construction workers nec | 64 |
| 11 | patrick | agness | F | 11 | Presbyterian | Scottish | Scotland | No Occupation Listed | 149 |
| 5 | patrick | david | M | 46 | Presbyterian | Scottish | Scotland | Salespeople, wholesale or retail trade | 149 |
| 9 | patrick | david | M | 14 | Presbyterian | Scottish | Scotland | No Occupation Listed | 149 |
| 6 | patrick | grace | F | 44 | Presbyterian | Scottish | Scotland | No Occupation Listed | 149 |
| 8 | patrick | james | M | 17 | Presbyterian | Scottish | Scotland | No Occupation Listed | 149 |
| 12 | patrick | john | M | 8 | Presbyterian | Scottish | Quebec | No Occupation Listed | 149 |
| 10 | patrick | maggie | F | 14 | Presbyterian | Scottish | Scotland | No Occupation Listed | 149 |
| 25 | patrick | rebecca | F | 50 | Anglican | English | England | No Occupation Listed | 121 |
| 13 | patrick | robert | M | 6 | Presbyterian | Scottish | Quebec | No Occupation Listed | 149 |
| 7 | patrick | william | M | 19 | Presbyterian | Scottish | Scotland | Salespeople, wholesale or retail trade | 149 |
| 22 | patterson | agnus | F | 37 | Presbyterian | Scottish | Scotland | No Occupation Listed | 177 |
| 9 | patterson | andrew | M | 25 | Wesleyan Methodist | Scottish | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 167 |
| 19 | patterson | ballantyne | M | 29 | Congregationalist | Scottish | United States | Dealer, merchant etc. (Wholesale & retail trade) | 183 |
| 20 | patterson | catherine | F | 4 | Presbyterian | Scottish | Quebec | No Occupation Listed | 116 |
| 22 | patterson | charles | M | 1 | Presbyterian | Scottish | Quebec | No Occupation Listed | 116 |
| 20 | patterson | eleanor | F | 27 | Congregationalist | English | Quebec | No Occupation Listed | 183 |
| 19 | patterson | electa | F | 30 | Presbyterian | Scottish | United States | No Occupation Listed | 116 |
| 8 | patterson | elizabeth | F | 63 | Wesleyan Methodist | Scottish | Scotland | No Occupation Listed | 167 |
| 23 | patterson | frederick | M | 2 | Congregationalist | English | England | No Occupation Listed | 183 |
| 7 | patterson | james | M | 68 | Wesleyan Methodist | Scottish | Scotland | Manufacturers | 167 |
| 23 | patterson | james | M | 17 | Presbyterian | Scottish | Scotland | No Occupation Listed | 177 |
| 17 | patterson | janet | F | 62 | Presbyterian | Scottish | Scotland | No Occupation Listed | 182 |
| 24 | patterson | jeffrey | M | 1 | Congregationalist | English | England | No Occupation Listed | 183 |
| 7 | patterson | kate | F | 30 | Roman Catholic | Irish | Ireland | Servants nfs | 178 |
| 10 | patterson | lou | F | 19 | Wesleyan Methodist | Scottish | Quebec | No Occupation Listed | 167 |
| 21 | patterson | robert | M | 2 | Presbyterian | Scottish | Quebec | No Occupation Listed | 116 |
| 22 | patterson | robert | M | 3 | Congregationalist | English | Quebec | No Occupation Listed | 183 |
| 18 | patterson | william | M | 39 | Presbyterian | Scottish | Scotland | Dealer, merchant etc. (Wholesale & retail trade) | 116 |
| 16 | patterson | william | M | 64 | Presbyterian | Scottish | Scotland | secretary b. t. | 182 |
| 21 | patterson | william | M | 6 | Congregationalist | English | Quebec | No Occupation Listed | 183 |
| 21 | patterson | wm | M | 39 | Presbyterian | Scottish | Scotland | Japanners | 177 |
| 18 | pattingale | christopher | M | 0 | Presbyterian | Scottish | Quebec | No Occupation Listed | 167 |
| 17 | pattingale | clara | F | 4 | Presbyterian | Scottish | Quebec | No Occupation Listed | 167 |
| 14 | pattingale | j | M | 32 | Presbyterian | Scottish | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 167 |
| 16 | pattingale | john | M | 7 | Presbyterian | Scottish | Quebec | No Occupation Listed | 167 |
| 15 | pattingale | viven | F | 27 | Presbyterian | Scottish | Scotland | No Occupation Listed | 167 |
| 22 | patton | charles | M | 23 | Wesleyan Methodist | Irish | Ontario | Clerk, nfs | 63 |
| 25 | patton | hugh | M | 15 | Wesleyan Methodist | Irish | Ontario | No Occupation Listed | 63 |
| 20 | patton | james | M | 48 | Wesleyan Methodist | Irish | Ireland | Dealer, merchant etc. (Wholesale & retail trade) | 63 |
| 21 | patton | margaret | F | 52 | Wesleyan Methodist | Irish | Ireland | No Occupation Listed | 63 |
| 24 | patton | walter | M | 17 | Wesleyan Methodist | Irish | Ontario | Clerk, nfs | 63 |
| 23 | patton | william | M | 19 | Wesleyan Methodist | Irish | Ontario | No Occupation Listed | 63 |
| 4 | paul | frank | M | 0 | Presbyterian | Scottish | Quebec | No Occupation Listed | 1 |
| 2 | paul | margaret | F | 31 | Presbyterian | Scottish | Quebec | No Occupation Listed | 1 |
| 1 | paul | walter | M | 42 | Presbyterian | Scottish | Scotland | Dealer, merchant etc. (Wholesale & retail trade) | 1 |
| 3 | paul | walter | M | 2 | Presbyterian | Scottish | Quebec | No Occupation Listed | 1 |
| 11 | paulo | paul | M | 50 | Roman Catholic | Italian | Italy | Cooks | 195 |
| 18 | pauze | berthe | F | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 172 |
| 19 | pauze | d | F | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 172 |
| 17 | pauze | rose | F | 33 | Roman Catholic | French | Quebec | No Occupation Listed | 172 |
| 16 | pauze | trefle | M | 37 | Roman Catholic | French | Quebec | Painters, nfs | 172 |
| 3 | pax | james | M | 36 | Roman Catholic | Irish | Nova Scotia | Dealer, merchant etc. (Wholesale & retail trade) | 95 |
| 4 | pax | marion | F | 24 | Anglican | Scottish | Quebec | No Occupation Listed | 95 |
| 8 | paxton | annie | F | 15 | Baptist | Irish | Quebec | No Occupation Listed | 107 |
| 15 | paxton | charlotte | F | 16 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 17 | paxton | frederick | M | 11 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 14 | paxton | henrietta | F | 18 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 7 | paxton | henriette | F | 36 | Baptist | Scottish | Quebec | No Occupation Listed | 107 |
| 6 | paxton | james | M | 41 | Baptist | Irish | Quebec | Tinsmiths and Tinners and Tinkers | 107 |
| 13 | paxton | james | M | 20 | Presbyterian | Irish | Quebec | Clerk, nfs | 101 |
| 10 | paxton | john | M | 47 | Presbyterian | Irish | Ireland | Dealer, merchant etc. (Wholesale & retail trade) | 101 |
| 16 | paxton | john | M | 13 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 11 | paxton | maria | F | 46 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 12 | paxton | mary | F | 22 | Presbyterian | Irish | Quebec | No Occupation Listed | 101 |
| 17 | payman | josephine | F | 24 | Roman Catholic | French | Quebec | Domestic and House Servants | 194 |
| 4 | payne | frederick | M | 30 | Episcopal | English | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 27 |
| 1 | payne | joseph | M | 61 | Episcopal | English | England | Bookkeepers nfs | 27 |
| 3 | payne | joseph | M | 33 | Episcopal | English | Quebec | messager | 27 |
| 5 | payne | lilian | F | 21 | Episcopal | English | Quebec | No Occupation Listed | 27 |
| 2 | payne | maria | F | 64 | Episcopal | Irish | Quebec | No Occupation Listed | 27 |
| 23 | peachey | louise | F | 23 | Anglican | English | United States | Servants nfs | 160 |
| 21 | peacock | john | M | 48 | Wesleyan Methodist | Irish | Ireland | Watch and Clock Makers | 193 |
| 23 | peacock | john | M | 21 | Wesleyan Methodist | Irish | Quebec | Watch and Clock Makers | 193 |
| 22 | peacock | maria | F | 48 | Wesleyan Methodist | Irish | Ireland | No Occupation Listed | 193 |
| 24 | peacock | maud | F | 16 | Wesleyan Methodist | Irish | Quebec | No Occupation Listed | 193 |
| 22 | pearson | william | M | 32 | Anglican | English | England | Servants nfs | 28 |
| 21 | pease | arthur | M | 5 | Presbyterian | German | Quebec | No Occupation Listed | 12 |
| 20 | pease | julia | F | 29 | Presbyterian | French | Quebec | No Occupation Listed | 12 |
| 22 | pease | mable | F | 3 | Presbyterian | German | Quebec | No Occupation Listed | 12 |
| 20 | peat | eliza | F | 46 | Congregationalist | English | England | No Occupation Listed | 41 |
| 22 | peat | harriet | F | 9 | Congregationalist | English | England | No Occupation Listed | 41 |
| 24 | peat | harriet | F | 71 | Congregationalist | English | England | No Occupation Listed | 41 |
| 23 | peat | louise | F | 6 | Congregationalist | English | Quebec | No Occupation Listed | 41 |
