| 19 | page | albert | M | 51 | Roman Catholic | French | Quebec | Drivers (general haulage) | 264 |
| 1 | page | alexina | F | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 23 | page | delia | F | 16 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 21 | page | joseph | M | 25 | Roman Catholic | French | Quebec | Painters, nfs | 264 |
| 7 | page | joseph | M | 23 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 101 |
| 8 | page | josephine | F | 23 | Roman Catholic | French | Quebec | Dressmakers | 101 |
| 22 | page | louis | M | 21 | Roman Catholic | French | Quebec | Painters, nfs | 264 |
| 25 | page | philippe | M | 8 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 24 | page | roseanna | F | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 20 | page | victoire | F | 44 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 2 | page | yvonne | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 264 |
| 8 | palmer | alexina | F | 15 | Roman Catholic | American | United States | Dressmakers | 142 |
| 14 | palosse | georgina | F | 24 | Roman Catholic | French | Quebec | No Occupation Listed | 37 |
| 16 | palosse | joseph | M | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 37 |
| 13 | palosse | louis | M | 28 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 37 |
| 15 | palosse | louis | M | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 37 |
| 17 | palosse | maxime | M | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 37 |
| 10 | panneton | alfred | M | 23 | Roman Catholic | French | Quebec | Metal polishers and finishers | 202 |
| 8 | panneton | andre | M | 59 | Roman Catholic | French | Quebec | Accountants nec | 202 |
| 13 | panneton | charlotte | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 202 |
| 11 | panneton | emery | M | 19 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 202 |
| 15 | panneton | eugenie | F | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 202 |
| 16 | panneton | henri | M | 9 | Roman Catholic | French | Quebec | No Occupation Listed | 202 |
| 14 | panneton | marie | F | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 202 |
| 9 | panneton | mary | F | 49 | Roman Catholic | English | Ontario | No Occupation Listed | 202 |
| 12 | panneton | normantine | F | 21 | Roman Catholic | French | Quebec | No Occupation Listed | 202 |
| 23 | papin | georges | M | 32 | Roman Catholic | Irish | Quebec | Stone carvers or cutters and stone yard workers | 255 |
| 2 | papin | georges | M | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 255 |
| 1 | papin | marie | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 255 |
| 25 | papin | rose | F | 5 | Roman Catholic | Irish | Quebec | No Occupation Listed | 255 |
| 24 | papin | rosianne | F | 25 | Roman Catholic | Irish | Quebec | No Occupation Listed | 255 |
| 5 | paquet | adele | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 13 |
| 25 | paquet | andre | M | 60 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 253 |
| 1 | paquet | catherine | F | 61 | Roman Catholic | French | Quebec | No Occupation Listed | 253 |
| 15 | paquet | delima | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 145 |
| 4 | paquet | joseph | M | 55 | Roman Catholic | French | Quebec | Watchmen and guards | 13 |
| 6 | paquet | joseph | M | 25 | Roman Catholic | French | Quebec | Machinists | 13 |
| 16 | paquet | leontine | F | 20 | Roman Catholic | French | Quebec | No Occupation Listed | 145 |
| 13 | paquet | louis | M | 47 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 145 |
| 14 | paquet | t | F | 40 | Roman Catholic | French | Quebec | No Occupation Listed | 145 |
| 6 | paquette | aima | F | 4 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 53 |
| 18 | paquette | albina | F | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 5 | paquette | alphinse | M | 8 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 20 | paquette | amanda | F | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 24 | paquette | antoine | M | 44 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 54 |
| 1 | paquette | antoine | M | 22 | Roman Catholic | French | Quebec | Painters, nfs | 54 |
| 9 | paquette | arthur | M | 2 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 23 | paquette | arthur | M | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 3 | paquette | augustin | M | 76 | Roman Catholic | French | Quebec | Occupational title unclassifiable | 67 |
| 4 | paquette | augustine | F | 14 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 53 |
| 21 | paquette | balzimise | F | 8 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 16 | paquette | bazile | M | 43 | Roman Catholic | French | Quebec | Carpenters | 99 |
| 4 | paquette | caroline | F | 30 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 7 | paquette | caroline | F | 5 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 8 | paquette | charles | M | 16 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 114 |
| 2 | paquette | cleophas | M | 38 | Roman Catholic | French Canadian | Quebec | Carpenters | 53 |
| 3 | paquette | delina | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 54 |
| 20 | paquette | domethilda | F | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 17 | paquette | domithilda | F | 43 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 7 | paquette | elmire | F | 18 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 5 | paquette | eloie | M | 59 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 114 |
| 1 | paquette | emilia | F | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 229 |
| 6 | paquette | george | M | 6 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 19 | paquette | georgina | F | 12 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 11 | paquette | henri | M | 24 | Roman Catholic | French | Quebec | Drivers (general haulage) | 14 |
| 19 | paquette | hormisdas | M | 8 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 9 | paquette | joseph | M | 14 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 114 |
| 16 | paquette | joseph | M | 49 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 18 | paquette | joseph | M | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 3 | paquette | justine | F | 32 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 53 |
| 1 | paquette | lambert | M | 17 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 45 |
| 3 | paquette | louis | M | 30 | Roman Catholic | French Canadian | Quebec | Carpenters | 125 |
| 8 | paquette | louis | M | 3 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 125 |
| 2 | paquette | louis | M | 20 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 54 |
| 10 | paquette | louis | M | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 5 | paquette | louisa | F | 6 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 53 |
| 22 | paquette | louisa | F | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 5 | paquette | louise | F | 84 | Roman Catholic | French | Quebec | No Occupation Listed | 251 |
| 12 | paquette | marie | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 14 |
| 25 | paquette | marie | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 54 |
| 21 | paquette | mary | F | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 245 |
| 24 | paquette | mathilda | F | 24 | Roman Catholic | French | Ontario | Servants nfs | 240 |
| 4 | paquette | mathilde | F | 67 | Roman Catholic | French | Quebec | No Occupation Listed | 67 |
| 24 | paquette | merolda | F | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 4 | paquette | patrice | F | 14 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 54 |
| 17 | paquette | philomene | F | 40 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 25 | paquette | rodrique | M | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 99 |
| 6 | paquette | zaide | F | 56 | Roman Catholic | French | Quebec | No Occupation Listed | 114 |
| 20 | paquin | francois | M | 34 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 230 |
| 6 | paquin | olive | F | 53 | Roman Catholic | French | Quebec | No Occupation Listed | 252 |
| 21 | paquin | olivine | F | 29 | Roman Catholic | French | Quebec | No Occupation Listed | 230 |
| 6 | paradis | amedie | M | 21 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 111 |
| 8 | paradis | elmire | F | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 111 |
| 5 | paradis | george | M | 23 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 111 |
| 25 | paradis | heloise | F | 35 | Roman Catholic | French | Quebec | No Occupation Listed | 212 |
| 7 | paradis | lida | F | 18 | Roman Catholic | French | Quebec | Dressmakers | 111 |
| 4 | paradis | marie | F | 54 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 90 |
| 4 | paradis | zoe | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 111 |
| 14 | parcheron | edmond | M | 27 | Roman Catholic | French | Quebec | Leather curriers and finishers | 4 |
| 15 | parcheron | emelie | F | 33 | Roman Catholic | French | Quebec | No Occupation Listed | 4 |
| 12 | pare | adele | F | 29 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 158 |
| 6 | pare | aime | M | 35 | Roman Catholic | French | Quebec | Carpenters | 48 |
| 1 | pare | alixte | F | 25 | Roman Catholic | French | Quebec | Musicians | 47 |
| 15 | pare | alphonsine | F | 11 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 158 |
| 2 | pare | angelique | F | 23 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 8 |
| 5 | pare | angelique | F | 92 | Roman Catholic | French | Quebec | No Occupation Listed | 47 |
| 9 | pare | edouard | M | 4 | Roman Catholic | French | United States | No Occupation Listed | 48 |
| 19 | pare | edouard | M | 52 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 136 |
| 2 | pare | emma | F | 23 | Roman Catholic | French | Quebec | Teachers (unspecified) | 47 |
| 10 | pare | emma | F | 3 | Roman Catholic | French | United States | No Occupation Listed | 48 |
| 13 | pare | euphrosine | F | 26 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 158 |
| 20 | pare | hemilie | F | 48 | Roman Catholic | French | Quebec | No Occupation Listed | 136 |
| 23 | pare | joseph | M | 37 | Roman Catholic | French | Quebec | Carpenters | 47 |
| 8 | pare | joseph | M | 6 | Roman Catholic | French | United States | No Occupation Listed | 48 |
| 10 | pare | josephine | F | 64 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 158 |
| 11 | pare | josephine | F | 36 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 158 |
| 24 | pare | leon | M | 31 | Roman Catholic | French | Quebec | Carpenters | 47 |
| 22 | pare | marguerite | F | 62 | Roman Catholic | French | Quebec | No Occupation Listed | 47 |
| 25 | pare | marguerite | F | 27 | Roman Catholic | French | Quebec | Teachers (unspecified) | 47 |
| 1 | pare | marie | F | 50 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 8 |
| 4 | pare | odina | F | 17 | Roman Catholic | French | Quebec | Milliners | 47 |
| 3 | pare | stanislas | M | 21 | Roman Catholic | French | Quebec | Civil engineers | 47 |
| 14 | pare | stanislas | M | 22 | Roman Catholic | French Canadian | Quebec | Metal moulders and coremakers and workers in… | 158 |
| 9 | pare | theophile | M | 67 | Roman Catholic | French Canadian | Quebec | Day labourers (e.g journalier) | 158 |
| 7 | pare | victorine | F | 25 | Roman Catholic | French | France | No Occupation Listed | 48 |
| 5 | parent | anna | F | 5 | Roman Catholic | French | United States | No Occupation Listed | 223 |
| 18 | parent | antoine | M | 36 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 229 |
| 20 | parent | antoine | M | 14 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 229 |
| 2 | parent | arthur | M | 24 | Roman Catholic | French | Quebec | Saddler and harness maker | 109 |
| 17 | parent | arthur | M | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 166 |
| 5 | parent | cecilia | F | 12 | Roman Catholic | French | Quebec | No Occupation Listed | 109 |
| 22 | parent | cleophie | F | 58 | Roman Catholic | French | Quebec | No Occupation Listed | 211 |
| 3 | parent | edouard | M | 27 | Roman Catholic | French | United States | Day labourers (e.g journalier) | 223 |
| 13 | parent | etienne | M | 47 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 166 |
| 3 | parent | eugenie | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 109 |
| 8 | parent | georgina | F | 24 | Roman Catholic | French | Quebec | No Occupation Listed | 110 |
| 19 | parent | georgine | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 166 |
| 16 | parent | henri | M | 9 | Roman Catholic | French | Quebec | No Occupation Listed | 132 |
| 15 | parent | honorius | M | 16 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 166 |
| 16 | parent | jirasime | M | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 166 |
| 17 | parent | joseph | M | 29 | Roman Catholic | French | Quebec | Drivers (general haulage) | 132 |
| 21 | parent | joseph | M | 32 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 195 |
| 21 | parent | joseph | M | 13 | Roman Catholic | French | Quebec | No Occupation Listed | 229 |
| 15 | parent | josephine | F | 12 | Roman Catholic | French | Quebec | No Occupation Listed | 132 |
| 22 | parent | josephine | F | 26 | Roman Catholic | French | Quebec | No Occupation Listed | 195 |
| 1 | parent | julie | F | 54 | Roman Catholic | French | Quebec | No Occupation Listed | 109 |
| 6 | parent | marie | F | 3 | Roman Catholic | French | United States | No Occupation Listed | 223 |
| 18 | parent | marie | F | 19 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 166 |
| 19 | parent | marie | F | 31 | Roman Catholic | French | Quebec | No Occupation Listed | 229 |
| 25 | parent | medor | M | 56 | Roman Catholic | French | Quebec | Blacksmiths | 109 |
| 12 | parent | melina | F | 51 | Roman Catholic | French | Quebec | No Occupation Listed | 132 |
| 14 | parent | melina | F | 19 | Roman Catholic | French | Quebec | No Occupation Listed | 132 |
| 6 | parent | mina | F | 9 | Roman Catholic | French | Quebec | No Occupation Listed | 109 |
| 24 | parent | narcisse | M | 19 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 211 |
| 11 | parent | narcisse | M | 59 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 132 |
| 7 | parent | octave | M | 28 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 110 |
| 13 | parent | odilan | M | 24 | Roman Catholic | French | Quebec | No Occupation Listed | 132 |
| 22 | parent | phelippe | M | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 229 |
| 14 | parent | sophranie | F | 50 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 166 |
| 23 | parent | theophil | M | 16 | Roman Catholic | French | Quebec | Salespeople, wholesale or retail trade | 211 |
| 4 | parent | valerie | F | 25 | Roman Catholic | French | Quebec | No Occupation Listed | 223 |
| 7 | parent | valerie | F | 0 | Roman Catholic | French | United States | No Occupation Listed | 223 |
| 4 | parent | victorine | F | 21 | Roman Catholic | French | Quebec | No Occupation Listed | 109 |
| 5 | pari | edouard | M | 30 | Roman Catholic | French | Quebec | Ambiguous responses | 140 |
| 2 | paris | josephine | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 1 |
| 3 | paris | philomine | F | 16 | Roman Catholic | French | Quebec | No Occupation Listed | 1 |
| 1 | paris | rosalie | F | 44 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 1 |
| 1 | pariseau | louis | M | 18 | Roman Catholic | French | Quebec | Butchers | 188 |
| 13 | parks | george | M | 6 | Roman Catholic | American | United States | No Occupation Listed | 118 |
| 4 | parsons | catherine | F | 30 | Roman Catholic | Irish | Newfoundland | No Occupation Listed | 59 |
| 3 | parsons | james | M | 35 | Roman Catholic | Irish | Newfoundland | Day labourers (e.g journalier) | 59 |
| 5 | parsons | john | M | 3 | Roman Catholic | Irish | Quebec | No Occupation Listed | 59 |
| 6 | parsons | richard | M | 0 | Roman Catholic | Irish | Quebec | No Occupation Listed | 59 |
| 17 | parthenais | catherine | F | 34 | Roman Catholic | English | Quebec | No Occupation Listed | 69 |
| 16 | parthenais | medard | M | 38 | Roman Catholic | French | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 69 |
| 21 | parthenet | alfonsine | F | 25 | Roman Catholic | French | Quebec | No Occupation Listed | 120 |
| 20 | parthenet | daniel | M | 32 | Roman Catholic | French | Quebec | Drivers (general haulage) | 120 |
| 23 | parthenet | diana | F | 1 | Roman Catholic | French | Quebec | No Occupation Listed | 120 |
| 22 | parthenet | napoleon | M | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 120 |
| 20 | patenaude | cordelie | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 18 | patenaude | delphine | F | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 16 | patenaude | hermine | F | 30 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 21 | patenaude | leon | M | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 19 | patenaude | ovila | M | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 15 | patenaude | toussaint | M | 34 | Roman Catholic | French | Quebec | Other bristle, straw workers nec | 79 |
| 17 | patenaude | valerie | F | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 79 |
| 21 | patrie | engelina | F | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 162 |
| 21 | patrie | florence | F | 20 | Roman Catholic | French | Quebec | No Occupation Listed | 216 |
| 10 | patterson | elizabeth | F | 28 | Presbyterian | Scottish | Quebec | No Occupation Listed | 202 |
| 6 | patterson | james | M | 40 | Presbyterian | Scottish | Quebec | Dealer, merchant etc. (Wholesale & retail trade) | 202 |
| 11 | patterson | marguerite | F | 26 | Presbyterian | Scottish | Quebec | No Occupation Listed | 202 |
| 5 | patterson | mary | F | 60 | Presbyterian | Scottish | Scotland | No Occupation Listed | 202 |
| 12 | patterson | mary | F | 24 | Presbyterian | Scottish | Quebec | No Occupation Listed | 202 |
| 9 | patterson | persia | F | 5 | Presbyterian | Scottish | Quebec | No Occupation Listed | 202 |
| 8 | patterson | pierre | F | 8 | Presbyterian | Scottish | Quebec | No Occupation Listed | 202 |
| 7 | patterson | sara | F | 40 | Presbyterian | Blank | United States | No Occupation Listed | 202 |
| 4 | patterson | wm | M | 60 | Presbyterian | Scottish | Scotland | Tinsmiths and Tinners and Tinkers | 202 |
| 17 | pauneton | aurore | F | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 14 |
| 16 | pauneton | blanche | F | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 14 |
| 13 | pauneton | emile | M | 26 | Roman Catholic | French | Quebec | Cabinet makers | 14 |
| 15 | pauneton | marie | F | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 14 |
| 14 | pauneton | oliva | F | 27 | Roman Catholic | French | Quebec | No Occupation Listed | 14 |
| 15 | payan | cetorte | F | 56 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 142 |
| 18 | payan | exilda | F | 19 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 142 |
| 16 | payan | ferdinand | M | 26 | Roman Catholic | French Canadian | Quebec | Carpenters | 142 |
| 14 | payan | paul | M | 55 | Roman Catholic | French Canadian | Quebec | Drivers (general haulage) | 142 |
| 17 | payan | tellerise | F | 24 | Roman Catholic | French Canadian | Quebec | No Occupation Listed | 142 |
| 21 | payans | annah | F | 28 | Roman Catholic | Irish | Quebec | No Occupation Listed | 287 |
| 20 | payans | henry | M | 32 | Roman Catholic | Irish | Quebec | No Occupation Listed | 287 |
| 22 | payans | robert | M | 2 | Roman Catholic | Irish | Quebec | No Occupation Listed | 287 |
| 12 | paye | thomas | M | 17 | Roman Catholic | Irish | Quebec | Salespeople, wholesale or retail trade | 262 |
| 19 | payette | alexina | F | 18 | Roman Catholic | French | Quebec | No Occupation Listed | 227 |
| 3 | payette | alexis | M | 28 | Roman Catholic | French Canadian | Quebec | Tobacco preparers and tobacco factory workers | 143 |
| 19 | payette | delia | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 130 |
| 20 | payette | elida | F | 16 | Roman Catholic | French | Quebec | No Occupation Listed | 227 |
| 6 | payette | elizabeth | F | 26 | Roman Catholic | French Canadian | Quebec | Dressmakers | 246 |
| 5 | payette | exilda | F | 21 | Roman Catholic | French Canadian | Quebec | Dressmakers | 246 |
| 17 | payette | francois | M | 37 | Roman Catholic | French | Quebec | Carpenters | 130 |
| 20 | payette | george | M | 25 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 106 |
| 22 | payette | george | M | 4 | Roman Catholic | French | Quebec | No Occupation Listed | 106 |
| 16 | payette | louis | M | 58 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 227 |
| 24 | payette | louis | M | 24 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 229 |
| 20 | payette | marie | F | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 130 |
| 19 | payette | marie | F | 30 | Roman Catholic | French | Quebec | No Occupation Listed | 106 |
| 23 | payette | marie | F | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 106 |
| 21 | payette | oliva | F | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 227 |
| 18 | payette | philomene | F | 39 | Roman Catholic | French | Quebec | No Occupation Listed | 130 |
| 18 | payette | rosiana | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 227 |
| 17 | payette | theotide | F | 54 | Roman Catholic | French | Quebec | No Occupation Listed | 227 |
| 25 | payette | valarie | F | 18 | Roman Catholic | French | Quebec | No Occupation Listed | 229 |
| 21 | payette | victoria | F | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 106 |
| 20 | peachey | arthur | M | 19 | Protestant | English | England | Labourers nfs | 52 |
| 18 | peachey | elizabeth | F | 38 | Roman Catholic | Irish | Quebec | No Occupation Listed | 52 |
| 21 | peachey | george | M | 16 | Protestant | English | England | Labourers nfs | 52 |
| 19 | peachey | lucy | F | 27 | Protestant | English | New York | Servants nfs | 52 |
| 17 | peachey | richard | M | 50 | Protestant | English | England | Labourers nfs | 52 |
| 7 | pearson | james | M | 22 | Roman Catholic | English | Quebec | Day labourers (e.g journalier) | 121 |
| 7 | peatman | john | M | 22 | Methodist | English | Quebec | No Occupation Listed | 82 |
| 6 | peatman | sara | F | 65 | Methodist | English | England | No Occupation Listed | 82 |
| 5 | peatman | william | M | 68 | Methodist | English | England | Farmers, general and nfs | 82 |
| 15 | peel | arthur | M | 3 | Protestant | English | Quebec | No Occupation Listed | 160 |
| 13 | peel | bridget | F | | Roman Catholic | Irish | Ireland | No Occupation Listed | 160 |
| 16 | peel | josephine | F | 0 | Roman Catholic | English | Quebec | No Occupation Listed | 160 |
| 14 | peel | thomas | M | 6 | Protestant | English | Quebec | No Occupation Listed | 160 |
| 12 | peel | walter | M | 33 | Protestant | English | Quebec | Brick and tile makers | 160 |
| 12 | pelleria | adile | F | 22 | Roman Catholic | French | Quebec | No Occupation Listed | 73 |
| 10 | pelleria | jas | M | 58 | Roman Catholic | French | Quebec | Manufacturers | 73 |
| 11 | pelleria | julie | F | 59 | Roman Catholic | French | Quebec | No Occupation Listed | 73 |
| 13 | pelleria | tancrede | M | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 73 |
| 16 | pellerin | adile | F | 27 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 23 | pellerin | alfred | M | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 160 |
| 23 | pellerin | arsene | M | 11 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 19 | pellerin | elizabeth | F | 20 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 18 | pellerin | eugenie | F | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 21 | pellerin | eugenie | F | 17 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 22 | pellerin | frs | M | 14 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 15 | pellerin | george | M | 29 | Roman Catholic | French | Quebec | Manufacturers | 74 |
| 21 | pellerin | hector | M | 32 | Roman Catholic | French | Quebec | Other leather goods makers | 160 |
| 17 | pellerin | isaac | M | 7 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 24 | pellerin | jean | M | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 18 | pellerin | julie | F | 22 | Roman Catholic | French | Quebec | Dressmakers | 152 |
| 22 | pellerin | maria | F | 25 | Roman Catholic | French | Quebec | No Occupation Listed | 160 |
| 24 | pellerin | maria | F | 2 | Roman Catholic | French | Quebec | No Occupation Listed | 160 |
| 20 | pellerin | olivine | F | 19 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 16 | pellerin | prosper | M | 51 | Roman Catholic | French | Quebec | Boot and shoemakers and repairers | 152 |
| 25 | pellerin | sarah | F | 59 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 17 | pellerin | vitaline | F | 43 | Roman Catholic | French | Quebec | No Occupation Listed | 152 |
| 22 | pelletier | arthur | M | 0 | Roman Catholic | French | Quebec | No Occupation Listed | 197 |
| 20 | pelletier | catherine | F | 86 | Roman Catholic | Irish | Quebec | No Occupation Listed | 287 |
| 10 | pelletier | celina | F | 32 | Roman Catholic | French | Quebec | No Occupation Listed | 184 |
| 11 | pelletier | celina | F | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 184 |
| 6 | pelletier | cesarine | F | 15 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 19 | pelletier | delia | F | 34 | Roman Catholic | French | Quebec | No Occupation Listed | 155 |
| 2 | pelletier | delvina | F | 36 | Roman Catholic | French | Quebec | No Occupation Listed | 226 |
| 21 | pelletier | edouard | M | 3 | Roman Catholic | French | Quebec | No Occupation Listed | 155 |
| 7 | pelletier | emma | F | 12 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 10 | pelletier | emmanuel | M | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 8 | pelletier | evelina | F | 9 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 18 | pelletier | israel | M | 34 | Roman Catholic | French | Quebec | Hotel Keepers and Managers | 155 |
| 20 | pelletier | israel | M | 10 | Roman Catholic | French | Quebec | No Occupation Listed | 155 |
| 20 | pelletier | jean | M | 28 | Roman Catholic | French | New Brunswick | Miners | 197 |
| 4 | pelletier | joseph | M | 40 | Roman Catholic | French | Quebec | Brick and tile makers | 74 |
| 11 | pelletier | joseph | M | 5 | Roman Catholic | French | Quebec | No Occupation Listed | 74 |
| 9 | pelletier | joseph | M | 41 | Roman Catholic | French | Quebec | Day labourers (e.g journalier) | 184 |
| 4 | pelletier | joseph | M | 6 | Roman Catholic | French | Quebec | No Occupation Listed | 226 |
