St. Roch, Quebec (1861 census)
St. Roch was a census subdivision in Québec County, Quebec, recorded in the 1861 Census of Canada with a population of 6,936. The administrative centroid was at approximately 46.819°N, 71.262°W.
Population
In 1861, St. Roch had a population of 6,936: 3,581 male and 3,355 female residents. Population density was 704.2 people per square mile.
Boundary continuity (non-identical overlaps)
Spatial polygon overlaps with adjacent census years where the boundary shifted enough that the SAME_AS chain didn't merge them. These show where the territory came from and went to even when it isn't tracked as the same persistent place.
Earlier boundary forms
- In an earlier year, this CSD contained St. Roch, No. 2, 1851 (91.8% share).
- In an earlier year, this CSD contained St. Roch, No. 1, 1851 (7.4% share).
Later boundary forms
- In a later year, this CSD contained Québec, St. Roch N, 1871 (34.3% of this CSD's polygon).
- In a later year, this CSD contained Québec, St. Roch S, 1871 (65.3% of this CSD's polygon).
Neighbouring Census Subdivisions in 1861
In the 1861 census, St. Roch shared boundaries with:
- Ancienne Lorette
- Beauport
- Charlesbourg
- General Hospital
- Lunatic Asylum
- Notre Dame de Québec
- Québec, Jacques-Cartier, Ward—Quartier
- St. Ambroise
- St. Johns’ Ward
- St. Rochs’ Ward
- Ste. Foy
Full census record, 1861
The 1861 census recorded 356 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (27 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 3,201 |
| Females present who are not members of the family | 154 |
| Male members of the family who are present | 3,457 |
| Males present who are not members of the family | 124 |
| Number of adult females unable to read or write | 838 |
| Number of adult males unable to read or write | 791 |
| Number of blind females | 2 |
| Number of blind males | 1 |
| Number of female births in the past year | 110 |
| Number of females | 3,355 |
| Number of females attending school | 565 |
| Number of lunatic females | 1 |
| Number of lunatic males | 3 |
| Number of male births in the past year | 145 |
| Number of males | 3,581 |
| Number of males attending school | 550 |
| Number of married females | 1,163 |
| Number of married males | 1,215 |
| Number of single females | 2,051 |
| Number of single males | 2,292 |
| Number of widowed females | 141 |
| Number of widowed males | 74 |
| POP FX N.1 | 3,355 |
| POP MX N.1 | 3,581 |
| POP TOT | 6,936 |
| POP XX N.1 | 6,936 |
| Total population | 6,936 |
Age structure (61 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 107 |
| Number of females aged 1 to 2 | 80 |
| Number of females aged 2 to 3 | 164 |
| Number of females aged 4 to 5 | 100 |
| Number of females aged 5 to 10 | 373 |
| Number of females of unknown age | 4 |
| Number of males aged 1 to 2 | 91 |
| Number of males aged 2 to 3 | 180 |
| Number of males aged 3 to 4 | 125 |
| Number of males aged 4 to 5 | 125 |
| Number of males aged 5 to 10 | 449 |
| Number of males of unknown age | 6 |
| Number of married females aged 15 to 20 | 13 |
| Number of married females aged 20 to 30 | 243 |
| Number of married females aged 30 to 40 | 393 |
| Number of married females aged 40 to 50 | 309 |
| Number of married females aged 50 to 60 | 134 |
| Number of married females aged 60 to 70 | 55 |
| Number of married females aged 70 to 80 | 16 |
| Number of married males aged 15 to 20 | 2 |
| Number of married males aged 20 to 30 | 186 |
| Number of married males aged 30 to 40 | 370 |
| Number of married males aged 40 to 50 | 325 |
| Number of married males aged 50 to 60 | 226 |
| Number of married males aged 60 to 70 | 76 |
| Number of married males aged 70 to 80 | 29 |
| Number of married males aged 80 to 90 | 1 |
| Number of single females aged 10 to 15 | 396 |
| Number of single females aged 15 to 20 | 342 |
| Number of single females aged 20 to 30 | 267 |
| Number of single females aged 30 to 40 | 42 |
| Number of single females aged 40 to 50 | 35 |
| Number of single females aged 50 to 60 | 12 |
| Number of single females aged 60 to 70 | 11 |
| Number of single females aged 70 to 80 | 4 |
| Number of single females aged 80 to 90 | 3 |
| Number of single females aged 90 to 100 | 1 |
| Number of single males aged 10 to 15 | 442 |
| Number of single males aged 15 to 20 | 335 |
| Number of single males aged 20 to 30 | 294 |
| Number of single males aged 30 to 40 | 55 |
| Number of single males aged 40 to 50 | 18 |
| Number of single males aged 50 to 60 | 12 |
| Number of single males aged 60 to 70 | 9 |
| Number of single males aged 70 to 80 | 4 |
| Number of single males aged 80 to 90 | 2 |
| Number of widowed females aged 20 to 30 | 6 |
| Number of widowed females aged 30 to 40 | 20 |
| Number of widowed females aged 40 to 50 | 18 |
| Number of widowed females aged 50 to 60 | 32 |
| Number of widowed females aged 60 to 70 | 30 |
| Number of widowed females aged 70 to 80 | 25 |
| Number of widowed females aged 80 to 90 | 9 |
| Number of widowed females aged 90 to 100 | 1 |
| Number of widowed males aged 20 to 30 | 2 |
| Number of widowed males aged 30 to 40 | 8 |
| Number of widowed males aged 40 to 50 | 9 |
| Number of widowed males aged 50 to 60 | 14 |
| Number of widowed males aged 60 to 70 | 22 |
| Number of widowed males aged 70 to 80 | 13 |
| Number of widowed males aged 80 to 90 | 6 |
Ethnic origin (13 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 5,546 |
| Number of persons native to Canada, not of French origin | 867 |
| Number of persons originating in all other places | 6 |
| Number of persons originating in England or Wales | 79 |
| Number of persons originating in France | 12 |
| Number of persons originating in Germany or Holland | 8 |
| Number of persons originating in Ireland | 351 |
| Number of persons originating in Italy or Greece | 1 |
| Number of persons originating in New Brunswick | 1 |
| Number of persons originating in Newfoundland | 2 |
| Number of persons originating in Russia or Poland | 1 |
| Number of persons originating in Scotland | 48 |
| Number of persons originating in the United States | 14 |
Agriculture (54 variables)
| Variable | Value |
|---|---|
| Acres of barley | 15 |
| Acres of farmland held by townspeople who are not farmers | 396 |
| Acres of farmland in gardens | 15 |
| Acres of farmland in pasture | 1,299 |
| Acres of farmland in woodland or forest | 562 |
| Acres of farmland under crops | 3,745 |
| Acres of farmland under cultivation | 5,059 |
| Acres of land in farms | 5,621 |
| Acres of mangel wurtzel | 4 |
| Acres of oats | 721 |
| Acres of potatoes | 29 |
| Acres of spring wheat | 9 |
| Acres of turnips | 65 |
| Barrels of pork produced in the past year | 1,775 |
| Bushels of barley produced in the past year | 669 |
| Bushels of beans produced in the past year | 3 |
| Bushels of carrots produced in the past year | 567 |
| Bushels of mangel wurtzel produced in the past year | 770 |
| Bushels of oats produced in the past year | 21,090 |
| Bushels of peas produced in the past year | 7 |
| Bushels of potatoes produced in the past year | 2,211 |
| Bushels of spring wheat produced in the past year | 260 |
| Bushels of turnips produced in the past year | 16,335 |
| C20 WHT SP AC | 9 |
| C21 WHT SP BU | 260 |
| C22 BAR AC | 15 |
| C23 BAR BU | 669 |
| C27 PEA BU | 7 |
| C28 OAT AC | 721 |
| C29 OAT BU | 21,090 |
| C34 POT AC | 29 |
| C35 POT BU | 2,211 |
| C43 HAY TONS | 1,786 |
| C64 PORK BAR | 1,775 |
| Number of bulls, oxen, or steers | 66 |
| Number of calves and heifers | 73 |
| Number of horses aged 3 years and under | 9 |
| Number of horses aged over 3 years | 360 |
| Number of milk cows | 398 |
| Number of occupants of farms | 63 |
| Number of persons living on farms between 10 and 20 acres | 7 |
| Number of persons living on farms between 100 and 200 acres | 19 |
| Number of persons living on farms between 20 and 50 acres | 10 |
| Number of persons living on farms between 50 and 100 acres | 24 |
| Number of persons living on farms over 200 acres | 1 |
| Number of persons living on farms under 10 acres | 2 |
| Number of sheep | 32 |
| Number of swine | 269 |
| Pounds of homemade butter | 4,098 |
| Tons of hay produced in the past year | 1,786 |
| Value of all livestock | 36,175 |
| Value of farm implements in dollars | 9,931 |
| Value of farms (dollars) | 474,400 |
| Value of garden and orchard crops produced in the past year | 2,045 |
Manufacturing & industry (4 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 4 |
| Number of carriages for pleasure | 73 |
| Value of carriages for hire (dollars) | 396 |
| Value of carriages for pleasure (dollars) | 5,608 |
Deaths & mortality (30 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 8 |
| Deaths in the past year among females aged 10 to 15 | 3 |
| Deaths in the past year among females aged 15 to 20 | 2 |
| Deaths in the past year among females aged 2 to 3 | 2 |
| Deaths in the past year among females aged 20 to 30 | 1 |
| Deaths in the past year among females aged 4 to 5 | 2 |
| Deaths in the past year among females aged 40 to 50 | 1 |
| Deaths in the past year among females aged 5 to 10 | 5 |
| Deaths in the past year among females aged 50 to 60 | 2 |
| Deaths in the past year among females aged 60 to 70 | 1 |
| Deaths in the past year among females aged 70 to 80 | 1 |
| Deaths in the past year among females aged 80 to 90 | 2 |
| Deaths in the past year among females aged 90 to 100 | 1 |
| Deaths in the past year among females of all ages | 60 |
| Deaths in the past year among females under age 1 | 29 |
| Deaths in the past year among males age 3 to 4 | 1 |
| Deaths in the past year among males aged 1 to 2 | 12 |
| Deaths in the past year among males aged 15 to 20 | 2 |
| Deaths in the past year among males aged 2 to 3 | 2 |
| Deaths in the past year among males aged 20 to 30 | 2 |
| Deaths in the past year among males aged 30 to 40 | 1 |
| Deaths in the past year among males aged 4 to 5 | 4 |
| Deaths in the past year among males aged 40 to 50 | 2 |
| Deaths in the past year among males aged 5 to 10 | 2 |
| Deaths in the past year among males aged 50 to 60 | 4 |
| Deaths in the past year among males aged 70 to 80 | 2 |
| Deaths in the past year among males aged 80 to 90 | 2 |
| Deaths in the past year among males of all ages | 65 |
| Deaths in the past year among males under age 1 | 29 |
| Total number of deaths in the past year | 125 |
Other recorded variables (167 variables)
| Variable | Value |
|---|---|
| All other Places | 6 |
| C01 TOTAL | 63 |
| C02 OCC UNDR 10 | 2 |
| C03 OCC 10 TO 20 | 7 |
| C04 OCC 20 TO 50 | 10 |
| C05 OCC 50 TO 100 | 24 |
| C06 OCC 100 TO 200 | 19 |
| C07 OCC OVR 200 | 1 |
| C08 HELD | 5,621 |
| C09 UNDR CULT | 5,059 |
| C1 Males | 3,581 |
| C10 Deaths under 1 year M | 29 |
| C10 UNDR CROP | 3,745 |
| C104 Between 90 and 100 years Single F | 1 |
| C105 Between 90 and 100 years Widows F | 1 |
| C107 Between 90 and 100 years Deaths F | 1 |
| C11 Deaths under 1 year F | 29 |
| C11 UNDR PAST | 1,299 |
| C116 Ages not given M | 6 |
| C117 Ages not given F | 4 |
| C12 GARDENS | 15 |
| C12 Under 2 Years M | 91 |
| C120 Married M | 1,215 |
| C121 Single M | 2,292 |
| C122 Widowed M | 74 |
| C123 Total M | 3,581 |
| C124 Married F | 1,163 |
| C125 Single F | 2,051 |
| C126 Widows F | 141 |
| C127 Total F | 3,355 |
| C128 Grand Total | 6,936 |
| C129 Deaths M | 65 |
| C13 Under 2 Years F | 80 |
| C13 WOOD WILD | 562 |
| C130 Deaths F | 60 |
| C131 Deaths Total | 125 |
| C136 Attending School M | 550 |
| C137 Attending School F | 565 |
| C138 Adults unable to read or write M | 791 |
| C139 Adults unable to read or write F | 838 |
| C14 CASH FARM | 474,400 |
| C14 Deaths under 2 years M | 12 |
| C142 Blind M | 1 |
| C143 Blind F | 2 |
| C144 Lunatics M | 3 |
| C145 Lunatics F | 1 |
| C15 CASH IMP | 9,931 |
| C15 Deaths under 2 years F | 8 |
| C16 GARDN VALUE | 2,045 |
| C16 Under 3 years M | 180 |
| C17 LAND HELD | 396 |
| C17 Under 3 years F | 164 |
| C18 Deaths under 3 years M | 2 |
| C19 Deaths under 3 years F | 2 |
| C2 Females | 3,355 |
| C20 Under 4 years M | 125 |
| C21 Under 4 years F | 107 |
| C22 Deaths under 4 years M | 1 |
| C24 Under 5 years M | 125 |
| C25 Under 5 years F | 100 |
| C26 Deaths under 5 years M | 4 |
| C27 Deaths under 5 years F | 2 |
| C28 Between 5 and 10 Years M | 449 |
| C29 Between 5 and 10 years F | 373 |
| C3 Total | 6,936 |
| C30 Deaths between 5 and 10 years M | 2 |
| C31 Deaths between 5 and 10 years F | 5 |
| C33 Between 10 and 15 years Single M | 442 |
| C35 Between 10 and 15 years Single F | 396 |
| C36 TUR AC | 65 |
| C37 Between 10 and 15 years Deaths F | 3 |
| C37 TUR BU | 16,335 |
| C38 Between 15 and 20 years Married M | 2 |
| C38 CAR BU | 567 |
| C39 Between 15 and 20 years Single M | 335 |
| C39 MAN WURT AC | 4 |
| C4 Members of Family M | 3,457 |
| C40 Between 15 and 20 years Married F | 13 |
| C40 MAN WURT BU | 770 |
| C41 BEN BU | 3 |
| C41 Between 15 and 20 years Single F | 342 |
| C42 Between 15 and 20 years Deaths M | 2 |
| C43 Between 15 and 20 years Deaths F | 2 |
| C44 Between 20 and 30 years Married M | 186 |
| C45 Between 20 and 30 years Single M | 294 |
| C46 Between 20 and 30 years Widowers M | 2 |
| C47 Between 20 and 30 years Married F | 243 |
| C48 Between 20 and 30 years Single F | 267 |
| C49 Between 20 and 30 years Widows F | 6 |
| C5 Members of Family F | 3,201 |
| C50 Between 20 and 30 years Deaths M | 2 |
| C51 Between 20 and 30 years Deaths F | 1 |
| C52 Between 30 and 40 years Married M | 370 |
| C52 BULLS OX STEERS | 66 |
| C53 Between 30 and 40 years Single M | 55 |
| C53 MILK COWS | 398 |
| C54 Between 30 and 40 years Widowers M | 8 |
| C54 CALVES HEIFERS | 73 |
| C55 Between 30 and 40 years Married F | 393 |
| C55 HORSES | 360 |
| C56 Between 30 and 40 years Single F | 42 |
| C57 Between 30 and 40 years Widows F | 20 |
| C57 COLTS FILLIES | 9 |
| C58 Between 30 and 40 years Deaths M | 1 |
| C58 SHEEP | 32 |
| C59 SWINE | 269 |
| C6 Not Members of Family M | 124 |
| C60 Between 40 and 50 years Married M | 325 |
| C60 TOT VALUE | 36,175 |
| C61 Between 40 and 50 years Single M | 18 |
| C61 BUTTER LB | 4,098 |
| C62 Between 40 and 50 years Widowers M | 9 |
| C63 Between 40 and 50 years Married F | 309 |
| C64 Between 40 and 50 years Single F | 35 |
| C65 Between 40 and 50 years Widows F | 18 |
| C66 Between 40 and 50 years Deaths M | 2 |
| C67 Between 40 and 50 years Deaths F | 1 |
| C68 Between 50 and 60 years Married M | 226 |
| C68 CAR PLEASURE | 73 |
| C69 Between 50 and 60 years Single M | 12 |
| C69 VALUE DOL P | 5,608 |
| C7 Not Members of Family F | 154 |
| C70 Between 50 and 60 years Widowers M | 14 |
| C70 CAR HIRE | 4 |
| C71 Between 50 and 60 years Married F | 134 |
| C71 VALUE DOL H | 396 |
| C72 Between 50 and 60 years Single F | 12 |
| C73 Between 50 and 60 years Widows F | 32 |
| C74 Between 50 and 60 years Deaths M | 4 |
| C75 Between 50 and 60 years Deaths F | 2 |
| C76 Between 60 and 70 years Married M | 76 |
| C77 Between 60 and 70 years Single M | 9 |
| C78 Between 60 and 70 years Widowers M | 22 |
| C79 Between 60 and 70 years Married F | 55 |
| C8 Births in 1860 M | 145 |
| C80 Between 60 and 70 years Single F | 11 |
| C81 Between 60 and 70 years Widows F | 30 |
| C83 Between 60 and 70 years Deaths F | 1 |
| C84 Between 70 and 80 years Married M | 29 |
| C85 Between 70 and 80 years Single M | 4 |
| C86 Between 70 and 80 years Widowers M | 13 |
| C87 Between 70 and 80 years Married F | 16 |
| C88 Between 70 and 80 years Single F | 4 |
| C89 Between 70 and 80 years Widows F | 25 |
| C9 Births in 1860 F | 110 |
| C90 Between 70 and 80 years Deaths M | 2 |
| C91 Between 70 and 80 years Deaths F | 1 |
| C92 Between 80 and 90 years Married M | 1 |
| C93 Between 80 and 90 years Single M | 2 |
| C94 Between 80 and 90 years Widowers M | 6 |
| C96 Between 80 and 90 years Single F | 3 |
| C97 Between 80 and 90 years Widows F | 9 |
| C98 Between 80 and 90 years Deaths M | 2 |
| C99 Between 80 and 90 years Deaths F | 2 |
| CD NAME | Québec |
| England and Wales | 79 |
| France | 12 |
| Ireland | 351 |
| Italy and Greece | 1 |
| Natives of Canada French Origin | 5,546 |
| Natives of Canada Not of French Origin | 867 |
| New Brunswick | 1 |
| Newfoundland | 2 |
| Prussia German States and Holland | 8 |
| Russia and Poland | 1 |
| Scotland | 48 |
| United States | 14 |
Identifiers
- TCP UID:
QC042013— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC042013— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "St. Roch, Quebec (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/st-roch-qc042013-1861/.