Census boundary evidence
Longueuil — 1911 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC150003_1911
- Source boundary identifier
- QC150003
- Census vintage
- 1911
- Source label
- Longueuil
- Province code
- QC
- District label
- Chambly & Verchères
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Longueuil
TCP UID: QC150003
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Longueuil — 1911 · 1911_V1T1, row 5784 unique_contextual_name_candidate
- Longueuil — 1911 · 1911_V1T2, row 5733 unique_contextual_name_candidate
- Longueuil — 1911 · 1911_V1T2, row 5745 unique_contextual_name_candidate
- Longueuil — 1911 · 1911_V2T2, row 2372 unique_contextual_name_candidate
- Longueuil — 1911 · 1911_V2T7, row 2371 unique_contextual_name_candidate
- Longueuil — 1911 · 1911_V2T7, row 2383 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Boucherville · 1901 | 1901 → 1911 | 0.43939572749586014 | 6.259741895063805e-09 | 8.951647373958008e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Longueuil · 1901 | 1901 → 1911 | 49085456.48422527 | 0.9616434847409805 | 0.9999999320445944 | PARTIAL_OVERLAPHistorical succession verified: False |
| Longueuil, Town—Ville · 1901 | 1901 → 1911 | 0.9233255699442688 | 2.7775422614959405e-07 | 1.8810571874706653e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Hubert · 1901 | 1901 → 1911 | 0.8811865090026317 | 1.3886324375450588e-08 | 1.7952088301438825e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Lambert · 1901 | 1901 → 1911 | 0.2884557045440236 | 8.229350903190776e-08 | 5.876601861380284e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Laprairie · 1901 | 1901 → 1911 | 0.09299664478717576 | 9.370753945858984e-10 | 1.8945864035600367e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Boucherville · 1921 | 1911 → 1921 | 0.38905365589994656 | 7.926046884919544e-09 | 5.5425561006190325e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Antoine de Longueuil · 1921 | 1911 → 1921 | 44753385.31477981 | 0.9117442411466189 | 0.9999997678257196 | LATER_WITHIN_EARLIERHistorical succession verified: False |
| St. Hubert · 1921 | 1911 → 1921 | 0.8034211215493217 | 1.6367802695503323e-08 | 1.2660845572349548e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Longueuil, C · 1921 | 1911 → 1921 | 0.07666194275268992 | 1.5618055333300926e-09 | 2.3185015965631424e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Greenfield Park, T-V · 1921 | 1911 → 1921 | 3099826.826393114 | 0.06315163060038617 | 0.9999999775403564 | LATER_WITHIN_EARLIERHistorical succession verified: False |
| Montréal S., T-V · 1921 | 1911 → 1921 | 0.33851625526291806 | 6.89646702924518e-09 | 1.7135171040864e-07 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Lambert, T-V · 1921 | 1911 → 1921 | 1232245.1794247022 | 0.02510407733669526 | 0.260107629654012 | PARTIAL_OVERLAPHistorical succession verified: False |
| Laprairie · 1921 | 1911 → 1921 | 0.16889285383435665 | 3.440791926045382e-09 | 1.7018393384302841e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Longueuil (1901) → Longueuil (1911): supported_continuity_with_area_separation
Area separations
| Earlier area | Continuing area | Separate area | Retained fraction | Separated fraction | Comparison status |
|---|---|---|---|---|---|
| Longueuil · 1901 | Longueuil · 1911 | Montréal t-v | 0.9616434847409804 | 0.0383564617350815 | later_totals_require_geographic_reconciliation |