Census source workbook
1861_V2T11_CD_202306
Preserved source table from the Canadian Peoples / TCP census collection. Row totals, survey units, missing values and unresolved interpretations remain visible.
- Workbook
- 1861_V2T11_CD_202306.xlsx
- Worksheet
- Sheet1
- Census vintage
- 1861
- Reporting rows
- 112
- Preserved statistical cells
- 8400
- Numeric observations
- 7056
- Workbook SHA-256
- 694f4bc69604311743c8ef9ab8a67ddc3d2bb3ba3e795bbe75662c2b31f76c31
Download the current RDF (N-Triples, gzip) · Download citable cells (JSONL, gzip) · RDF validation
Column definitions
| Position | Source column | Definition | Unit / status | Reference period |
|---|---|---|---|---|
| F | FRM_XX_N | Number of occupants of farms | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of occupants of farms |
| G | FRMSZ_0to10_N | Number of persons living on farms under 10 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms under 10 acres |
| H | FRMSZ_10to20_N | Number of persons living on farms between 10 and 20 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms between 10 and 20 acres |
| I | FRMSZ_20to50_N | Number of persons living on farms between 20 and 50 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms between 20 and 50 acres |
| J | FRMSZ_50to100_N | Number of persons living on farms between 50 and 100 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms between 50 and 100 acres |
| K | FRMSZ_100to200_N | Number of persons living on farms between 100 and 200 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms between 100 and 200 acres |
| L | FRMSZ_ov200_N | Number of persons living on farms over 200 acres | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons living on farms over 200 acres |
| M | FML_XX_A | Acres of land in farms | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of land in farms |
| N | FRMLU_CLT_A | Acres of farmland under cultivation | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland under cultivation |
| O | FRMLU_CRP_A | Acres of farmland under crops | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland under crops |
| P | FRMLU_PST_A | Acres of farmland in pasture | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in pasture |
| Q | FRMLU_GX_A | Acres of farmland in gardens | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in gardens |
| R | FRMLU_WOD_A | Acres of farmland in woodland or forest | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in woodland or forest |
| S | FRM_XX_V | Value of farms (dollars) | dollars as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Value of farms (dollars) |
| T | MACH_FI_V | Value of farm implements in dollars | dollars as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Value of farm implements in dollars |
| U | FRU_PX_V | Value of garden and orchard crops produced in the past year | Unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of garden and orchard crops produced in the past year |
| V | FRMTN_XA_A | Acres of farmland held by townspeople who are not farmers | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by townspeople who are not farmers |
| W | WHT_WX_A | Acres of winter wheat | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of winter wheat |
| X | WHT_WX_B | Bushels of winter wheat produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Y | WHT_SX_A | Acres of spring wheat | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of spring wheat |
| Z | WHT_SX_B | Bushels of spring wheat produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of spring wheat produced in the past year |
| AA | BAR_XX_A | Acres of barley | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of barley |
| AB | BAR_XX_B | Bushels of barley produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| AC | RYE_XX_A | Acres of rye | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of rye |
| AD | RYE_XX_B | Bushels of rye produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of rye produced in the past year |
| AE | PEA_XX_A | Acres of peas | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of peas |
| AF | PEA_XX_B | Bushels of peas produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| AG | OAT_XX_A | Acres of oats | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of oats |
| AH | OAT_XX_B | Bushels of oats produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| AI | BWT_XX_A | Acres of buckwheat | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of buckwheat |
| AJ | BWT_XX_B | Bushels of buckwheat produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| AK | CRN_XX_A | Acres of corn | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of corn |
| AL | CRN_XX_B | Bushels of corn produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| AM | POT_XX_A | Acres of potatoes | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of potatoes |
| AN | POT_XX_B | Bushels of potatoes produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| AO | ROOT_TX_A | Acres of turnips | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of turnips |
| AP | ROOT_TX_B | Bushels of turnips produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| AQ | ROOT_CX_B | Bushels of carrots produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of carrots produced in the past year |
| AR | ROOT_MW_A | Acres of mangel wurtzel | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of mangel wurtzel |
| AS | ROOT_MW_B | Bushels of mangel wurtzel produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of mangel wurtzel produced in the past year |
| AT | BEAN_XX_B | Bushels of beans produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| AU | GRA_XS_B | Bushels of clover, timothy, or other grass seed produced in the past year | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover, timothy, or other grass seed produced in the past year |
| AV | HAY_XX_T | Tons of hay produced in the past year | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| AW | HOP_XX_LB | Pounds of hops produced in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hops produced in the past year |
| AX | MPL_PS_LB | Pounds of maple sugar produced in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of maple sugar produced in the past year |
| AY | FRU_PC_G | Gallons of cider produced in the past year | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of cider produced in the past year |
| AZ | SHP_WX_LB | Pounds of wool produced on farms in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of wool produced on farms in the past year |
| BA | CFM_PCF_YD | Yards of fulled cloth produced in the past year | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| BB | CLOTH_PF_YD | Yards of flannel produced in the past year | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of flannel produced in the past year |
| BC | FLH_XX_LB | Pounds of flax or hemp produced in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax or hemp produced in the past year |
| BD | CLOTH_PL_YD | Yards of linen produced in the past year | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of linen produced in the past year |
| BE | CTL_OB_N | Number of bulls, oxen, or steers | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of bulls, oxen, or steers |
| BF | CTL_MX_N | Number of milk cows | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| BG | CTL_CH_N | Number of calves and heifers | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of calves and heifers |
| BH | HRS_ov03_N | Number of horses aged over 3 years | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| BI | HRS_ov03_V | Unresolved | Unresolvedrequires_source_interpretation | Reference year unresolvedreference_period_not_resolved: |
| BJ | HRS_0to03_N | Number of horses aged 3 years and under | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| BK | SHP_XX_N | Number of sheep | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| BL | SWN_XX_N | Number of swine | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| BM | STO_XX_V | Value of all livestock | Unresolvedrequires_source_interpretation | Reference year unresolvedreference_period_not_resolved: Value of all livestock |
| BN | BUT_XX_LB | Pounds of homemade butter | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| BO | CTL_PC_LB | Pounds of cheese produced on farms in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| BP | BEEF_XX_BL | Barrels of beef produced in the past year | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of beef produced in the past year |
| BQ | SWN_PX_BL | Barrels of pork produced in the past year | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of pork produced in the past year |
| BR | FISH_PD_Q | Quintals of dried fish sold in the past year | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of dried fish sold in the past year |
| BS | FISH_PS_BL | Barrels of salted fish sold in the past year | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of salted fish sold in the past year |
| BT | FISH_PF_LB | Pounds of fresh fish sold in the past year | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fresh fish sold in the past year |
| BU | CAR_XP_N | Number of carriages for pleasure | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carriages for pleasure |
| BV | CAR_XP_V | Value of carriages for pleasure (dollars) | dollars as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Value of carriages for pleasure (dollars) |
| BW | CAR_XH_N | Number of carriages for hire | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carriages for hire |
| BX | CAR_XH_V | Value of carriages for hire (dollars) | dollars as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Value of carriages for hire (dollars) |
| BY | MINE_CU_T | Tons of copper produced by mines in the past year | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of copper produced by mines in the past year |
| BZ | MINE_CU_V | Value of copper produced by mines in the past year | Unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of copper produced by mines in the past year |
| CA | MINE_FE_T | Tons of iron produced by mines in the past year | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of iron produced by mines in the past year |
| CB | MINE_FE_V | Value of iron produced by mines in the past year | Unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of iron produced by mines in the past year |
Reporting rows
- QC · L'Assomption · row 2
- QC · Argenteuil · row 3
- QC · Arthabaska · row 4
- QC · Bagot · row 5
- QC · Beauce · row 6
- QC · Beauharnois · row 7
- QC · Bellechasse · row 8
- QC · Berthier · row 9
- QC · Bonaventure · row 10
- QC · Brome · row 11
- QC · Chambly · row 12
- QC · Champlain · row 13
- QC · Charvoix · row 14
- QC · Chateauguay · row 15
- QC · Chicoutimi · row 16
- QC · Compton · row 17
- QC · Dorchester · row 18
- QC · Drummond · row 19
- QC · Gaspé · row 20
- QC · Hochelaga · row 21
- QC · Huntingdon · row 22
- QC · Iberville · row 23
- QC · L'Islet · row 24
- QC · Jaques Cartier · row 25
- QC · Joliette · row 26
- QC · Kamouraska · row 27
- QC · Laprairie · row 28
- QC · Laval · row 29
- QC · Lévis · row 30
- QC · Lotbinière · row 31
- QC · Maskinongé · row 32
- QC · Megantic · row 33
- QC · Missisquoi · row 34
- QC · Montcalm · row 35
- QC · Montmagny · row 36
- QC · Montmorency · row 37
- QC · Napierville · row 38
- QC · Nicolet · row 39
- QC · Ottawa · row 40
- QC · Pontiac · row 41
- QC · Portneuf · row 42
- QC · Québec · row 43
- QC · Richelieu · row 44
- QC · Richmond · row 45
- QC · Rimouski · row 46
- QC · Rouville · row 47
- QC · Saguenay · row 48
- QC · Shefford · row 49
- QC · Soulanges · row 50
- QC · St. Hyacinthe · row 51
- QC · St. Johns · row 52
- QC · St. Maurice · row 53
- QC · Stanstead · row 54
- QC · Temiscouata · row 55
- QC · Terrebonne · row 56
- QC · Two Mountains · row 57
- QC · Vaundreuil · row 58
- QC · Verehères · row 59
- QC · Wolfe · row 60
- QC · Yamaska · row 61
- QC · Montreal · row 62
- QC · Quebec · row 63
- QC · Three Rivers · row 64
- QC · Sherbrooke · row 65
- ON · Brant · row 66
- ON · Bruce · row 67
- ON · Carleton · row 68
- ON · Dundas · row 69
- ON · Durham · row 70
- ON · Elgin · row 71
- ON · Essex · row 72
- ON · Frontenac · row 73
- ON · Glengary · row 74
- ON · Grenville · row 75
- ON · Grey · row 76
- ON · Haldimand · row 77
- ON · Halton · row 78
- ON · Hastings · row 79
- ON · Huron · row 80
- ON · Kent · row 81
- ON · Lambton · row 82
- ON · Lanark · row 83
- ON · Leeds · row 84
- ON · Lennox and Addington · row 85
- ON · Lincoln · row 86
- ON · Middlesex · row 87
- ON · Norfolk · row 88
- ON · Northumberland · row 89
- ON · Ontario · row 90
- ON · Oxford · row 91
- ON · Peel · row 92
- ON · Perth · row 93
- ON · Peterborough · row 94
- ON · Prescott · row 95
- ON · Prince Edward · row 96
- ON · Renfew · row 97
- ON · Russell · row 98
- ON · Simcoe · row 99
- ON · Stormont · row 100
- ON · Victoria · row 101
- ON · Waterloo · row 102
- ON · Welland · row 103
- ON · Wellington · row 104
- ON · Wentworth · row 105
- ON · York · row 106
- ON · Algoma · row 107
- ON · Nipissing · row 108
- ON · Hamilton · row 109
- ON · Kingston · row 110
- ON · London · row 111
- ON · Ottawa · row 112
- ON · Toronto · row 113