Census source row
Township No. 31 — 1871 · 1871_PE_V1T1, row 35
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 35
- Source label
- Township No. 31
- Province code in source
- PE
- Source code
- PE002009
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_35
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/35
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I35POP_XF_N | Number of families | 203numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J35AGE_0to05M_N | Number of males aged under 5 | 101numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K35AGE_05to16M_N | Number of males aged 5 to 16 | 171numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L35AGE_16to21M_N | Number of males aged 16 to 21 | 88numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M35AGE_21to45M_N | Number of males aged 21 to 45 | 156numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N35AGE_45to60M_N | Number of males aged 45 to 60 | 85numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O35AGE_ov60M_N | Number of males over 60 | 49numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P35AGE_0to05F_N | Number of females aged 0 to 5 | 85numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q35AGE_05to16F_N | Number of females aged 5 to 16 | 149numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R35AGE_16to21F_N | Number of females aged 16 to 21 | 128numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S35AGE_21to45F_N | Number of females aged 21-45 | 141numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T35AGE_45to60F_N | Number of females aged 45-60 | 95numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U35AGE_ov60F_N | Number of females over 60 | 30numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V35POP_XDD_N | Number of deaf and dumb persons | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W35POP_BX_N | Number of blind persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X35VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 462numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y35POP_XX_N | Total population | 1278numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z35POP_XM_N | Number of married persons | 366numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA35POP_XS_N | Number of single persons | 912numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB35POP_XI_N | Number of insane persons | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC35POP_RM_N | Number of persons married in the past year | 10numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD35DTH_XX_N | Total number of deaths in the past year | 18numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE35BIRTH_LY_N | Number of births in the past year | 33numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF35ETH_MI_N | Number of Indigenous males | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG35ETH_FI_N | Number of Indigenous females | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH35REL_CE_N | Number of members of the Church of England | 124numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI35REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 266numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ35REL_KS_N | Number of members of the Kirk of Scotland | 194numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK35REL_RC_N | Number of Roman Catholics | 225numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL35REL_ME_N | Number of Methodists | 329numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM35REL_BX_N | Number of Baptists | 135numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN35REL_BC_N | Number of Bible Christians | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO35REL_QU_N | Number of Quakers | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP35REL_UN_N | Number of Universalists | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ35REL_OTH_N | Number of members of other denominations | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR35FRMTN_OX_A | Acres of farmland owned | 10681numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS35FRMTN_RX_A | Acres of farmland rented | 5704numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT35FRMTN_VX_A | Acres of farmland held by verbal agreement | 684numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU35FRMTN_SX_A | Acres of farmland neither owned nor rented | 607numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV35FRM_Q1_N | Number of persons holding farmland of first quality | 124numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW35FRM_Q2_N | Number of persons holding farmland of second quality | 62numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX35FRM_Q3_N | Number of persons holding farmland of third quality | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY35FRMLU_ARA_A | Acres of farmland in arable land | 5848numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ35WHT_XX_B | Bushels of wheat produced in the past year | 7540numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA35WHT_WX_B | Bushels of winter wheat produced in the past year | 37numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB35BAR_XX_B | Bushels of barley produced in the past year | 2051numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC35OAT_XX_B | Bushels of oats produced in the past year | 73875numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD35BWT_XX_B | Bushels of buckwheat produced in the past year | 2189numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE35CRN_XX_B | Bushels of corn produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF35LEG_CS_B | Bushels of clover seed produced in the past year | 11numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG35GRA_TX_B | Bushels of timothy grass seed produced in the past year | 238.5numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH35POT_XX_B | Bushels of potatoes produced in the past year | 85860numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI35ROOT_TX_B | Bushels of turnips produced in the past year | 8007numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ35ROOT_OTH_B | Bushels of other root crops produced in the past year | 107numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK35FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £35 s10 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL35HAY_XX_T | Tons of hay produced in the past year | 1889numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM35BEAN_XX_B | Bushels of beans produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN35PEA_XX_B | Bushels of peas produced in the past year | 25numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO35LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP35FLX_XX_LB | Pounds of flax produced in the past year | 126numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ35FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR35FRT_SX_A | Acres of farmland fertilized with shell manure | 1871numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS35FRT_LX_A | Acres of farmland fertilized with lime | 797numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT35CTL_PC_LB | Pounds of cheese produced on farms in the past year | 4422numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU35BUT_XX_LB | Pounds of homemade butter | 29600numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV35MACH_FX_N | Number of farming mills | 48numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW35MACH_HM_N | Number of hay mowing machines | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX35MACH_SM_N | Number of stamping machines | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY35MACH_HB_N | Number of hay-making machines | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ35MACH_HE_N | Number of hay elevators | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA35MACH_MD_N | Number of mud-digging machines | 45numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB35MACH_OTH_N | Number of other machines | 654numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC35WAG_CT_N | Number of carts, trucks, and truck-wagons | 278numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD35CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | 498numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE35CFM_PCF_YD | Yards of fulled cloth produced in the past year | 3437numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF35CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 6413numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG35MACH_TX_N | Number of threshing machines | 40numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH35HRS_XX_N | Number of horses | 460numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI35CTL_XX_N | Number of cattle | 1200numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ35SHP_XX_N | Number of sheep | 2845numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK35SWN_XX_N | Number of swine | 831numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL35ORIG_EN_N | Number of persons originating in England | 65numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM35ORIG_SC_N | Number of persons originating in Scotland | 64numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN35ORIG_IR_N | Number of persons originating in Ireland | 68numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO35ORIG_BP_N | Number of persons originating in the British Provinces | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP35ORIG_PE_N | Number of persons originating in Prince Edward Island | 1069numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ35ORIG_OTH_N | Number of persons originating in all other places | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR35BLD_CX_N | Number of churches | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS35BLD_SX_N | Number or schoolhouses | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT35BRDI_XX_N | Number of breweries and distilleries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU35TAN_XX_N | Number of tanneries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV35TAN_PX_LB | Pounds of leather produced in tanneries in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW35TOB_XX_LB | Pounds of tobacco produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX35FISH_XE_N | Number of fishing establishments | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY35FISH_MX_BL | Barrels of mackerel produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ35FISH_HA_BL | Barrels of herring or alewives produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA35FISH_CH_Q | Quintals of codfish or hake produced in the past year | Blank in sourcesource_blank | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB35FISH_BX_N | Number of fishing boats | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC35FISH_OX_G | Gallons of fish oil produced in the past year | Blank in sourcesource_blank | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD35FISH_EX_N | Number of men employed in fishing | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE35FISH_BL_N | Number of fishing barrels produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF35FISH_BLM_N | Number of cooper's shops | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG35FISH_HS_LB | Pounds of hake sounds cured in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH35FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI35FISH_SX_V | Value of salmon produced in the past year | Blank in sourcesource_blank | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ35GRIST_XX_N | Number of grist mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK35CFM_XX_N | Number of carding and fulling mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL35WOOD_XX_N | Number of saw mills | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM35CFM_XY_N | Number of fulling and dressing mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN35WOOD_SL_N | Number of shingle and lath mills | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO35MACH_ST_N | Number of steam engines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP35FRT_LK_N | Number of lime kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ35FRT_LP_BL | Barrels of lime produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR35BRCK_XX_N | Number of brick kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS35BRCK_PX_N | Number of bricks produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT35CAR_SM_N | Number of carriages and sleighs produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU35CLOTH_PC_YD | Yards of cloth produced in the past year | Blank in sourcesource_blank | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV35CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW35MACH_SX_N | Number of sewing machines | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX35MACH_PX_N | Number of pianos, melodeons, and organs | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "Queen's County",
"NAME_CD_1871": "Second Electoral District",
"NAME_CSD_1871": "Township No. 31",
"NUMBER_CSD_1871": "009",
"TCPUID_CD_1871": "PE002",
"TCPUID_CSD_1871": "PE002009"
}