Census source row
Township No. 34 — 1871 · 1871_PE_V1T1, row 39
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 39
- Source label
- Township No. 34
- Province code in source
- PE
- Source code
- PE002013
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_39
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/39
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I39POP_XF_N | Number of families | 216numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J39AGE_0to05M_N | Number of males aged under 5 | 122numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K39AGE_05to16M_N | Number of males aged 5 to 16 | 189numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L39AGE_16to21M_N | Number of males aged 16 to 21 | 74numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M39AGE_21to45M_N | Number of males aged 21 to 45 | 207numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N39AGE_45to60M_N | Number of males aged 45 to 60 | 64numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O39AGE_ov60M_N | Number of males over 60 | 42numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P39AGE_0to05F_N | Number of females aged 0 to 5 | 98numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q39AGE_05to16F_N | Number of females aged 5 to 16 | 182numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R39AGE_16to21F_N | Number of females aged 16 to 21 | 83numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S39AGE_21to45F_N | Number of females aged 21-45 | 218numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T39AGE_45to60F_N | Number of females aged 45-60 | 55numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U39AGE_ov60F_N | Number of females over 60 | 53numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V39POP_XDD_N | Number of deaf and dumb persons | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W39POP_BX_N | Number of blind persons | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X39VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 596numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y39POP_XX_N | Total population | 1387numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z39POP_XM_N | Number of married persons | 401numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA39POP_XS_N | Number of single persons | 986numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB39POP_XI_N | Number of insane persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC39POP_RM_N | Number of persons married in the past year | 9numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD39DTH_XX_N | Total number of deaths in the past year | 9numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE39BIRTH_LY_N | Number of births in the past year | 28numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF39ETH_MI_N | Number of Indigenous males | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG39ETH_FI_N | Number of Indigenous females | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH39REL_CE_N | Number of members of the Church of England | 44numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI39REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 283numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ39REL_KS_N | Number of members of the Kirk of Scotland | 268numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK39REL_RC_N | Number of Roman Catholics | 342numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL39REL_ME_N | Number of Methodists | 348numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM39REL_BX_N | Number of Baptists | 90numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN39REL_BC_N | Number of Bible Christians | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO39REL_QU_N | Number of Quakers | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP39REL_UN_N | Number of Universalists | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ39REL_OTH_N | Number of members of other denominations | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR39FRMTN_OX_A | Acres of farmland owned | 10761numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS39FRMTN_RX_A | Acres of farmland rented | 9453numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT39FRMTN_VX_A | Acres of farmland held by verbal agreement | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU39FRMTN_SX_A | Acres of farmland neither owned nor rented | 50numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV39FRM_Q1_N | Number of persons holding farmland of first quality | 48numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW39FRM_Q2_N | Number of persons holding farmland of second quality | 126numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX39FRM_Q3_N | Number of persons holding farmland of third quality | 16numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY39FRMLU_ARA_A | Acres of farmland in arable land | 13160numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ39WHT_XX_B | Bushels of wheat produced in the past year | 6613numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA39WHT_WX_B | Bushels of winter wheat produced in the past year | 30numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB39BAR_XX_B | Bushels of barley produced in the past year | 5207numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC39OAT_XX_B | Bushels of oats produced in the past year | 91150numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD39BWT_XX_B | Bushels of buckwheat produced in the past year | 304numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE39CRN_XX_B | Bushels of corn produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF39LEG_CS_B | Bushels of clover seed produced in the past year | 60numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG39GRA_TX_B | Bushels of timothy grass seed produced in the past year | 203numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH39POT_XX_B | Bushels of potatoes produced in the past year | 85940numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI39ROOT_TX_B | Bushels of turnips produced in the past year | 18190numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ39ROOT_OTH_B | Bushels of other root crops produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK39FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £282 s0 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL39HAY_XX_T | Tons of hay produced in the past year | 2286numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM39BEAN_XX_B | Bushels of beans produced in the past year | 9numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN39PEA_XX_B | Bushels of peas produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO39LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP39FLX_XX_LB | Pounds of flax produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ39FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR39FRT_SX_A | Acres of farmland fertilized with shell manure | 876numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS39FRT_LX_A | Acres of farmland fertilized with lime | 2754numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT39CTL_PC_LB | Pounds of cheese produced on farms in the past year | 4510numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU39BUT_XX_LB | Pounds of homemade butter | 29400numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV39MACH_FX_N | Number of farming mills | 94numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW39MACH_HM_N | Number of hay mowing machines | 63numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX39MACH_SM_N | Number of stamping machines | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY39MACH_HB_N | Number of hay-making machines | 63numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ39MACH_HE_N | Number of hay elevators | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA39MACH_MD_N | Number of mud-digging machines | 47numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB39MACH_OTH_N | Number of other machines | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC39WAG_CT_N | Number of carts, trucks, and truck-wagons | 316numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD39CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | 645numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE39CFM_PCF_YD | Yards of fulled cloth produced in the past year | 2818numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF39CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 4680numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG39MACH_TX_N | Number of threshing machines | 78numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH39HRS_XX_N | Number of horses | 576numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI39CTL_XX_N | Number of cattle | 1310numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ39SHP_XX_N | Number of sheep | 3283numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK39SWN_XX_N | Number of swine | 1910numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL39ORIG_EN_N | Number of persons originating in England | 42numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM39ORIG_SC_N | Number of persons originating in Scotland | 40numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN39ORIG_IR_N | Number of persons originating in Ireland | 47numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO39ORIG_BP_N | Number of persons originating in the British Provinces | 14numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP39ORIG_PE_N | Number of persons originating in Prince Edward Island | 1240numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ39ORIG_OTH_N | Number of persons originating in all other places | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR39BLD_CX_N | Number of churches | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS39BLD_SX_N | Number or schoolhouses | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT39BRDI_XX_N | Number of breweries and distilleries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU39TAN_XX_N | Number of tanneries | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV39TAN_PX_LB | Pounds of leather produced in tanneries in the past year | 2000numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW39TOB_XX_LB | Pounds of tobacco produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX39FISH_XE_N | Number of fishing establishments | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY39FISH_MX_BL | Barrels of mackerel produced in the past year | 365numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ39FISH_HA_BL | Barrels of herring or alewives produced in the past year | 219numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA39FISH_CH_Q | Quintals of codfish or hake produced in the past year | 166numeric | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB39FISH_BX_N | Number of fishing boats | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC39FISH_OX_G | Gallons of fish oil produced in the past year | 125numeric | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD39FISH_EX_N | Number of men employed in fishing | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE39FISH_BL_N | Number of fishing barrels produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF39FISH_BLM_N | Number of cooper's shops | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG39FISH_HS_LB | Pounds of hake sounds cured in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH39FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI39FISH_SX_V | Value of salmon produced in the past year | Blank in sourcesource_blank | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ39GRIST_XX_N | Number of grist mills | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK39CFM_XX_N | Number of carding and fulling mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL39WOOD_XX_N | Number of saw mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM39CFM_XY_N | Number of fulling and dressing mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN39WOOD_SL_N | Number of shingle and lath mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO39MACH_ST_N | Number of steam engines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP39FRT_LK_N | Number of lime kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ39FRT_LP_BL | Barrels of lime produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR39BRCK_XX_N | Number of brick kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS39BRCK_PX_N | Number of bricks produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT39CAR_SM_N | Number of carriages and sleighs produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU39CLOTH_PC_YD | Yards of cloth produced in the past year | Blank in sourcesource_blank | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV39CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW39MACH_SX_N | Number of sewing machines | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX39MACH_PX_N | Number of pianos, melodeons, and organs | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "Queen's County",
"NAME_CD_1871": "Third Electoral District",
"NAME_CSD_1871": "Township No. 34",
"NUMBER_CSD_1871": "013",
"TCPUID_CD_1871": "PE002",
"TCPUID_CSD_1871": "PE002013"
}