Census source row
Township No. 48 — 1871 · 1871_PE_V1T1, row 43
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 43
- Source label
- Township No. 48
- Province code in source
- PE
- Source code
- PE002017
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_43
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/43
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I43POP_XF_N | Number of families | 214numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J43AGE_0to05M_N | Number of males aged under 5 | 96numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K43AGE_05to16M_N | Number of males aged 5 to 16 | 204numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L43AGE_16to21M_N | Number of males aged 16 to 21 | 126numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M43AGE_21to45M_N | Number of males aged 21 to 45 | 166numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N43AGE_45to60M_N | Number of males aged 45 to 60 | 98numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O43AGE_ov60M_N | Number of males over 60 | 37numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P43AGE_0to05F_N | Number of females aged 0 to 5 | 74numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q43AGE_05to16F_N | Number of females aged 5 to 16 | 191numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R43AGE_16to21F_N | Number of females aged 16 to 21 | 125numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S43AGE_21to45F_N | Number of females aged 21-45 | 195numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T43AGE_45to60F_N | Number of females aged 45-60 | 70numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U43AGE_ov60F_N | Number of females over 60 | 30numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V43POP_XDD_N | Number of deaf and dumb persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W43POP_BX_N | Number of blind persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X43VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 632numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y43POP_XX_N | Total population | 1412numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z43POP_XM_N | Number of married persons | 367numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA43POP_XS_N | Number of single persons | 1045numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB43POP_XI_N | Number of insane persons | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC43POP_RM_N | Number of persons married in the past year | 13numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD43DTH_XX_N | Total number of deaths in the past year | 2numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE43BIRTH_LY_N | Number of births in the past year | 23numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF43ETH_MI_N | Number of Indigenous males | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG43ETH_FI_N | Number of Indigenous females | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH43REL_CE_N | Number of members of the Church of England | 38numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI43REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 47numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ43REL_KS_N | Number of members of the Kirk of Scotland | 328numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK43REL_RC_N | Number of Roman Catholics | 388numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL43REL_ME_N | Number of Methodists | 318numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM43REL_BX_N | Number of Baptists | 287numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN43REL_BC_N | Number of Bible Christians | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO43REL_QU_N | Number of Quakers | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP43REL_UN_N | Number of Universalists | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ43REL_OTH_N | Number of members of other denominations | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR43FRMTN_OX_A | Acres of farmland owned | 5721numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS43FRMTN_RX_A | Acres of farmland rented | 10857numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT43FRMTN_VX_A | Acres of farmland held by verbal agreement | 130numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU43FRMTN_SX_A | Acres of farmland neither owned nor rented | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV43FRM_Q1_N | Number of persons holding farmland of first quality | 28numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW43FRM_Q2_N | Number of persons holding farmland of second quality | 92numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX43FRM_Q3_N | Number of persons holding farmland of third quality | 50numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY43FRMLU_ARA_A | Acres of farmland in arable land | 9014numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ43WHT_XX_B | Bushels of wheat produced in the past year | 5928numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA43WHT_WX_B | Bushels of winter wheat produced in the past year | 8numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB43BAR_XX_B | Bushels of barley produced in the past year | 2352numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC43OAT_XX_B | Bushels of oats produced in the past year | 65261numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD43BWT_XX_B | Bushels of buckwheat produced in the past year | 383numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE43CRN_XX_B | Bushels of corn produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF43LEG_CS_B | Bushels of clover seed produced in the past year | 17numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG43GRA_TX_B | Bushels of timothy grass seed produced in the past year | 197numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH43POT_XX_B | Bushels of potatoes produced in the past year | 73489numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI43ROOT_TX_B | Bushels of turnips produced in the past year | 10365numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ43ROOT_OTH_B | Bushels of other root crops produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK43FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £102 s0 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL43HAY_XX_T | Tons of hay produced in the past year | 1400numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM43BEAN_XX_B | Bushels of beans produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN43PEA_XX_B | Bushels of peas produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO43LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP43FLX_XX_LB | Pounds of flax produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ43FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR43FRT_SX_A | Acres of farmland fertilized with shell manure | 415numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS43FRT_LX_A | Acres of farmland fertilized with lime | 14numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT43CTL_PC_LB | Pounds of cheese produced on farms in the past year | 3836numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU43BUT_XX_LB | Pounds of homemade butter | 17353numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV43MACH_FX_N | Number of farming mills | 40numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW43MACH_HM_N | Number of hay mowing machines | 33numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX43MACH_SM_N | Number of stamping machines | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY43MACH_HB_N | Number of hay-making machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ43MACH_HE_N | Number of hay elevators | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA43MACH_MD_N | Number of mud-digging machines | 28numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB43MACH_OTH_N | Number of other machines | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC43WAG_CT_N | Number of carts, trucks, and truck-wagons | 303numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD43CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | 227numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE43CFM_PCF_YD | Yards of fulled cloth produced in the past year | 2808numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF43CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 4581numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG43MACH_TX_N | Number of threshing machines | 23numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH43HRS_XX_N | Number of horses | 372numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI43CTL_XX_N | Number of cattle | 895numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ43SHP_XX_N | Number of sheep | 3162numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK43SWN_XX_N | Number of swine | 474numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL43ORIG_EN_N | Number of persons originating in England | 26numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM43ORIG_SC_N | Number of persons originating in Scotland | 37numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN43ORIG_IR_N | Number of persons originating in Ireland | 59numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO43ORIG_BP_N | Number of persons originating in the British Provinces | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP43ORIG_PE_N | Number of persons originating in Prince Edward Island | 1268numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ43ORIG_OTH_N | Number of persons originating in all other places | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR43BLD_CX_N | Number of churches | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS43BLD_SX_N | Number or schoolhouses | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT43BRDI_XX_N | Number of breweries and distilleries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU43TAN_XX_N | Number of tanneries | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV43TAN_PX_LB | Pounds of leather produced in tanneries in the past year | 6000numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW43TOB_XX_LB | Pounds of tobacco produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX43FISH_XE_N | Number of fishing establishments | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY43FISH_MX_BL | Barrels of mackerel produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ43FISH_HA_BL | Barrels of herring or alewives produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA43FISH_CH_Q | Quintals of codfish or hake produced in the past year | Blank in sourcesource_blank | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB43FISH_BX_N | Number of fishing boats | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC43FISH_OX_G | Gallons of fish oil produced in the past year | Blank in sourcesource_blank | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD43FISH_EX_N | Number of men employed in fishing | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE43FISH_BL_N | Number of fishing barrels produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF43FISH_BLM_N | Number of cooper's shops | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG43FISH_HS_LB | Pounds of hake sounds cured in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH43FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI43FISH_SX_V | Value of salmon produced in the past year | Blank in sourcesource_blank | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ43GRIST_XX_N | Number of grist mills | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK43CFM_XX_N | Number of carding and fulling mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL43WOOD_XX_N | Number of saw mills | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM43CFM_XY_N | Number of fulling and dressing mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN43WOOD_SL_N | Number of shingle and lath mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO43MACH_ST_N | Number of steam engines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP43FRT_LK_N | Number of lime kilns | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ43FRT_LP_BL | Barrels of lime produced in the past year | 500numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR43BRCK_XX_N | Number of brick kilns | 7numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS43BRCK_PX_N | Number of bricks produced in the past year | 1280000numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT43CAR_SM_N | Number of carriages and sleighs produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU43CLOTH_PC_YD | Yards of cloth produced in the past year | 8337numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV43CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW43MACH_SX_N | Number of sewing machines | 11numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX43MACH_PX_N | Number of pianos, melodeons, and organs | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "Queen's County",
"NAME_CD_1871": "Third Electoral District",
"NAME_CSD_1871": "Township No. 48",
"NUMBER_CSD_1871": "017",
"TCPUID_CD_1871": "PE002",
"TCPUID_CSD_1871": "PE002017"
}