Census source row
City of Charlottetown and Royalty — 1871 · 1871_PE_V1T1, row 50
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 50
- Source label
- City of Charlottetown and Royalty
- Province code in source
- PE
- Source code
- PE002024
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_50
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/50
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I50POP_XF_N | Number of families | 1526numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J50AGE_0to05M_N | Number of males aged under 5 | 558numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K50AGE_05to16M_N | Number of males aged 5 to 16 | 1109numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L50AGE_16to21M_N | Number of males aged 16 to 21 | 640numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M50AGE_21to45M_N | Number of males aged 21 to 45 | 1176numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N50AGE_45to60M_N | Number of males aged 45 to 60 | 470numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O50AGE_ov60M_N | Number of males over 60 | 225numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P50AGE_0to05F_N | Number of females aged 0 to 5 | 584numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q50AGE_05to16F_N | Number of females aged 5 to 16 | 1163numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R50AGE_16to21F_N | Number of females aged 16 to 21 | 697numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S50AGE_21to45F_N | Number of females aged 21-45 | 1511numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T50AGE_45to60F_N | Number of females aged 45-60 | 482numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U50AGE_ov60F_N | Number of females over 60 | 192numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V50POP_XDD_N | Number of deaf and dumb persons | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W50POP_BX_N | Number of blind persons | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X50VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 2069numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y50POP_XX_N | Total population | 8807numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z50POP_XM_N | Number of married persons | 2301numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA50POP_XS_N | Number of single persons | 6506numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB50POP_XI_N | Number of insane persons | 53numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC50POP_RM_N | Number of persons married in the past year | 58numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD50DTH_XX_N | Total number of deaths in the past year | 134numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE50BIRTH_LY_N | Number of births in the past year | 205numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF50ETH_MI_N | Number of Indigenous males | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG50ETH_FI_N | Number of Indigenous females | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH50REL_CE_N | Number of members of the Church of England | 1507numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI50REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 499numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ50REL_KS_N | Number of members of the Kirk of Scotland | 1103numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK50REL_RC_N | Number of Roman Catholics | 3328numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL50REL_ME_N | Number of Methodists | 1791numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM50REL_BX_N | Number of Baptists | 256numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN50REL_BC_N | Number of Bible Christians | 272numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO50REL_QU_N | Number of Quakers | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP50REL_UN_N | Number of Universalists | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ50REL_OTH_N | Number of members of other denominations | 45numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR50FRMTN_OX_A | Acres of farmland owned | 3800numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS50FRMTN_RX_A | Acres of farmland rented | 65numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT50FRMTN_VX_A | Acres of farmland held by verbal agreement | 6numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU50FRMTN_SX_A | Acres of farmland neither owned nor rented | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV50FRM_Q1_N | Number of persons holding farmland of first quality | 51numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW50FRM_Q2_N | Number of persons holding farmland of second quality | 16numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX50FRM_Q3_N | Number of persons holding farmland of third quality | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY50FRMLU_ARA_A | Acres of farmland in arable land | 5832numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ50WHT_XX_B | Bushels of wheat produced in the past year | 1943numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA50WHT_WX_B | Bushels of winter wheat produced in the past year | 359numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB50BAR_XX_B | Bushels of barley produced in the past year | 6469numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC50OAT_XX_B | Bushels of oats produced in the past year | 28098numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD50BWT_XX_B | Bushels of buckwheat produced in the past year | 323numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE50CRN_XX_B | Bushels of corn produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF50LEG_CS_B | Bushels of clover seed produced in the past year | 3numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG50GRA_TX_B | Bushels of timothy grass seed produced in the past year | 79numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH50POT_XX_B | Bushels of potatoes produced in the past year | 27092numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI50ROOT_TX_B | Bushels of turnips produced in the past year | 58378numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ50ROOT_OTH_B | Bushels of other root crops produced in the past year | 1183numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK50FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £90 s0 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL50HAY_XX_T | Tons of hay produced in the past year | 1602numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM50BEAN_XX_B | Bushels of beans produced in the past year | 5numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN50PEA_XX_B | Bushels of peas produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO50LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP50FLX_XX_LB | Pounds of flax produced in the past year | 3numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ50FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR50FRT_SX_A | Acres of farmland fertilized with shell manure | 446numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS50FRT_LX_A | Acres of farmland fertilized with lime | 1022numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT50CTL_PC_LB | Pounds of cheese produced on farms in the past year | 405numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU50BUT_XX_LB | Pounds of homemade butter | 12270numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV50MACH_FX_N | Number of farming mills | 25numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW50MACH_HM_N | Number of hay mowing machines | 29numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX50MACH_SM_N | Number of stamping machines | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY50MACH_HB_N | Number of hay-making machines | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ50MACH_HE_N | Number of hay elevators | 7numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA50MACH_MD_N | Number of mud-digging machines | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB50MACH_OTH_N | Number of other machines | 244numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC50WAG_CT_N | Number of carts, trucks, and truck-wagons | 348numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD50CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | 804numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE50CFM_PCF_YD | Yards of fulled cloth produced in the past year | 230numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF50CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 305numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG50MACH_TX_N | Number of threshing machines | 16numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH50HRS_XX_N | Number of horses | 630numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI50CTL_XX_N | Number of cattle | 842numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ50SHP_XX_N | Number of sheep | 768numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK50SWN_XX_N | Number of swine | 921numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL50ORIG_EN_N | Number of persons originating in England | 410numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM50ORIG_SC_N | Number of persons originating in Scotland | 246numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN50ORIG_IR_N | Number of persons originating in Ireland | 656numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO50ORIG_BP_N | Number of persons originating in the British Provinces | 745numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP50ORIG_PE_N | Number of persons originating in Prince Edward Island | 6597numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ50ORIG_OTH_N | Number of persons originating in all other places | 153numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR50BLD_CX_N | Number of churches | 9numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS50BLD_SX_N | Number or schoolhouses | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT50BRDI_XX_N | Number of breweries and distilleries | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU50TAN_XX_N | Number of tanneries | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV50TAN_PX_LB | Pounds of leather produced in tanneries in the past year | 137800numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW50TOB_XX_LB | Pounds of tobacco produced in the past year | 61892numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX50FISH_XE_N | Number of fishing establishments | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY50FISH_MX_BL | Barrels of mackerel produced in the past year | 2250numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ50FISH_HA_BL | Barrels of herring or alewives produced in the past year | 460numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA50FISH_CH_Q | Quintals of codfish or hake produced in the past year | 750numeric | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB50FISH_BX_N | Number of fishing boats | 20numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC50FISH_OX_G | Gallons of fish oil produced in the past year | 766numeric | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD50FISH_EX_N | Number of men employed in fishing | 247numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE50FISH_BL_N | Number of fishing barrels produced in the past year | 5500numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF50FISH_BLM_N | Number of cooper's shops | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG50FISH_HS_LB | Pounds of hake sounds cured in the past year | 150numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH50FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Source text: £1400 s0 d0source_text_requires_interpretation | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI50FISH_SX_V | Value of salmon produced in the past year | Source text: £100 s0 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ50GRIST_XX_N | Number of grist mills | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK50CFM_XX_N | Number of carding and fulling mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL50WOOD_XX_N | Number of saw mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM50CFM_XY_N | Number of fulling and dressing mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN50WOOD_SL_N | Number of shingle and lath mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO50MACH_ST_N | Number of steam engines | 8numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP50FRT_LK_N | Number of lime kilns | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ50FRT_LP_BL | Barrels of lime produced in the past year | 23000numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR50BRCK_XX_N | Number of brick kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS50BRCK_PX_N | Number of bricks produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT50CAR_SM_N | Number of carriages and sleighs produced in the past year | 358numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU50CLOTH_PC_YD | Yards of cloth produced in the past year | Blank in sourcesource_blank | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV50CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW50MACH_SX_N | Number of sewing machines | 300numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX50MACH_PX_N | Number of pianos, melodeons, and organs | 309numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "Queen's County",
"NAME_CD_1871": "City of Charlottetown and Royalty",
"NAME_CSD_1871": "City of Charlottetown and Royalty",
"NUMBER_CSD_1871": "024",
"TCPUID_CD_1871": "PE002",
"TCPUID_CSD_1871": "PE002024"
}