Census source row
Township No. 53 — 1871 · 1871_PE_V1T1, row 64
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 64
- Source label
- Township No. 53
- Province code in source
- PE
- Source code
- PE003014
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_64
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/64
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I64POP_XF_N | Number of families | 160numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J64AGE_0to05M_N | Number of males aged under 5 | 85numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K64AGE_05to16M_N | Number of males aged 5 to 16 | 156numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L64AGE_16to21M_N | Number of males aged 16 to 21 | 79numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M64AGE_21to45M_N | Number of males aged 21 to 45 | 179numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N64AGE_45to60M_N | Number of males aged 45 to 60 | 45numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O64AGE_ov60M_N | Number of males over 60 | 35numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P64AGE_0to05F_N | Number of females aged 0 to 5 | 70numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q64AGE_05to16F_N | Number of females aged 5 to 16 | 144numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R64AGE_16to21F_N | Number of females aged 16 to 21 | 88numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S64AGE_21to45F_N | Number of females aged 21-45 | 162numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T64AGE_45to60F_N | Number of females aged 45-60 | 45numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U64AGE_ov60F_N | Number of females over 60 | 32numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V64POP_XDD_N | Number of deaf and dumb persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W64POP_BX_N | Number of blind persons | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X64VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 316numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y64POP_XX_N | Total population | 1120numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z64POP_XM_N | Number of married persons | 309numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA64POP_XS_N | Number of single persons | 811numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB64POP_XI_N | Number of insane persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC64POP_RM_N | Number of persons married in the past year | 2numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD64DTH_XX_N | Total number of deaths in the past year | 10numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE64BIRTH_LY_N | Number of births in the past year | 13numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF64ETH_MI_N | Number of Indigenous males | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG64ETH_FI_N | Number of Indigenous females | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH64REL_CE_N | Number of members of the Church of England | 82numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI64REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 46numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ64REL_KS_N | Number of members of the Kirk of Scotland | 224numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK64REL_RC_N | Number of Roman Catholics | 645numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL64REL_ME_N | Number of Methodists | 17numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM64REL_BX_N | Number of Baptists | 106numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN64REL_BC_N | Number of Bible Christians | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO64REL_QU_N | Number of Quakers | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP64REL_UN_N | Number of Universalists | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ64REL_OTH_N | Number of members of other denominations | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR64FRMTN_OX_A | Acres of farmland owned | 12284numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS64FRMTN_RX_A | Acres of farmland rented | 701numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT64FRMTN_VX_A | Acres of farmland held by verbal agreement | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU64FRMTN_SX_A | Acres of farmland neither owned nor rented | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV64FRM_Q1_N | Number of persons holding farmland of first quality | 20numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW64FRM_Q2_N | Number of persons holding farmland of second quality | 115numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX64FRM_Q3_N | Number of persons holding farmland of third quality | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY64FRMLU_ARA_A | Acres of farmland in arable land | 4992numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ64WHT_XX_B | Bushels of wheat produced in the past year | 1329numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA64WHT_WX_B | Bushels of winter wheat produced in the past year | 35numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB64BAR_XX_B | Bushels of barley produced in the past year | 1404numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC64OAT_XX_B | Bushels of oats produced in the past year | 30853numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD64BWT_XX_B | Bushels of buckwheat produced in the past year | 321numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE64CRN_XX_B | Bushels of corn produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF64LEG_CS_B | Bushels of clover seed produced in the past year | 3numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG64GRA_TX_B | Bushels of timothy grass seed produced in the past year | 18numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH64POT_XX_B | Bushels of potatoes produced in the past year | 44928numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI64ROOT_TX_B | Bushels of turnips produced in the past year | 635numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ64ROOT_OTH_B | Bushels of other root crops produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK64FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £1 s0 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL64HAY_XX_T | Tons of hay produced in the past year | 0numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM64BEAN_XX_B | Bushels of beans produced in the past year | 0numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN64PEA_XX_B | Bushels of peas produced in the past year | 306numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO64LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP64FLX_XX_LB | Pounds of flax produced in the past year | 7numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ64FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR64FRT_SX_A | Acres of farmland fertilized with shell manure | 430numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS64FRT_LX_A | Acres of farmland fertilized with lime | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT64CTL_PC_LB | Pounds of cheese produced on farms in the past year | 237numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU64BUT_XX_LB | Pounds of homemade butter | 17numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV64MACH_FX_N | Number of farming mills | 808numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW64MACH_HM_N | Number of hay mowing machines | 7166numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX64MACH_SM_N | Number of stamping machines | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY64MACH_HB_N | Number of hay-making machines | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ64MACH_HE_N | Number of hay elevators | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA64MACH_MD_N | Number of mud-digging machines | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB64MACH_OTH_N | Number of other machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC64WAG_CT_N | Number of carts, trucks, and truck-wagons | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD64CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE64CFM_PCF_YD | Yards of fulled cloth produced in the past year | 138numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF64CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 287numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG64MACH_TX_N | Number of threshing machines | 1876numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH64HRS_XX_N | Number of horses | 5286numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI64CTL_XX_N | Number of cattle | 10numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ64SHP_XX_N | Number of sheep | 252numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK64SWN_XX_N | Number of swine | 736numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL64ORIG_EN_N | Number of persons originating in England | 640numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM64ORIG_SC_N | Number of persons originating in Scotland | 14numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN64ORIG_IR_N | Number of persons originating in Ireland | 59numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO64ORIG_BP_N | Number of persons originating in the British Provinces | 47numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP64ORIG_PE_N | Number of persons originating in Prince Edward Island | 104numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ64ORIG_OTH_N | Number of persons originating in all other places | 43numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR64BLD_CX_N | Number of churches | 866numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS64BLD_SX_N | Number or schoolhouses | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT64BRDI_XX_N | Number of breweries and distilleries | 6numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU64TAN_XX_N | Number of tanneries | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV64TAN_PX_LB | Pounds of leather produced in tanneries in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW64TOB_XX_LB | Pounds of tobacco produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX64FISH_XE_N | Number of fishing establishments | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY64FISH_MX_BL | Barrels of mackerel produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ64FISH_HA_BL | Barrels of herring or alewives produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA64FISH_CH_Q | Quintals of codfish or hake produced in the past year | Blank in sourcesource_blank | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB64FISH_BX_N | Number of fishing boats | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC64FISH_OX_G | Gallons of fish oil produced in the past year | 12numeric | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD64FISH_EX_N | Number of men employed in fishing | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE64FISH_BL_N | Number of fishing barrels produced in the past year | 6numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF64FISH_BLM_N | Number of cooper's shops | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG64FISH_HS_LB | Pounds of hake sounds cured in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH64FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI64FISH_SX_V | Value of salmon produced in the past year | Blank in sourcesource_blank | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ64GRIST_XX_N | Number of grist mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK64CFM_XX_N | Number of carding and fulling mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL64WOOD_XX_N | Number of saw mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM64CFM_XY_N | Number of fulling and dressing mills | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN64WOOD_SL_N | Number of shingle and lath mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO64MACH_ST_N | Number of steam engines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP64FRT_LK_N | Number of lime kilns | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ64FRT_LP_BL | Barrels of lime produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR64BRCK_XX_N | Number of brick kilns | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS64BRCK_PX_N | Number of bricks produced in the past year | 100numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT64CAR_SM_N | Number of carriages and sleighs produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU64CLOTH_PC_YD | Yards of cloth produced in the past year | Blank in sourcesource_blank | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV64CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW64MACH_SX_N | Number of sewing machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX64MACH_PX_N | Number of pianos, melodeons, and organs | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "King's County",
"NAME_CD_1871": "Third Electoral District",
"NAME_CSD_1871": "Township No. 53",
"NUMBER_CSD_1871": "014",
"TCPUID_CD_1871": "PE003",
"TCPUID_CSD_1871": "PE003014"
}