Census source row
Township No. 7 — 1871 · 1871_PE_V1T1, row 8
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1871_PE_V1T1_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 8
- Source label
- Township No. 7
- Province code in source
- PE
- Source code
- PE001007
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1871
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1871_PE_V1T1_CSD_202306_ROW_8
- RDF row record
- http://temp.lincsproject.ca/census/source-row/f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917/8
- Workbook SHA-256
- f053919be8214aeda064969722c42a9538a4c0b08dd526d596fa7d8c90e72917
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!I8POP_XF_N | Number of families | 129numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of families |
| Sheet1!J8AGE_0to05M_N | Number of males aged under 5 | 91numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged under 5 |
| Sheet1!K8AGE_05to16M_N | Number of males aged 5 to 16 | 137numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 5 to 16 |
| Sheet1!L8AGE_16to21M_N | Number of males aged 16 to 21 | 36numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 16 to 21 |
| Sheet1!M8AGE_21to45M_N | Number of males aged 21 to 45 | 106numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 21 to 45 |
| Sheet1!N8AGE_45to60M_N | Number of males aged 45 to 60 | 28numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males aged 45 to 60 |
| Sheet1!O8AGE_ov60M_N | Number of males over 60 | 25numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of males over 60 |
| Sheet1!P8AGE_0to05F_N | Number of females aged 0 to 5 | 96numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 0 to 5 |
| Sheet1!Q8AGE_05to16F_N | Number of females aged 5 to 16 | 134numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 5 to 16 |
| Sheet1!R8AGE_16to21F_N | Number of females aged 16 to 21 | 45numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 16 to 21 |
| Sheet1!S8AGE_21to45F_N | Number of females aged 21-45 | 120numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 21-45 |
| Sheet1!T8AGE_45to60F_N | Number of females aged 45-60 | 29numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females aged 45-60 |
| Sheet1!U8AGE_ov60F_N | Number of females over 60 | 20numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of females over 60 |
| Sheet1!V8POP_XDD_N | Number of deaf and dumb persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of deaf and dumb persons |
| Sheet1!W8POP_BX_N | Number of blind persons | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of blind persons |
| Sheet1!X8VAX_SN_N | Number of persons neither infected with smallpox nor vaccinated | 705numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons neither infected with smallpox nor vaccinated |
| Sheet1!Y8POP_XX_N | Total population | 867numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Total population |
| Sheet1!Z8POP_XM_N | Number of married persons | 244numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of married persons |
| Sheet1!AA8POP_XS_N | Number of single persons | 623numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of single persons |
| Sheet1!AB8POP_XI_N | Number of insane persons | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of insane persons |
| Sheet1!AC8POP_RM_N | Number of persons married in the past year | 2numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of persons married in the past year |
| Sheet1!AD8DTH_XX_N | Total number of deaths in the past year | 6numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Total number of deaths in the past year |
| Sheet1!AE8BIRTH_LY_N | Number of births in the past year | 23numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of births in the past year |
| Sheet1!AF8ETH_MI_N | Number of Indigenous males | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous males |
| Sheet1!AG8ETH_FI_N | Number of Indigenous females | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Indigenous females |
| Sheet1!AH8REL_CE_N | Number of members of the Church of England | 91numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Church of England |
| Sheet1!AI8REL_PP_N | Number of members of the Presbyterian Church of the Lower Provinces | 101numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Presbyterian Church of the Lower Provinces |
| Sheet1!AJ8REL_KS_N | Number of members of the Kirk of Scotland | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of the Kirk of Scotland |
| Sheet1!AK8REL_RC_N | Number of Roman Catholics | 241numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Roman Catholics |
| Sheet1!AL8REL_ME_N | Number of Methodists | 109numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Methodists |
| Sheet1!AM8REL_BX_N | Number of Baptists | 64numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Baptists |
| Sheet1!AN8REL_BC_N | Number of Bible Christians | 260numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Bible Christians |
| Sheet1!AO8REL_QU_N | Number of Quakers | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Quakers |
| Sheet1!AP8REL_UN_N | Number of Universalists | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of Universalists |
| Sheet1!AQ8REL_OTH_N | Number of members of other denominations | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of members of other denominations |
| Sheet1!AR8FRMTN_OX_A | Acres of farmland owned | 4813numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland owned |
| Sheet1!AS8FRMTN_RX_A | Acres of farmland rented | 6274.5numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland rented |
| Sheet1!AT8FRMTN_VX_A | Acres of farmland held by verbal agreement | 250numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland held by verbal agreement |
| Sheet1!AU8FRMTN_SX_A | Acres of farmland neither owned nor rented | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland neither owned nor rented |
| Sheet1!AV8FRM_Q1_N | Number of persons holding farmland of first quality | 101numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of first quality |
| Sheet1!AW8FRM_Q2_N | Number of persons holding farmland of second quality | 17numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of second quality |
| Sheet1!AX8FRM_Q3_N | Number of persons holding farmland of third quality | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons holding farmland of third quality |
| Sheet1!AY8FRMLU_ARA_A | Acres of farmland in arable land | 4732numeric | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland in arable land |
| Sheet1!AZ8WHT_XX_B | Bushels of wheat produced in the past year | 6298numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of wheat produced in the past year |
| Sheet1!BA8WHT_WX_B | Bushels of winter wheat produced in the past year | 1numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of winter wheat produced in the past year |
| Sheet1!BB8BAR_XX_B | Bushels of barley produced in the past year | 944numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of barley produced in the past year |
| Sheet1!BC8OAT_XX_B | Bushels of oats produced in the past year | 24463numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of oats produced in the past year |
| Sheet1!BD8BWT_XX_B | Bushels of buckwheat produced in the past year | 1830numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of buckwheat produced in the past year |
| Sheet1!BE8CRN_XX_B | Bushels of corn produced in the past year | 6numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of corn produced in the past year |
| Sheet1!BF8LEG_CS_B | Bushels of clover seed produced in the past year | 31numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of clover seed produced in the past year |
| Sheet1!BG8GRA_TX_B | Bushels of timothy grass seed produced in the past year | 112numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of timothy grass seed produced in the past year |
| Sheet1!BH8POT_XX_B | Bushels of potatoes produced in the past year | 32818numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of potatoes produced in the past year |
| Sheet1!BI8ROOT_TX_B | Bushels of turnips produced in the past year | 2872numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of turnips produced in the past year |
| Sheet1!BJ8ROOT_OTH_B | Bushels of other root crops produced in the past year | 36numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of other root crops produced in the past year |
| Sheet1!BK8FRU_AO_V | Value of apples and other fruits produced in the past year | Source text: £ 17 s4 d0source_text_requires_interpretation | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of apples and other fruits produced in the past year |
| Sheet1!BL8HAY_XX_T | Tons of hay produced in the past year | 780numeric | tons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Tons of hay produced in the past year |
| Sheet1!BM8BEAN_XX_B | Bushels of beans produced in the past year | 14numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of beans produced in the past year |
| Sheet1!BN8PEA_XX_B | Bushels of peas produced in the past year | 9.5numeric | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of peas produced in the past year |
| Sheet1!BO8LEG_VX_B | Bushels of vetches produced in the past year | Blank in sourcesource_blank | bushels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Bushels of vetches produced in the past year |
| Sheet1!BP8FLX_XX_LB | Pounds of flax produced in the past year | 27numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of flax produced in the past year |
| Sheet1!BQ8FLX_MX_N | Number of flax manufactories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of flax manufactories |
| Sheet1!BR8FRT_SX_A | Acres of farmland fertilized with shell manure | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with shell manure |
| Sheet1!BS8FRT_LX_A | Acres of farmland fertilized with lime | Blank in sourcesource_blank | acressource_definition | Reference year unresolvedreference_period_not_resolved: Acres of farmland fertilized with lime |
| Sheet1!BT8CTL_PC_LB | Pounds of cheese produced on farms in the past year | 591numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!BU8BUT_XX_LB | Pounds of homemade butter | 10256numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!BV8MACH_FX_N | Number of farming mills | 13.5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of farming mills |
| Sheet1!BW8MACH_HM_N | Number of hay mowing machines | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay mowing machines |
| Sheet1!BX8MACH_SM_N | Number of stamping machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of stamping machines |
| Sheet1!BY8MACH_HB_N | Number of hay-making machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay-making machines |
| Sheet1!BZ8MACH_HE_N | Number of hay elevators | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of hay elevators |
| Sheet1!CA8MACH_MD_N | Number of mud-digging machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of mud-digging machines |
| Sheet1!CB8MACH_OTH_N | Number of other machines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other machines |
| Sheet1!CC8WAG_CT_N | Number of carts, trucks, and truck-wagons | 123numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carts, trucks, and truck-wagons |
| Sheet1!CD8CAR_MISC_N | Number of riding wagons, carriages, wood sleds, and jaunting sleds | 231numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of riding wagons, carriages, wood sleds, and jaunting sleds |
| Sheet1!CE8CFM_PCF_YD | Yards of fulled cloth produced in the past year | 1839numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of fulled cloth produced in the past year |
| Sheet1!CF8CFM_PCNF_YD | Yards of not-fulled cloth produced in the past year | 5617numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of not-fulled cloth produced in the past year |
| Sheet1!CG8MACH_TX_N | Number of threshing machines | 17numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of threshing machines |
| Sheet1!CH8HRS_XX_N | Number of horses | 235numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses |
| Sheet1!CI8CTL_XX_N | Number of cattle | 705numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cattle |
| Sheet1!CJ8SHP_XX_N | Number of sheep | 1480numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!CK8SWN_XX_N | Number of swine | 598numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!CL8ORIG_EN_N | Number of persons originating in England | 22numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in England |
| Sheet1!CM8ORIG_SC_N | Number of persons originating in Scotland | 7numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Scotland |
| Sheet1!CN8ORIG_IR_N | Number of persons originating in Ireland | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Ireland |
| Sheet1!CO8ORIG_BP_N | Number of persons originating in the British Provinces | 30numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in the British Provinces |
| Sheet1!CP8ORIG_PE_N | Number of persons originating in Prince Edward Island | 785numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in Prince Edward Island |
| Sheet1!CQ8ORIG_OTH_N | Number of persons originating in all other places | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of persons originating in all other places |
| Sheet1!CR8BLD_CX_N | Number of churches | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of churches |
| Sheet1!CS8BLD_SX_N | Number or schoolhouses | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number or schoolhouses |
| Sheet1!CT8BRDI_XX_N | Number of breweries and distilleries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of breweries and distilleries |
| Sheet1!CU8TAN_XX_N | Number of tanneries | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of tanneries |
| Sheet1!CV8TAN_PX_LB | Pounds of leather produced in tanneries in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of leather produced in tanneries in the past year |
| Sheet1!CW8TOB_XX_LB | Pounds of tobacco produced in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of tobacco produced in the past year |
| Sheet1!CX8FISH_XE_N | Number of fishing establishments | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing establishments |
| Sheet1!CY8FISH_MX_BL | Barrels of mackerel produced in the past year | 4numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of mackerel produced in the past year |
| Sheet1!CZ8FISH_HA_BL | Barrels of herring or alewives produced in the past year | 126.5numeric | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of herring or alewives produced in the past year |
| Sheet1!DA8FISH_CH_Q | Quintals of codfish or hake produced in the past year | 100numeric | quintals as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Quintals of codfish or hake produced in the past year |
| Sheet1!DB8FISH_BX_N | Number of fishing boats | 8numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fishing boats |
| Sheet1!DC8FISH_OX_G | Gallons of fish oil produced in the past year | 63numeric | gallons as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Gallons of fish oil produced in the past year |
| Sheet1!DD8FISH_EX_N | Number of men employed in fishing | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of men employed in fishing |
| Sheet1!DE8FISH_BL_N | Number of fishing barrels produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of fishing barrels produced in the past year |
| Sheet1!DF8FISH_BLM_N | Number of cooper's shops | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cooper's shops |
| Sheet1!DG8FISH_HS_LB | Pounds of hake sounds cured in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of hake sounds cured in the past year |
| Sheet1!DH8FISH_SL_LB | Pounds of preserved shell and other fish produced during the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of preserved shell and other fish produced during the past year |
| Sheet1!DI8FISH_SX_V | Value of salmon produced in the past year | Blank in sourcesource_blank | Unit unresolvedrequires_source_interpretation | Reference year unresolvedpreceding_year_as_described: Value of salmon produced in the past year |
| Sheet1!DJ8GRIST_XX_N | Number of grist mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of grist mills |
| Sheet1!DK8CFM_XX_N | Number of carding and fulling mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of carding and fulling mills |
| Sheet1!DL8WOOD_XX_N | Number of saw mills | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of saw mills |
| Sheet1!DM8CFM_XY_N | Number of fulling and dressing mills | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of fulling and dressing mills |
| Sheet1!DN8WOOD_SL_N | Number of shingle and lath mills | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of shingle and lath mills |
| Sheet1!DO8MACH_ST_N | Number of steam engines | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of steam engines |
| Sheet1!DP8FRT_LK_N | Number of lime kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of lime kilns |
| Sheet1!DQ8FRT_LP_BL | Barrels of lime produced in the past year | Blank in sourcesource_blank | barrels as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Barrels of lime produced in the past year |
| Sheet1!DR8BRCK_XX_N | Number of brick kilns | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of brick kilns |
| Sheet1!DS8BRCK_PX_N | Number of bricks produced in the past year | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of bricks produced in the past year |
| Sheet1!DT8CAR_SM_N | Number of carriages and sleighs produced in the past year | 2numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of carriages and sleighs produced in the past year |
| Sheet1!DU8CLOTH_PC_YD | Yards of cloth produced in the past year | 7430numeric | yardssource_definition | Reference year unresolvedpreceding_year_as_described: Yards of cloth produced in the past year |
| Sheet1!DV8CLOTH_XX_N | Number of cloth factories | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of cloth factories |
| Sheet1!DW8MACH_SX_N | Number of sewing machines | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sewing machines |
| Sheet1!DX8MACH_PX_N | Number of pianos, melodeons, and organs | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of pianos, melodeons, and organs |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1871,
"PR": "PE",
"NAME_COUNTY_1871": "Prince County",
"NAME_CD_1871": "Second Electoral District",
"NAME_CSD_1871": "Township No. 7",
"NUMBER_CSD_1871": "007",
"TCPUID_CD_1871": "PE001",
"TCPUID_CSD_1871": "PE001007"
}