Census source row
Peterborough (West—Ouest.) — 1891 · 1891_V4T3, row 112
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CD_202306.xlsx
- Worksheet / row
- Sheet1 / 112
- Source label
- Peterborough (West—Ouest.)
- Province code in source
- ON
- Source code
- ON111
- Reporting level
- census_division_total
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CD_202306_ROW_112
- RDF row record
- http://temp.lincsproject.ca/census/source-row/13065197f23b34ac6815c5c547a60f86d40480c83cb01eb7fbebcef51b90fc51/112
- Workbook SHA-256
- 13065197f23b34ac6815c5c547a60f86d40480c83cb01eb7fbebcef51b90fc51
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!F112HRS_ov03_N | Number of horses aged over 3 years | 3476numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!G112HRS_0to03_N | Number of horses aged 3 years and under | 1062numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!H112CTL_OX_N | Number of oxen | 32numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!I112CTL_MX_N | Number of milk cows | 4751numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!J112CTL_OTH_N | Number of other cattle | 4436numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!K112SHP_XX_N | Number of sheep | 4067numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!L112SWN_XX_N | Number of swine | 5046numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!M112FOWL_TX_N | Number of turkeys | 932numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!N112FOWL_GX_N | Number of geese | 1712numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!O112FOWL_DX_N | Number of ducks | 781numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!P112FOWL_CX_N | Number of chickens | 42841numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!Q112FOWL_OTH_N | Number of other fowl | 75numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!R112CTL_SX_N | Number of cattle killed or sold in the past year | 2208numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!S112SHP_XS_N | Number of sheep slaughtered or sold | 2200numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!T112SWN_XS_N | Number of swine slaughtered or sold | 5169numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!U112BUT_XX_LB | Pounds of homemade butter | 214389numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!V112CTL_PC_LB | Pounds of cheese produced on farms in the past year | 8240numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!W112SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 2958numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!X112SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 16549numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- no_contextual_name_match
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Peterborough (West—Ouest.)",
"NUMBER_CD_1891": "111",
"TCPUID_CD_1891": "ON111"
}