Census source row
Terrebonne — 1891 · 1891_V4T3, row 194
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CD_202306.xlsx
- Worksheet / row
- Sheet1 / 194
- Source label
- Terrebonne
- Province code in source
- QC
- Source code
- QC193
- Reporting level
- census_division_total
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CD_202306_ROW_194
- RDF row record
- http://temp.lincsproject.ca/census/source-row/13065197f23b34ac6815c5c547a60f86d40480c83cb01eb7fbebcef51b90fc51/194
- Workbook SHA-256
- 13065197f23b34ac6815c5c547a60f86d40480c83cb01eb7fbebcef51b90fc51
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!F194HRS_ov03_N | Number of horses aged over 3 years | 5140numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!G194HRS_0to03_N | Number of horses aged 3 years and under | 1323numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!H194CTL_OX_N | Number of oxen | 384numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!I194CTL_MX_N | Number of milk cows | 11161numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!J194CTL_OTH_N | Number of other cattle | 5845numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!K194SHP_XX_N | Number of sheep | 11904numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!L194SWN_XX_N | Number of swine | 7021numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!M194FOWL_TX_N | Number of turkeys | 1793numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!N194FOWL_GX_N | Number of geese | 551numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!O194FOWL_DX_N | Number of ducks | 593numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!P194FOWL_CX_N | Number of chickens | 41033numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!Q194FOWL_OTH_N | Number of other fowl | 784numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!R194CTL_SX_N | Number of cattle killed or sold in the past year | 2476numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!S194SHP_XS_N | Number of sheep slaughtered or sold | 5222numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!T194SWN_XS_N | Number of swine slaughtered or sold | 7963numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!U194BUT_XX_LB | Pounds of homemade butter | 726565numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!V194CTL_PC_LB | Pounds of cheese produced on farms in the past year | 880numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!W194SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 23884numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!X194SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 18058numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "QC",
"NAME_CD_1891": "Terrebonne",
"NUMBER_CD_1891": "193",
"TCPUID_CD_1891": "QC193"
}