Census source row
Eganville, Village (part) — 1891 · 1891_V4T3, row 1316
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 1316
- Source label
- Eganville, Village (part)
- Province code in source
- ON
- Source code
- ON114013
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_1316
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/1316
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H1316HRS_ov03_N | Number of horses aged over 3 years | 754numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I1316HRS_0to03_N | Number of horses aged 3 years and under | 303numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J1316CTL_OX_N | Number of oxen | 27numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K1316CTL_MX_N | Number of milk cows | 1725numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L1316CTL_OTH_N | Number of other cattle | 2123numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M1316SHP_XX_N | Number of sheep | 4187numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N1316SWN_XX_N | Number of swine | 1709numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O1316FOWL_TX_N | Number of turkeys | 978numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P1316FOWL_GX_N | Number of geese | 861numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q1316FOWL_DX_N | Number of ducks | 191numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R1316FOWL_CX_N | Number of chickens | 11138numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S1316FOWL_OTH_N | Number of other fowl | 64numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T1316CTL_SX_N | Number of cattle killed or sold in the past year | 667numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U1316SHP_XS_N | Number of sheep slaughtered or sold | 1818numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V1316SWN_XS_N | Number of swine slaughtered or sold | 1136numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W1316BUT_XX_LB | Pounds of homemade butter | 95925numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X1316CTL_PC_LB | Pounds of cheese produced on farms in the past year | 30072numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y1316SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 1numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z1316SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 13013numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Renfrew, North-Nord",
"NAME_CSD_1891": "Eganville, Village (part)",
"NUMBER_CSD_1891": "013",
"TCPUID_CD_1891": "ON114",
"TCPUID_CSD_1891": "ON114013"
}