Census source row
St. Thomas Ward—Quartier — 1891 · 1891_V4T3, row 1379
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 1379
- Source label
- St. Thomas Ward—Quartier
- Province code in source
- ON
- Source code
- ON120009
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_1379
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/1379
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H1379HRS_ov03_N | Number of horses aged over 3 years | 586numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I1379HRS_0to03_N | Number of horses aged 3 years and under | 13numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J1379CTL_OX_N | Number of oxen | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K1379CTL_MX_N | Number of milk cows | 31numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L1379CTL_OTH_N | Number of other cattle | 31numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M1379SHP_XX_N | Number of sheep | 17numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N1379SWN_XX_N | Number of swine | 26numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O1379FOWL_TX_N | Number of turkeys | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P1379FOWL_GX_N | Number of geese | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q1379FOWL_DX_N | Number of ducks | 27numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R1379FOWL_CX_N | Number of chickens | 820numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S1379FOWL_OTH_N | Number of other fowl | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T1379CTL_SX_N | Number of cattle killed or sold in the past year | 4numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U1379SHP_XS_N | Number of sheep slaughtered or sold | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V1379SWN_XS_N | Number of swine slaughtered or sold | 19numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W1379BUT_XX_LB | Pounds of homemade butter | 1048numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X1379CTL_PC_LB | Pounds of cheese produced on farms in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y1379SHP_WF_LB | Pounds of fine wool produced on farms in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z1379SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 92numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Toronto, City—Cité",
"NAME_CSD_1891": "St. Thomas Ward—Quartier",
"NUMBER_CSD_1891": "009",
"TCPUID_CD_1891": "ON120",
"TCPUID_CSD_1891": "ON120009"
}