Census source row
Wilmot — 1891 · 1891_V4T3, row 1415
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 1415
- Source label
- Wilmot
- Province code in source
- ON
- Source code
- ON124008
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_1415
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/1415
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H1415HRS_ov03_N | Number of horses aged over 3 years | 2086numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I1415HRS_0to03_N | Number of horses aged 3 years and under | 808numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J1415CTL_OX_N | Number of oxen | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K1415CTL_MX_N | Number of milk cows | 3419numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L1415CTL_OTH_N | Number of other cattle | 4692numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M1415SHP_XX_N | Number of sheep | 3942numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N1415SWN_XX_N | Number of swine | 5980numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O1415FOWL_TX_N | Number of turkeys | 346numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P1415FOWL_GX_N | Number of geese | 882numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q1415FOWL_DX_N | Number of ducks | 733numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R1415FOWL_CX_N | Number of chickens | 31242numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S1415FOWL_OTH_N | Number of other fowl | 60numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T1415CTL_SX_N | Number of cattle killed or sold in the past year | 2171numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U1415SHP_XS_N | Number of sheep slaughtered or sold | 2236numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V1415SWN_XS_N | Number of swine slaughtered or sold | 5493numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W1415BUT_XX_LB | Pounds of homemade butter | 241094numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X1415CTL_PC_LB | Pounds of cheese produced on farms in the past year | 54302numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y1415SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 3226numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z1415SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 13654numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- source_identifier_and_context_agree
- Method
- explicit_tcpuid_name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Waterloo, South-Sud",
"NAME_CSD_1891": "Wilmot",
"NUMBER_CSD_1891": "008",
"TCPUID_CD_1891": "ON124",
"TCPUID_CSD_1891": "ON124008"
}