Census source row
Pilkington — 1891 · 1891_V4T3, row 1438
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 1438
- Source label
- Pilkington
- Province code in source
- ON
- Source code
- ON126010
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_1438
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/1438
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H1438HRS_ov03_N | Number of horses aged over 3 years | 902numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I1438HRS_0to03_N | Number of horses aged 3 years and under | 406numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J1438CTL_OX_N | Number of oxen | 3numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K1438CTL_MX_N | Number of milk cows | 1088numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L1438CTL_OTH_N | Number of other cattle | 3157numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M1438SHP_XX_N | Number of sheep | 2463numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N1438SWN_XX_N | Number of swine | 3371numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O1438FOWL_TX_N | Number of turkeys | 335numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P1438FOWL_GX_N | Number of geese | 536numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q1438FOWL_DX_N | Number of ducks | 223numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R1438FOWL_CX_N | Number of chickens | 12126numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S1438FOWL_OTH_N | Number of other fowl | 34numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T1438CTL_SX_N | Number of cattle killed or sold in the past year | 1614numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U1438SHP_XS_N | Number of sheep slaughtered or sold | 1601numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V1438SWN_XS_N | Number of swine slaughtered or sold | 3999numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W1438BUT_XX_LB | Pounds of homemade butter | 78423numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X1438CTL_PC_LB | Pounds of cheese produced on farms in the past year | 817numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y1438SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 2217numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z1438SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 9810numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- source_identifier_and_context_agree
- Method
- explicit_tcpuid_name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Wellington, Centre",
"NAME_CSD_1891": "Pilkington",
"NUMBER_CSD_1891": "010",
"TCPUID_CD_1891": "ON126",
"TCPUID_CSD_1891": "ON126010"
}