Census source row
Township No. 34 — 1891 · 1891_V4T3, row 1547
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 1547
- Source label
- Township No. 34
- Province code in source
- PE
- Source code
- PE136012
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_1547
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/1547
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H1547HRS_ov03_N | Number of horses aged over 3 years | 468numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I1547HRS_0to03_N | Number of horses aged 3 years and under | 230numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J1547CTL_OX_N | Number of oxen | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K1547CTL_MX_N | Number of milk cows | 935numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L1547CTL_OTH_N | Number of other cattle | 730numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M1547SHP_XX_N | Number of sheep | 2320numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N1547SWN_XX_N | Number of swine | 487numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O1547FOWL_TX_N | Number of turkeys | 102numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P1547FOWL_GX_N | Number of geese | 346numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q1547FOWL_DX_N | Number of ducks | 139numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R1547FOWL_CX_N | Number of chickens | 7693numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S1547FOWL_OTH_N | Number of other fowl | Blank in sourcesource_blank | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T1547CTL_SX_N | Number of cattle killed or sold in the past year | 317numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U1547SHP_XS_N | Number of sheep slaughtered or sold | 1296numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V1547SWN_XS_N | Number of swine slaughtered or sold | 1074numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W1547BUT_XX_LB | Pounds of homemade butter | 43140numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X1547CTL_PC_LB | Pounds of cheese produced on farms in the past year | 2396numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y1547SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 981numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z1547SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 9167numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- source_identifier_and_context_agree
- Method
- explicit_tcpuid_name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "PE",
"NAME_CD_1891": "Queen's",
"NAME_CSD_1891": "Township No. 34",
"NUMBER_CSD_1891": "012",
"TCPUID_CD_1891": "PE136",
"TCPUID_CSD_1891": "PE136012"
}