Census source row
Bourg Louis, Village. — 1891 · 1891_V4T3, row 2194
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 2194
- Source label
- Bourg Louis, Village.
- Province code in source
- QC
- Source code
- QC178001
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_2194
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/2194
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H2194HRS_ov03_N | Number of horses aged over 3 years | 181numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I2194HRS_0to03_N | Number of horses aged 3 years and under | 30numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J2194CTL_OX_N | Number of oxen | 29numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K2194CTL_MX_N | Number of milk cows | 426numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L2194CTL_OTH_N | Number of other cattle | 266numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M2194SHP_XX_N | Number of sheep | 317numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N2194SWN_XX_N | Number of swine | 197numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O2194FOWL_TX_N | Number of turkeys | 128numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P2194FOWL_GX_N | Number of geese | 13numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q2194FOWL_DX_N | Number of ducks | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R2194FOWL_CX_N | Number of chickens | 1617numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S2194FOWL_OTH_N | Number of other fowl | 21numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T2194CTL_SX_N | Number of cattle killed or sold in the past year | 152numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U2194SHP_XS_N | Number of sheep slaughtered or sold | 205numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V2194SWN_XS_N | Number of swine slaughtered or sold | 242numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W2194BUT_XX_LB | Pounds of homemade butter | 25881numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X2194CTL_PC_LB | Pounds of cheese produced on farms in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y2194SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 1087numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z2194SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 286numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- source_identifier_and_context_agree
- Method
- explicit_tcpuid_name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"YEAR": 1891,
"PR": "QC",
"NAME_CD_1891": "Portneuf",
"NAME_CSD_1891": "Bourg Louis, Village. ",
"NUMBER_CSD_1891": "001",
"TCPUID_CD_1891": "QC178",
"TCPUID_CSD_1891": "QC178001"
}