Census source row
Biscotasing, Chapleau, Missanaoi, White River, Peninsula and Schreiber. — 1891 · 1891_V4T3, row 734
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1891_V4T3_CSD_202306.xlsx
- Worksheet / row
- Sheet1 / 734
- Source label
- Biscotasing, Chapleau, Missanaoi, White River, Peninsula and Schreiber.
- Province code in source
- ON
- Source code
- ON046026
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1891
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1891_V4T3_CSD_202306_ROW_734
- RDF row record
- http://temp.lincsproject.ca/census/source-row/61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218/734
- Workbook SHA-256
- 61241dccb8b75b3ba68d44c3f8481cf8593ee94e5e8f5fc9466b24ca9dd38218
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| Sheet1!H734HRS_ov03_N | Number of horses aged over 3 years | 40numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged over 3 years |
| Sheet1!I734HRS_0to03_N | Number of horses aged 3 years and under | 1numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of horses aged 3 years and under |
| Sheet1!J734CTL_OX_N | Number of oxen | 5numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of oxen |
| Sheet1!K734CTL_MX_N | Number of milk cows | 82numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of milk cows |
| Sheet1!L734CTL_OTH_N | Number of other cattle | 28numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other cattle |
| Sheet1!M734SHP_XX_N | Number of sheep | 25numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep |
| Sheet1!N734SWN_XX_N | Number of swine | 151numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine |
| Sheet1!O734FOWL_TX_N | Number of turkeys | 12numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of turkeys |
| Sheet1!P734FOWL_GX_N | Number of geese | 4numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of geese |
| Sheet1!Q734FOWL_DX_N | Number of ducks | 34numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of ducks |
| Sheet1!R734FOWL_CX_N | Number of chickens | 1641numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of chickens |
| Sheet1!S734FOWL_OTH_N | Number of other fowl | 18numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of other fowl |
| Sheet1!T734CTL_SX_N | Number of cattle killed or sold in the past year | 8numeric | countsource_definition | Reference year unresolvedpreceding_year_as_described: Number of cattle killed or sold in the past year |
| Sheet1!U734SHP_XS_N | Number of sheep slaughtered or sold | 2numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of sheep slaughtered or sold |
| Sheet1!V734SWN_XS_N | Number of swine slaughtered or sold | 64numeric | countsource_definition | Reference year unresolvedreference_period_not_resolved: Number of swine slaughtered or sold |
| Sheet1!W734BUT_XX_LB | Pounds of homemade butter | 954numeric | pounds of mass as reportedsource_definition | Reference year unresolvedreference_period_not_resolved: Pounds of homemade butter |
| Sheet1!X734CTL_PC_LB | Pounds of cheese produced on farms in the past year | Blank in sourcesource_blank | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of cheese produced on farms in the past year |
| Sheet1!Y734SHP_WF_LB | Pounds of fine wool produced on farms in the past year | 45numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of fine wool produced on farms in the past year |
| Sheet1!Z734SHP_WC_LB | Pounds of coarse wool produced on farms in the past year | 52numeric | pounds of mass as reportedsource_definition | Reference year unresolvedpreceding_year_as_described: Pounds of coarse wool produced on farms in the past year |
Geographic assessment
- Assessment status
- explicit_identifier_context_conflict
- Method
- explicit_tcpuid
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
The source identifier conflicts with its geographic context. Values on this page must not be attributed to the same-code map area.
Source metadata
{
"YEAR": 1891,
"PR": "ON",
"NAME_CD_1891": "Algoma (Eastern Division-Est.)",
"NAME_CSD_1891": "Biscotasing, Chapleau, Missanaoi, White River, Peninsula and Schreiber. ",
"NUMBER_CSD_1891": "026",
"TCPUID_CD_1891": "ON046",
"TCPUID_CSD_1891": "ON046026"
}