Census source row
Algoma W-O — 1911 · 1911_V2T2, row 1101
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V2T2_PUB_202306.xlsx
- Worksheet / row
- CA_V2T2_1911 / 1101
- Source label
- Algoma W-O
- Province code in source
- ON
- Source code
- ON055000
- Reporting level
- census_division_total
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V2T2_PUB_202306_ROW_1101
- RDF row record
- http://temp.lincsproject.ca/census/source-row/7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299/1101
- Workbook SHA-256
- 7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V2T2_1911!G1101POP_TOT_1911 | Total Population - Population totale | 28752numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population - Population totale |
| CA_V2T2_1911!H1101ADVENTISTS_1911 | Adventists | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Adventists |
| CA_V2T2_1911!I1101ANGLICANS_1911 | Anglicans | 4176numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Anglicans |
| CA_V2T2_1911!J1101BAPTISTS_1911 | Baptists | 1119numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Baptists |
| CA_V2T2_1911!K1101BRETHREN_1911 | Brethren | 40numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Brethren |
| CA_V2T2_1911!L1101CHRISTIANS_1911 | Christians | 48numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Christians |
| CA_V2T2_1911!M1101CONGREGATIONALISTS_1911 | Congregationalists | 29numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Congregationalists |
| CA_V2T2_1911!N1101DISCIPLES_1911 | Disciples | 36numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Disciples |
| CA_V2T2_1911!O1101FRIENDS_1911 | Friends | 3numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Friends |
| CA_V2T2_1911!P1101GREEK_CHURCH_1911 | Greek Church - Église grecque | 1137numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Greek Church - Église grecque |
| CA_V2T2_1911!Q1101JEWS_1911 | Jews - Juifs | 83numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Jews - Juifs |
| CA_V2T2_1911!R1101LUTHERANS_1911 | Lutherans - Luthériens | 1572numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Lutherans - Luthériens |
| CA_V2T2_1911!S1101MENNONITES_1911 | Mennonites | 3numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Mennonites |
| CA_V2T2_1911!T1101METHODISTS_1911 | Methodists - Méthodistes | 4617numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Methodists - Méthodistes |
| CA_V2T2_1911!U1101MORMONS_1911 | Mormons | 53numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Mormons |
| CA_V2T2_1911!V1101PRESBYTERIANS_1911 | Presbyterians - Presbytériens | 6456numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Presbyterians - Presbytériens |
| CA_V2T2_1911!W1101ROMAN_CATHOLICS_1911 | Roman Catholics - Catholiques romains | 8552numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V2T2_1911!X1101SALVATION_ARMY_1911 | Salvation Army - Armée du Salut | 152numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Salvation Army - Armée du Salut |
| CA_V2T2_1911!Y1101PROTESTANTS_1911 | Protestants | 398numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Protestants |
| CA_V2T2_1911!Z1101PAGANS_1911 | Pagans - Payens | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Pagans - Payens |
| CA_V2T2_1911!AA1101VARIOUS_SECTS_1911 | Various Sects - Autres sectes | 202numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Various Sects - Autres sectes |
| CA_V2T2_1911!AB1101UNSPECIFIED_1911 | Unspecified - Non spécifiées | 74numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 1100,
"V2T2_1911": "ON055000",
"PR": "ON",
"CD_NO": 55,
"CSD_NO": 0,
"PR_CD_CSD": "Algoma W-O",
"NOTES": null
}