Census source row
Urban parts — 1911 · 1911_V2T2, row 301
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V2T2_PUB_202306.xlsx
- Worksheet / row
- CA_V2T2_1911 / 301
- Source label
- Urban parts
- Province code in source
- Source code
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V2T2_PUB_202306_ROW_301
- RDF row record
- http://temp.lincsproject.ca/census/source-row/7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299/301
- Workbook SHA-256
- 7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V2T2_1911!G301POP_TOT_1911 | Total Population - Population totale | 9416numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population - Population totale |
| CA_V2T2_1911!H301ADVENTISTS_1911 | Adventists | 12numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Adventists |
| CA_V2T2_1911!I301ANGLICANS_1911 | Anglicans | 2011numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Anglicans |
| CA_V2T2_1911!J301BAPTISTS_1911 | Baptists | 496numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Baptists |
| CA_V2T2_1911!K301BRETHREN_1911 | Brethren | 21numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Brethren |
| CA_V2T2_1911!L301CHRISTIANS_1911 | Christians | 17numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Christians |
| CA_V2T2_1911!M301CONGREGATIONALISTS_1911 | Congregationalists | 4numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Congregationalists |
| CA_V2T2_1911!N301DISCIPLES_1911 | Disciples | 46numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Disciples |
| CA_V2T2_1911!O301FRIENDS_1911 | Friends | 7numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Friends |
| CA_V2T2_1911!P301GREEK_CHURCH_1911 | Greek Church - Église grecque | 539numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Greek Church - Église grecque |
| CA_V2T2_1911!Q301JEWS_1911 | Jews - Juifs | 27numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Jews - Juifs |
| CA_V2T2_1911!R301LUTHERANS_1911 | Lutherans - Luthériens | 69numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Lutherans - Luthériens |
| CA_V2T2_1911!S301MENNONITES_1911 | Mennonites | 4numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Mennonites |
| CA_V2T2_1911!T301METHODISTS_1911 | Methodists - Méthodistes | 2334numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Methodists - Méthodistes |
| CA_V2T2_1911!U301MORMONS_1911 | Mormons | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Mormons |
| CA_V2T2_1911!V301PRESBYTERIANS_1911 | Presbyterians - Presbytériens | 2890numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Presbyterians - Presbytériens |
| CA_V2T2_1911!W301ROMAN_CATHOLICS_1911 | Roman Catholics - Catholiques romains | 649numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V2T2_1911!X301SALVATION_ARMY_1911 | Salvation Army - Armée du Salut | 101numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Salvation Army - Armée du Salut |
| CA_V2T2_1911!Y301PROTESTANTS_1911 | Protestants | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Protestants |
| CA_V2T2_1911!Z301PAGANS_1911 | Pagans - Payens | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Pagans - Payens |
| CA_V2T2_1911!AA301VARIOUS_SECTS_1911 | Various Sects - Autres sectes | 175numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Various Sects - Autres sectes |
| CA_V2T2_1911!AB301UNSPECIFIED_1911 | Unspecified - Non spécifiées | 12numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- parent_district_missing_or_ambiguous
- Method
- none
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 300,
"V2T2_1911": null,
"PR": null,
"CD_NO": "",
"CSD_NO": "",
"PR_CD_CSD": "Urban parts",
"NOTES": null
}