Census source row
Hatley — 1911 · 1911_V2T2, row 3322
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V2T2_PUB_202306.xlsx
- Worksheet / row
- CA_V2T2_1911 / 3322
- Source label
- Hatley
- Province code in source
- QC
- Source code
- QC200003
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V2T2_PUB_202306_ROW_3322
- RDF row record
- http://temp.lincsproject.ca/census/source-row/7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299/3322
- Workbook SHA-256
- 7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V2T2_1911!G3322POP_TOT_1911 | Total Population - Population totale | 1295numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population - Population totale |
| CA_V2T2_1911!H3322ADVENTISTS_1911 | Adventists | 75numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Adventists |
| CA_V2T2_1911!I3322ANGLICANS_1911 | Anglicans | 310numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Anglicans |
| CA_V2T2_1911!J3322BAPTISTS_1911 | Baptists | 71numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Baptists |
| CA_V2T2_1911!K3322BRETHREN_1911 | Brethren | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Brethren |
| CA_V2T2_1911!L3322CHRISTIANS_1911 | Christians | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Christians |
| CA_V2T2_1911!M3322CONGREGATIONALISTS_1911 | Congregationalists | 28numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Congregationalists |
| CA_V2T2_1911!N3322DISCIPLES_1911 | Disciples | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Disciples |
| CA_V2T2_1911!O3322FRIENDS_1911 | Friends | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Friends |
| CA_V2T2_1911!P3322GREEK_CHURCH_1911 | Greek Church - Église grecque | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Greek Church - Église grecque |
| CA_V2T2_1911!Q3322JEWS_1911 | Jews - Juifs | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Jews - Juifs |
| CA_V2T2_1911!R3322LUTHERANS_1911 | Lutherans - Luthériens | 17numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Lutherans - Luthériens |
| CA_V2T2_1911!S3322MENNONITES_1911 | Mennonites | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Mennonites |
| CA_V2T2_1911!T3322METHODISTS_1911 | Methodists - Méthodistes | 332numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Methodists - Méthodistes |
| CA_V2T2_1911!U3322MORMONS_1911 | Mormons | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Mormons |
| CA_V2T2_1911!V3322PRESBYTERIANS_1911 | Presbyterians - Presbytériens | 65numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Presbyterians - Presbytériens |
| CA_V2T2_1911!W3322ROMAN_CATHOLICS_1911 | Roman Catholics - Catholiques romains | 196numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V2T2_1911!X3322SALVATION_ARMY_1911 | Salvation Army - Armée du Salut | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Salvation Army - Armée du Salut |
| CA_V2T2_1911!Y3322PROTESTANTS_1911 | Protestants | 7numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Protestants |
| CA_V2T2_1911!Z3322PAGANS_1911 | Pagans - Payens | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Pagans - Payens |
| CA_V2T2_1911!AA3322VARIOUS_SECTS_1911 | Various Sects - Autres sectes | 193numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Various Sects - Autres sectes |
| CA_V2T2_1911!AB3322UNSPECIFIED_1911 | Unspecified - Non spécifiées | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 3321,
"V2T2_1911": "QC200003",
"PR": "QC",
"CD_NO": 200,
"CSD_NO": 3,
"PR_CD_CSD": "Hatley",
"NOTES": null
}