Census source row
Rural parts — 1911 · 1911_V2T2, row 3504
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V2T2_PUB_202306.xlsx
- Worksheet / row
- CA_V2T2_1911 / 3504
- Source label
- Rural parts
- Province code in source
- Source code
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V2T2_PUB_202306_ROW_3504
- RDF row record
- http://temp.lincsproject.ca/census/source-row/7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299/3504
- Workbook SHA-256
- 7e73f9634ce7027fd960fb4fa722dd42aa9a92284742247a48737b2a1f4e3299
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V2T2_1911!G3504POP_TOT_1911 | Total Population - Population totale | 38830numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population - Population totale |
| CA_V2T2_1911!H3504ADVENTISTS_1911 | Adventists | 39numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Adventists |
| CA_V2T2_1911!I3504ANGLICANS_1911 | Anglicans | 7551numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Anglicans |
| CA_V2T2_1911!J3504BAPTISTS_1911 | Baptists | 1708numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Baptists |
| CA_V2T2_1911!K3504BRETHREN_1911 | Brethren | 51numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Brethren |
| CA_V2T2_1911!L3504CHRISTIANS_1911 | Christians | 216numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Christians |
| CA_V2T2_1911!M3504CONGREGATIONALISTS_1911 | Congregationalists | 230numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Congregationalists |
| CA_V2T2_1911!N3504DISCIPLES_1911 | Disciples | 30numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Disciples |
| CA_V2T2_1911!O3504FRIENDS_1911 | Friends | 117numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Friends |
| CA_V2T2_1911!P3504GREEK_CHURCH_1911 | Greek Church - Église grecque | 97numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Greek Church - Église grecque |
| CA_V2T2_1911!Q3504JEWS_1911 | Jews - Juifs | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Jews - Juifs |
| CA_V2T2_1911!R3504LUTHERANS_1911 | Lutherans - Luthériens | 2273numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Lutherans - Luthériens |
| CA_V2T2_1911!S3504MENNONITES_1911 | Mennonites | 140numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Mennonites |
| CA_V2T2_1911!T3504METHODISTS_1911 | Methodists - Méthodistes | 7131numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Methodists - Méthodistes |
| CA_V2T2_1911!U3504MORMONS_1911 | Mormons | 76numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Mormons |
| CA_V2T2_1911!V3504PRESBYTERIANS_1911 | Presbyterians - Presbytériens | 7899numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Presbyterians - Presbytériens |
| CA_V2T2_1911!W3504ROMAN_CATHOLICS_1911 | Roman Catholics - Catholiques romains | 9733numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V2T2_1911!X3504SALVATION_ARMY_1911 | Salvation Army - Armée du Salut | 37numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Salvation Army - Armée du Salut |
| CA_V2T2_1911!Y3504PROTESTANTS_1911 | Protestants | 64numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Protestants |
| CA_V2T2_1911!Z3504PAGANS_1911 | Pagans - Payens | 643numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Pagans - Payens |
| CA_V2T2_1911!AA3504VARIOUS_SECTS_1911 | Various Sects - Autres sectes | 508numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Various Sects - Autres sectes |
| CA_V2T2_1911!AB3504UNSPECIFIED_1911 | Unspecified - Non spécifiées | 285numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- parent_district_missing_or_ambiguous
- Method
- none
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 3503,
"V2T2_1911": null,
"PR": null,
"CD_NO": "",
"CSD_NO": "",
"PR_CD_CSD": "Rural parts",
"NOTES": null
}