Census source row
Parry Sound — 1911 · 1911_V2T7, row 1765
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V2T7_PUB_202306.xlsx
- Worksheet / row
- CA_V2T7_1911 / 1765
- Source label
- Parry Sound
- Province code in source
- ON
- Source code
- ON108000
- Reporting level
- census_division_total
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V2T7_PUB_202306_ROW_1765
- RDF row record
- http://temp.lincsproject.ca/census/source-row/dde52cc9d7891f7cb7c1020dea7c02907992b67cbc9344bdaa57ca0d5c126b07/1765
- Workbook SHA-256
- dde52cc9d7891f7cb7c1020dea7c02907992b67cbc9344bdaa57ca0d5c126b07
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V2T7_1911!H1765BRIT_ENGLISH_1911 | British English - Britannique anglaise | 7855numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: British English - Britannique anglaise |
| CA_V2T7_1911!I1765BRIT_IRISH_1911 | British Irish - Britannique irlandaise | 6794numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: British Irish - Britannique irlandaise |
| CA_V2T7_1911!J1765BRIT_SCOTCH_1911 | British Scotch - Britannique écossaise | 4193numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: British Scotch - Britannique écossaise |
| CA_V2T7_1911!K1765BRIT_OTHER_1911 | British Others - Britannique autres | 93numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: British Others - Britannique autres |
| CA_V2T7_1911!L1765FRENCH_1911 | French - Française | 2188numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: French - Française |
| CA_V2T7_1911!M1765GERMAN_1911 | German - Allemande | 2167numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: German - Allemande |
| CA_V2T7_1911!N1765AUSTRO_HUNGARIAN_1911 | Austro-Hungarian - Austro-Hongroise | 165numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Austro-Hungarian - Austro-Hongroise |
| CA_V2T7_1911!O1765BELGIAN_1911 | Belgian - Belge | 23numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Belgian - Belge |
| CA_V2T7_1911!P1765BULGARIAN_AND_RUMANIAN_1911 | Bulgarian and Rumanian - Bulgare et Roumanie | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Bulgarian and Rumanian - Bulgare et Roumanie |
| CA_V2T7_1911!Q1765CHINESE_1911 | Chinese - Chinoise | 10numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Chinese - Chinoise |
| CA_V2T7_1911!R1765DUTCH_1911 | Dutch - Hollandaise | 292numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Dutch - Hollandaise |
| CA_V2T7_1911!S1765GREEK_1911 | Greek - Grecque | 4numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Greek - Grecque |
| CA_V2T7_1911!T1765HINDU_1911 | Hindu - Hindoue | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Hindu - Hindoue |
| CA_V2T7_1911!U1765INDIAN_1911 | Indian - Sauvage | 608numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Indian - Sauvage |
| CA_V2T7_1911!V1765ITALIAN_1911 | Italian - Italienne | 249numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Italian - Italienne |
| CA_V2T7_1911!W1765JAPANESE_1911 | Japanese- Japonaise | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Japanese- Japonaise |
| CA_V2T7_1911!X1765JEWISH_1911 | Jewish - Juive | 41numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Jewish - Juive |
| CA_V2T7_1911!Y1765NEGRO_1911 | Negro - Nègre | 18numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Negro - Nègre |
| CA_V2T7_1911!Z1765POLISH_1911 | Polish - Polonaise | 178numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Polish - Polonaise |
| CA_V2T7_1911!AA1765RUSSIAN_1911 | Russian - Russe | 26numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Russian - Russe |
| CA_V2T7_1911!AB1765SCANDINAVIAN_1911 | Scandinavian - Scandinave | 144numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Scandinavian - Scandinave |
| CA_V2T7_1911!AC1765SWISS_1911 | Swiss - Suisse | 207numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Swiss - Suisse |
| CA_V2T7_1911!AD1765UNSPECIFIED_1911 | Unspecified - Non spécifiées | 1288numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 1764,
"V2T7_1911": "ON108000",
"PR": "ON",
"CD_NO": 108,
"CSD_NO": 0,
"PR_CD_CSD": "Parry Sound",
"CSD_TYPE": null,
"NOTES": null
}