Census source row
Chapleau — 1921 · 1921_V1T16, row 3411
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T16_PUB_202306.xlsx
- Worksheet / row
- CA_V1T16_1921 / 3411
- Source label
- Chapleau
- Province code in source
- ON
- Source code
- ON146022
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T16_PUB_202306_ROW_3411
- RDF row record
- http://temp.lincsproject.ca/census/source-row/d74714fc2ac372de79462a33951ed975fb1ac307fe703a9ba3922055c3472fbf/3411
- Workbook SHA-256
- d74714fc2ac372de79462a33951ed975fb1ac307fe703a9ba3922055c3472fbf
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T16_1921!G3411POP_TOT_1921 | Population Total, Both Sexes - Population totale, les deux sexes | 2236numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population Total, Both Sexes - Population totale, les deux sexes |
| CA_V1T16_1921!H3411POP_M_1921 | Population, Male - Population, Hommes | 1215numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population, Male - Population, Hommes |
| CA_V1T16_1921!I3411POP_F_1921 | Population, Female - Population, Femmes | 1021numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population, Female - Population, Femmes |
| CA_V1T16_1921!J3411CAN_BORN_M_1921 | Canadian Born, Male - De naissance canadienne, Hommes | 952numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Canadian Born, Male - De naissance canadienne, Hommes |
| CA_V1T16_1921!K3411CAN_BORN_F_1921 | Canadian Born, Female - De naissance canadienne, Femmes | 888numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Canadian Born, Female - De naissance canadienne, Femmes |
| CA_V1T16_1921!L3411BRIT_BORN_M_1921 | British Born, Male - De naissance britannique, Hommes | 118numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: British Born, Male - De naissance britannique, Hommes |
| CA_V1T16_1921!M3411BRIT_BORN_F_1921 | British Born, female - De naissance britannique, Femmes | 89numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: British Born, female - De naissance britannique, Femmes |
| CA_V1T16_1921!N3411FOREIGN_BORN_M_1921 | Foreign Born, Male - De naissance étrangère, Hommes | 145numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Foreign Born, Male - De naissance étrangère, Hommes |
| CA_V1T16_1921!O3411FOREIGN_BORN_F_1921 | Foreign Born, female - De naissance étrangère, Femmes | 44numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Foreign Born, female - De naissance étrangère, Femmes |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 3410,
"V1T16_1921": "ON146022",
"PR": "ON",
"CD_NO": 146,
"CSD_NO": 22,
"PR_CD_CSD": "Chapleau",
"NOTES": null
}