Census source row
589. T. 59-61, R. 19-21, W. 3 — 1921 · 1921_V1T16, row 4894
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T16_PUB_202306.xlsx
- Worksheet / row
- CA_V1T16_1921 / 4894
- Source label
- 589. T. 59-61, R. 19-21, W. 3
- Province code in source
- SK
- Source code
- SK187019
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T16_PUB_202306_ROW_4894
- RDF row record
- http://temp.lincsproject.ca/census/source-row/d74714fc2ac372de79462a33951ed975fb1ac307fe703a9ba3922055c3472fbf/4894
- Workbook SHA-256
- d74714fc2ac372de79462a33951ed975fb1ac307fe703a9ba3922055c3472fbf
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T16_1921!G4894POP_TOT_1921 | Population Total, Both Sexes - Population totale, les deux sexes | 20numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population Total, Both Sexes - Population totale, les deux sexes |
| CA_V1T16_1921!H4894POP_M_1921 | Population, Male - Population, Hommes | 13numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population, Male - Population, Hommes |
| CA_V1T16_1921!I4894POP_F_1921 | Population, Female - Population, Femmes | 7numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Population, Female - Population, Femmes |
| CA_V1T16_1921!J4894CAN_BORN_M_1921 | Canadian Born, Male - De naissance canadienne, Hommes | 12numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Canadian Born, Male - De naissance canadienne, Hommes |
| CA_V1T16_1921!K4894CAN_BORN_F_1921 | Canadian Born, Female - De naissance canadienne, Femmes | 4numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Canadian Born, Female - De naissance canadienne, Femmes |
| CA_V1T16_1921!L4894BRIT_BORN_M_1921 | British Born, Male - De naissance britannique, Hommes | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: British Born, Male - De naissance britannique, Hommes |
| CA_V1T16_1921!M4894BRIT_BORN_F_1921 | British Born, female - De naissance britannique, Femmes | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: British Born, female - De naissance britannique, Femmes |
| CA_V1T16_1921!N4894FOREIGN_BORN_M_1921 | Foreign Born, Male - De naissance étrangère, Hommes | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Foreign Born, Male - De naissance étrangère, Hommes |
| CA_V1T16_1921!O4894FOREIGN_BORN_F_1921 | Foreign Born, female - De naissance étrangère, Femmes | 3numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Foreign Born, female - De naissance étrangère, Femmes |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 4893,
"V1T16_1921": "SK187019",
"PR": "SK",
"CD_NO": 187,
"CSD_NO": 19,
"PR_CD_CSD": "589. T. 59-61, R. 19-21, W. 3",
"NOTES": null
}