Census source row
St. Joseph Island — 1921 · 1921_V1T38, row 2266
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T38_PUB_202306.xlsx
- Worksheet / row
- CA_V1T38_1921 / 2266
- Source label
- St. Joseph Island
- Province code in source
- ON
- Source code
- ON102087
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T38_PUB_202306_ROW_2266
- RDF row record
- http://temp.lincsproject.ca/census/source-row/eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282/2266
- Workbook SHA-256
- eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T38_1921!H2266POP_TOT_1921 | Total Population - Population totale | 1017numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Total Population - Population totale |
| CA_V1T38_1921!I2266ADVENTISTS_1921 | Adventists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Adventists |
| CA_V1T38_1921!J2266ANGLICANS_1921 | Anglicans | 190numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Anglicans |
| CA_V1T38_1921!K2266BAPTISTS_1921 | Baptists | 19numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Baptists |
| CA_V1T38_1921!L2266BRETHREN_1921 | Brethren | 2numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Brethren |
| CA_V1T38_1921!M2266CHRISTIANS_1921 | Christians | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Christians |
| CA_V1T38_1921!N2266CONGREGATIONALISTS_1921 | Congregationalists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Congregationalists |
| CA_V1T38_1921!O2266DISCIPLES_OF_CHRIST_1921 | Disciples of Christ | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Disciples of Christ |
| CA_V1T38_1921!P2266EASTERN_RELIGIONS_1921 | Eastern Religions - Religions orientales | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Eastern Religions - Religions orientales |
| CA_V1T38_1921!Q2266EVANGELICAL_ASSOCIATION_1921 | Evangelical Association - Association évangélique | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Evangelical Association - Association évangélique |
| CA_V1T38_1921!R2266GREEK_CHURCH_1921 | Greek Church - Église grecque | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Greek Church - Église grecque |
| CA_V1T38_1921!S2266JEWS_1921 | Jews - Juifs | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Jews - Juifs |
| CA_V1T38_1921!T2266LUTHERANS_1921 | Lutherans - Luthériens | 24numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Lutherans - Luthériens |
| CA_V1T38_1921!U2266MENNONITES_1921 | Mennonites | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Mennonites |
| CA_V1T38_1921!V2266METHODISTS_1921 | Methodists - Méthodistes | 319numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Methodists - Méthodistes |
| CA_V1T38_1921!W2266MORMONS_1921 | Mormons | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Mormons |
| CA_V1T38_1921!X2266PRESBYTERIANS_1921 | Presbyterians - Presbytériens | 346numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Presbyterians - Presbytériens |
| CA_V1T38_1921!Y2266ROMAN_CATHOLICS_1921 | Roman Catholics - Catholiques romains | 96numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V1T38_1921!Z2266SALVATION_ARMY_1921 | Salvation Army - Armée du Salut | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Salvation Army - Armée du Salut |
| CA_V1T38_1921!AA2266PROTESTANTS_1921 | Protestants | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Protestants |
| CA_V1T38_1921!AB2266OTHER_SECTS_1921 | Other Sects - Autres sectes | 20numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Other Sects - Autres sectes |
| CA_V1T38_1921!AC2266UNSPECIFIED_1921 | Unspecified - Non spécifiées | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 2265,
"V1T38_1921": "ON102087",
"PR": "ON",
"CD_NO": 102,
"CSD_NO": 87,
"PR_CD_CSD": "St. Joseph Island",
"CSD_TYPE": null,
"NOTES": null
}